1232 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
1232 | 3RD | 091/24 | 2024-09-08 | Sun | Magnum 4D |
1232 | Consolation | 132/23 | 2023-10-21 | Sat | STC 4D |
1232 | Consolation | 3773/23 | 2023-10-21 | Sat | Sabah 88 |
1232 | Consolation | 037/21 | 2021-04-07 | Wed | STC 4D |
1232 | Special | 269/19 | 2019-11-17 | Sun | Magnum 4D |
1232 | 2ND | 4958/19 | 2019-06-09 | Sun | Sports Toto |
1232 | Consolation | 041/19 | 2019-03-30 | Sat | STC 4D |
1232 | Consolation | 153/19 | 2019-03-09 | Sat | Magnum 4D |
1232 | 3RD | 4306 | 2018-08-22 | Wed | Singapore 4D |
1232 | 2ND | 4502/16 | 2016-11-06 | Sun | Sports Toto |
1232 | Special | 3652/16 | 2016-10-19 | Wed | Cash Sweep |
1232 | Special | 4381/16 | 2016-06-19 | Sun | Damacai |
1232 | Consolation | 2412/15 | 2015-12-26 | Sat | Sabah 88 |
1232 | Special | 4314/15 | 2015-10-21 | Wed | Sports Toto |
1232 | Special | 106/15 | 2015-08-02 | Sun | STC 4D |
1232 | Special | 326/14 | 2014-08-16 | Sat | Magnum 4D |
1232 | 2ND | 4045/14 | 2014-08-05 | Tue | Damacai |
1232 | Consolation | 2160/14 | 2014-07-23 | Wed | Sabah 88 |
1232 | Consolation | 283/14 | 2014-05-14 | Wed | Magnum 4D |
1232 | Special | 2097/14 | 2014-03-12 | Wed | Sabah 88 |
1232 | Special | 4014/14 | 2014-02-11 | Tue | Sports Toto |
1232 | Consolation | 3950/14 | 2014-01-22 | Wed | Damacai |
1232 | Consolation | 1976/13 | 2013-07-13 | Sat | Sabah 88 |
1232 | Consolation | 3386/2012 | 2012-10-06 | Sat | Singapore 4D |
1232 | 1ST | 2912/12 | 2012-08-28 | Tue | Cash Sweep |
1232 | Special | 3740/12 | 2012-08-01 | Wed | Sports Toto |
1232 | 1ST | 907/12 | 2012-04-08 | Sun | Magnum 4D |
1232 | Special | 1704/12 | 2012-01-07 | Sat | Sabah 88 |
1232 | Consolation | 3258/2011 | 2011-12-11 | Sun | Singapore 4D |
1232 | Special | 3598/11 | 2011-10-16 | Sun | Sports Toto |
1232 | Consolation | 13/11 | 2011-01-26 | Wed | STC 4D |
1232 | Consolation | 627/10 | 2010-09-11 | Sat | Magnum 4D |
1232 | Consolation | 3345/10 | 2010-05-05 | Wed | Sports Toto |
1232 | Consolation | 3314/10 | 2010-03-03 | Wed | Sports Toto |
1232 | Consolation | 511/10 | 2010-01-16 | Sat | Magnum 4D |
1232 | Special | 125/09 | 2009-09-19 | Sat | STC 4D |
1232 | Special | 371/09 | 2009-04-01 | Wed | Magnum 4D |
1232 | Special | 3071/09 | 2009-02-08 | Sun | Damacai |
1232 | Special | 2717/2008 | 2008-06-28 | Sat | Singapore 4D |
1232 | 2ND | 970/07 | 2007-10-03 | Wed | Sabah 88 |
1232 | 2ND | 2761/07 | 2007-03-18 | Sun | Damacai |
1232 | Special | 2732/07 | 2007-01-14 | Sun | Damacai |
1232 | Consolation | 834/06 | 2006-12-13 | Wed | Sabah 88 |
1232 | Consolation | 2354/2006 | 2006-03-04 | Sat | Singapore 4D |
1232 | 2ND | 142/05 | 2005-10-25 | Tue | STC 4D |
1232 | Special | 145/04 | 2004-12-04 | Sat | Magnum 4D |
1232 | Consolation | 006/04 | 2004-01-14 | Wed | STC 4D |
1232 | Consolation | 2223/03 | 2003-09-21 | Sun | Sports Toto |
1232 | 1ST | 112/03 | 2003-09-17 | Wed | Magnum 4D |
1232 | Special | 2012/02 | 2002-10-06 | Sun | Damacai |
1232 | Special | 2065/02 | 2002-10-06 | Sun | Sports Toto |
1232 | Consolation | 1776/2002 | 2002-06-23 | Sun | Singapore 4D |
1232 | Consolation | 1534/2000 | 2000-12-06 | Wed | Singapore 4D |
1232 | Special | 1452/2000 | 2000-04-23 | Sun | Singapore 4D |
1232 | 2ND | 1503/99 | 1999-04-27 | Tue | Sports Toto |
1232 | Consolation | 008/99 | 1999-01-17 | Sun | Magnum 4D |
1232 | Special | D19981031 | 1998-10-31 | Sat | Singapore 4D |
1232 | Consolation | 105/1997 | 1997-08-31 | Sun | STC 4D |
1232 | 1ST | 052/97 | 1997-04-30 | Wed | Magnum 4D |
1232 | Special | 0278/96 | 1996-11-23 | Sat | Cash Sweep |
1232 | Consolation | 0962/96 | 1996-03-23 | Sat | Damacai |
1232 | 1ST | 994/96 | 1996-02-03 | Sat | Sports Toto |
1232 | 1ST | 0862/95 | 1995-08-02 | Wed | Damacai |
1232 | Special | 0845/95 | 1995-06-24 | Sat | Damacai |
1232 | Special | 0263/91 | 1991-10-05 | Sat | Damacai |
1232 | Special | 079/91 | 1991-07-04 | Thu | Magnum 4D |
1232 | Special | 0171/91 | 1991-03-03 | Sun | Damacai |
1232 | Consolation | D19900721 | 1990-07-21 | Sat | Singapore 4D |
1232 | Special | D19871018 | 1987-10-18 | Sun | Singapore 4D |
1232 | Special | D19860928 | 1986-09-28 | Sun | Singapore 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
1232 | 14 | 12 | 12 | 12 | 3 | 8 | 9 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
1232 | 6 | 7 | 2 | 28 | 27 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
1232 | Sauce Plate / 酱汁碟 | Magnum 4D 萬能 |
1232 | WHITE OIL POT | Damacai 大馬彩 |
1232 | White oiler / 白油壶 | Sports Toto 多多 |