1260 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
1260 | Special | 5764/24 | 2024-06-19 | Wed | Damacai |
1260 | Special | 5761/24 | 2024-06-12 | Wed | Damacai |
1260 | 2ND | 5567/23 | 2023-04-08 | Sat | Damacai |
1260 | Consolation | 4775/23 | 2023-03-29 | Wed | Cash Sweep |
1260 | 1ST | 5491/22 | 2022-11-02 | Wed | Damacai |
1260 | Consolation | 4580/22 | 2022-02-19 | Sat | Cash Sweep |
1260 | Consolation | 5354/22 | 2022-01-23 | Sun | Damacai |
1260 | 3RD | 4550/21 | 2021-12-19 | Sun | Cash Sweep |
1260 | Special | 3427/21 | 2021-10-20 | Wed | Sabah 88 |
1260 | Special | 4738 | 2021-08-11 | Wed | Singapore 4D |
1260 | Consolation | 4674 | 2021-03-14 | Sun | Singapore 4D |
1260 | Special | 5252/21 | 2021-03-07 | Sun | Sports Toto |
1260 | Special | 4391/21 | 2021-01-30 | Sat | Cash Sweep |
1260 | Special | 3262/20 | 2020-11-11 | Wed | Sabah 88 |
1260 | Special | 4609 | 2020-10-14 | Wed | Singapore 4D |
1260 | Consolation | 4580 | 2020-08-08 | Sat | Singapore 4D |
1260 | Special | 384/20 | 2020-07-29 | Wed | Magnum 4D |
1260 | Consolation | 4569 | 2020-07-12 | Sun | Singapore 4D |
1260 | Special | 4043/18 | 2018-12-29 | Sat | Cash Sweep |
1260 | Consolation | 2894/18 | 2018-09-05 | Wed | Sabah 88 |
1260 | Consolation | 119/18 | 2018-09-02 | Sun | STC 4D |
1260 | Consolation | 029/18 | 2018-06-30 | Sat | Magnum 4D |
1260 | Special | 020/18 | 2018-06-13 | Wed | Magnum 4D |
1260 | Special | 4196 | 2017-12-09 | Sat | Singapore 4D |
1260 | Special | 2695/17 | 2017-07-26 | Wed | Sabah 88 |
1260 | Special | 3701/17 | 2017-01-25 | Wed | Cash Sweep |
1260 | Special | 3671/16 | 2016-11-27 | Sun | Cash Sweep |
1260 | 2ND | 157/16 | 2016-11-13 | Sun | STC 4D |
1260 | Special | 4448/16 | 2016-11-05 | Sat | Damacai |
1260 | 3RD | 3350/15 | 2015-02-08 | Sun | Cash Sweep |
1260 | Special | 4112/14 | 2014-09-02 | Tue | Sports Toto |
1260 | Special | 77/14 | 2014-06-03 | Tue | STC 4D |
1260 | Consolation | 127/13 | 2013-09-15 | Sun | STC 4D |
1260 | Special | 3038/13 | 2013-05-08 | Wed | Cash Sweep |
1260 | 3RD | 039/13 | 2013-01-05 | Sat | Magnum 4D |
1260 | Consolation | 3789/12 | 2012-11-11 | Sun | Sports Toto |
1260 | Consolation | 85/12 | 2012-06-20 | Wed | STC 4D |
1260 | Special | 3658/12 | 2012-06-02 | Sat | Damacai |
1260 | Special | 58/12 | 2012-04-22 | Sun | STC 4D |
1260 | Special | 1692/11 | 2011-12-11 | Sun | Sabah 88 |
1260 | Consolation | 3549/11 | 2011-10-25 | Tue | Damacai |
1260 | Consolation | 3277/10 | 2010-04-06 | Tue | Damacai |
1260 | Special | 2909/2009 | 2009-09-19 | Sat | Singapore 4D |
1260 | Consolation | 3126/09 | 2009-06-03 | Wed | Damacai |
1260 | Consolation | 3109/08 | 2008-12-31 | Wed | Sports Toto |
1260 | Consolation | 146/08 | 2008-11-29 | Sat | STC 4D |
1260 | 3RD | 85/08 | 2008-07-09 | Wed | STC 4D |
1260 | 1ST | 2704/2008 | 2008-05-28 | Wed | Singapore 4D |
1260 | Consolation | 2432/2006 | 2006-09-02 | Sat | Singapore 4D |
1260 | Special | 740/06 | 2006-05-14 | Sun | Sabah 88 |
1260 | Consolation | 2382/2006 | 2006-05-07 | Sun | Singapore 4D |
1260 | Consolation | 730/06 | 2006-04-25 | Tue | Sabah 88 |
1260 | 2ND | 2654/06 | 2006-04-05 | Wed | Sports Toto |
1260 | Consolation | 76/05 | 2005-06-04 | Sat | STC 4D |
1260 | Consolation | 1635/05 | 2005-03-22 | Tue | Cash Sweep |
1260 | Consolation | 2396/05 | 2005-01-29 | Sat | Damacai |
1260 | Consolation | 2330/04 | 2004-09-05 | Sun | Damacai |
1260 | Consolation | 2019/2004 | 2004-01-11 | Sun | Singapore 4D |
1260 | Special | 1950/2003 | 2003-08-03 | Sun | Singapore 4D |
1260 | Consolation | 1324/03 | 2003-05-06 | Tue | Cash Sweep |
1260 | Consolation | 2102/03 | 2003-04-20 | Sun | Damacai |
1260 | Consolation | 1229/02 | 2002-10-09 | Wed | Cash Sweep |
1260 | Special | 1120/02 | 2002-02-09 | Sat | Cash Sweep |
1260 | Consolation | 1025/01 | 2001-07-18 | Wed | Cash Sweep |
1260 | 1ST | 1835/01 | 2001-05-05 | Sat | Sports Toto |
1260 | Special | 1460/2000 | 2000-05-21 | Sun | Singapore 4D |
1260 | 2ND | 0539/98 | 1998-07-25 | Sat | Cash Sweep |
1260 | Consolation | 1230/97 | 1997-12-07 | Sun | Damacai |
1260 | Special | 1/1997 | 1997-01-01 | Wed | STC 4D |
1260 | Consolation | 143/1996 | 1996-11-30 | Sat | STC 4D |
1260 | Special | 109/96 | 1996-09-11 | Wed | Magnum 4D |
1260 | Special | 1083/96 | 1996-08-28 | Wed | Sports Toto |
1260 | Consolation | 0957/96 | 1996-03-10 | Sun | Damacai |
1260 | Special | 24/1996 | 1996-02-25 | Sun | STC 4D |
1260 | Consolation | 0735/94 | 1994-10-09 | Sun | Damacai |
1260 | 2ND | 0715/94 | 1994-08-24 | Wed | Damacai |
1260 | Special | 059/94 | 1994-05-16 | Mon | Magnum 4D |
1260 | Special | 0410/92 | 1992-09-12 | Sat | Damacai |
1260 | Special | 0288/91 | 1991-12-01 | Sun | Damacai |
1260 | Special | 079/87 | 1987-07-02 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
1260 | 7 | 19 | 7 | 13 | 15 | 7 | 12 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
1260 | 3 | 5 | 4 | 35 | 33 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
1260 | Thief / 小偷 | Magnum 4D 萬能 |
1260 | WOODEN CRUTCH | Damacai 大馬彩 |
1260 | Crutch / 拐杖 | Sports Toto 多多 |