1275 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
1275 | Consolation | 5200 | 2024-07-24 | Wed | Singapore 4D |
1275 | Special | 4914/24 | 2024-02-04 | Sun | Cash Sweep |
1275 | Consolation | 3800/23 | 2023-12-20 | Wed | Sabah 88 |
1275 | Special | 5542/22 | 2022-10-29 | Sat | Sports Toto |
1275 | Consolation | 4645/22 | 2022-07-10 | Sun | Cash Sweep |
1275 | Consolation | 5415/22 | 2022-06-04 | Sat | Damacai |
1275 | Special | 4837 | 2022-03-30 | Wed | Singapore 4D |
1275 | Consolation | 4779 | 2021-11-14 | Sun | Singapore 4D |
1275 | Consolation | 5251/21 | 2021-03-06 | Sat | Sports Toto |
1275 | Special | 468/21 | 2021-01-30 | Sat | Magnum 4D |
1275 | Consolation | 103/20 | 2020-11-22 | Sun | STC 4D |
1275 | Consolation | 5144/20 | 2020-11-14 | Sat | Damacai |
1275 | Special | 4558 | 2020-04-01 | Wed | Singapore 4D |
1275 | Consolation | 3137/20 | 2020-02-05 | Wed | Sabah 88 |
1275 | 1ST | 4516 | 2019-12-25 | Wed | Singapore 4D |
1275 | Consolation | 4493 | 2019-11-02 | Sat | Singapore 4D |
1275 | 3RD | 4151/19 | 2019-08-21 | Wed | Cash Sweep |
1275 | Consolation | 4931/19 | 2019-08-04 | Sun | Damacai |
1275 | Special | 4911/19 | 2019-06-22 | Sat | Damacai |
1275 | Special | 4874/18 | 2018-12-08 | Sat | Sports Toto |
1275 | Special | 2926/18 | 2018-11-10 | Sat | Sabah 88 |
1275 | Special | 3987/18 | 2018-09-05 | Wed | Cash Sweep |
1275 | Special | 4796/18 | 2018-07-03 | Tue | Sports Toto |
1275 | Consolation | 4608/17 | 2017-06-11 | Sun | Sports Toto |
1275 | 1ST | 030/17 | 2017-02-26 | Sun | STC 4D |
1275 | Consolation | 4409/16 | 2016-08-20 | Sat | Damacai |
1275 | Special | 3916 | 2016-02-24 | Wed | Singapore 4D |
1275 | Consolation | 3886 | 2015-12-16 | Wed | Singapore 4D |
1275 | Special | 4141/15 | 2015-02-15 | Sun | Damacai |
1275 | Special | 4193/15 | 2015-02-14 | Sat | Sports Toto |
1275 | Special | 3721 | 2014-11-26 | Wed | Singapore 4D |
1275 | 2ND | 4048/14 | 2014-08-10 | Sun | Damacai |
1275 | Special | 3953/13 | 2013-10-12 | Sat | Sports Toto |
1275 | 1ST | 12/13 | 2013-01-23 | Wed | STC 4D |
1275 | Special | 1880/12 | 2012-12-30 | Sun | Sabah 88 |
1275 | 3RD | 100/12 | 2012-07-18 | Wed | STC 4D |
1275 | Special | 3281/2012 | 2012-02-04 | Sat | Singapore 4D |
1275 | Consolation | 3611/11 | 2011-11-12 | Sat | Sports Toto |
1275 | Special | 3214/2011 | 2011-08-31 | Wed | Singapore 4D |
1275 | Consolation | 3460/11 | 2011-01-02 | Sun | Sports Toto |
1275 | Consolation | 3106/2010 | 2010-12-22 | Wed | Singapore 4D |
1275 | 3RD | 3093/2010 | 2010-11-21 | Sun | Singapore 4D |
1275 | Consolation | 3380/10 | 2010-11-06 | Sat | Damacai |
1275 | Consolation | 3357/10 | 2010-06-01 | Tue | Sports Toto |
1275 | 1ST | 2368/09 | 2009-08-02 | Sun | Cash Sweep |
1275 | Special | 50/09 | 2009-04-15 | Wed | STC 4D |
1275 | Special | 2805/2009 | 2009-01-18 | Sun | Singapore 4D |
1275 | Consolation | 1051/08 | 2008-03-29 | Sat | Sabah 88 |
1275 | 2ND | 2879/07 | 2007-12-02 | Sun | Damacai |
1275 | 1ST | 2620/2007 | 2007-11-14 | Wed | Singapore 4D |
1275 | Consolation | 2572/2007 | 2007-07-25 | Wed | Singapore 4D |
1275 | 3RD | 074/07 | 2007-06-10 | Sun | Magnum 4D |
1275 | Special | 1955/07 | 2007-02-06 | Tue | Cash Sweep |
1275 | Special | 2746/06 | 2006-10-22 | Sun | Sports Toto |
1275 | Consolation | 1843/06 | 2006-06-07 | Wed | Cash Sweep |
1275 | 2ND | 1802/06 | 2006-03-14 | Tue | Cash Sweep |
1275 | Consolation | 35/05 | 2005-03-06 | Sun | STC 4D |
1275 | Consolation | 1407/03 | 2003-11-05 | Wed | Cash Sweep |
1275 | Special | 1925/2003 | 2003-06-07 | Sat | Singapore 4D |
1275 | Consolation | 1221/02 | 2002-09-22 | Sun | Cash Sweep |
1275 | Consolation | 1108/02 | 2002-01-13 | Sun | Cash Sweep |
1275 | Consolation | 005/02 | 2002-01-12 | Sat | Magnum 4D |
1275 | Consolation | 1608/2001 | 2001-05-27 | Sun | Singapore 4D |
1275 | 1ST | 88/2000 | 2000-07-19 | Wed | STC 4D |
1275 | Special | 109/1999 | 1999-08-28 | Sat | STC 4D |
1275 | Special | D19990808 | 1999-08-08 | Sun | Singapore 4D |
1275 | Special | 0523/98 | 1998-06-17 | Wed | Cash Sweep |
1275 | Special | 100/1997 | 1997-08-20 | Wed | STC 4D |
1275 | Consolation | D19970608 | 1997-06-08 | Sun | Singapore 4D |
1275 | Special | 1150/97 | 1997-02-01 | Sat | Sports Toto |
1275 | Special | 142/1996 | 1996-11-27 | Wed | STC 4D |
1275 | Special | 0892/95 | 1995-10-11 | Wed | Damacai |
1275 | Special | 718/94 | 1994-05-01 | Sun | Sports Toto |
1275 | Special | D19930808 | 1993-08-08 | Sun | Singapore 4D |
1275 | 2ND | 469/92 | 1992-09-27 | Sun | Sports Toto |
1275 | Special | 138/91 | 1991-11-18 | Mon | Magnum 4D |
1275 | 2ND | 027/90 | 1990-03-03 | Sat | Magnum 4D |
1275 | Consolation | D19891105 | 1989-11-05 | Sun | Singapore 4D |
1275 | Consolation | 084/86 | 1986-07-13 | Sun | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
1275 | 6 | 10 | 14 | 22 | 12 | 5 | 10 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
1275 | 6 | 5 | 4 | 33 | 31 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
1275 | Gloves / 手套 | Magnum 4D 萬能 |
1275 | RUBBER GLOVE | Damacai 大馬彩 |
1275 | Gloves / 手套 | Sports Toto 多多 |