1977 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
1977 Special 5843/24 2024-12-14 Sat Damacai Damacai
1977 Special 070/24 2024-06-02 Sun STC 4D STC 4D
1977 Special 4892/23 2023-12-17 Sun Cash Sweep Cash Sweep
1977 3RD 3790/23 2023-11-26 Sun Sabah 88 Sabah 88
1977 Special 3762/23 2023-09-24 Sun Sabah 88 Sabah 88
1977 Special 5656/23 2023-06-28 Wed Sports Toto Sports Toto
1977 Special 3656/23 2023-01-31 Tue Sabah 88 Sabah 88
1977 Special 4734 2021-08-01 Sun Singapore 4D Singapore 4D
1977 Special 4604 2020-10-03 Sat Singapore 4D Singapore 4D
1977 1ST 3229/20 2020-09-01 Tue Sabah 88 Sabah 88
1977 Special 4990/19 2019-12-08 Sun Damacai Damacai
1977 Consolation 5028/19 2019-11-06 Wed Sports Toto Sports Toto
1977 Special 3053/19 2019-08-11 Sun Sabah 88 Sabah 88
1977 Consolation 043/18 2018-07-29 Sun Magnum 4D Magnum 4D
1977 Consolation 4291 2018-07-18 Wed Singapore 4D Singapore 4D
1977 Special 4259 2018-05-05 Sat Singapore 4D Singapore 4D
1977 Consolation 4236 2018-03-11 Sun Singapore 4D Singapore 4D
1977 Consolation 4724/18 2018-02-04 Sun Sports Toto Sports Toto
1977 Special 943/18 2018-01-10 Wed Magnum 4D Magnum 4D
1977 Consolation 4155 2017-09-03 Sun Singapore 4D Singapore 4D
1977 Consolation 4131 2017-07-09 Sun Singapore 4D Singapore 4D
1977 Special 2603/17 2017-01-17 Tue Sabah 88 Sabah 88
1977 Special 3613/16 2016-08-02 Tue Cash Sweep Cash Sweep
1977 Special 3960 2016-06-05 Sun Singapore 4D Singapore 4D
1977 3RD 4364/16 2016-05-14 Sat Damacai Damacai
1977 Consolation 4247/15 2015-09-23 Wed Damacai Damacai
1977 Consolation 4234/15 2015-05-05 Tue Sports Toto Sports Toto
1977 Consolation 50/15 2015-04-05 Sun STC 4D STC 4D
1977 2ND 3771 2015-03-22 Sun Singapore 4D Singapore 4D
1977 Consolation 3307/14 2014-11-15 Sat Cash Sweep Cash Sweep
1977 Consolation 2201/14 2014-10-15 Wed Sabah 88 Sabah 88
1977 Consolation 3652 2014-06-18 Wed Singapore 4D Singapore 4D
1977 Special 3990/14 2014-04-09 Wed Damacai Damacai
1977 Special 3558 2013-11-10 Sun Singapore 4D Singapore 4D
1977 Consolation 187/13 2013-11-03 Sun Magnum 4D Magnum 4D
1977 Consolation 3050/13 2013-06-02 Sun Cash Sweep Cash Sweep
1977 Special 078/13 2013-03-23 Sat Magnum 4D Magnum 4D
1977 3RD 041/13 2013-01-08 Tue Magnum 4D Magnum 4D
1977 Special 3304/2012 2012-03-28 Wed Singapore 4D Singapore 4D
1977 2ND 1742/12 2012-03-18 Sun Sabah 88 Sabah 88
1977 Special 3640/12 2012-01-11 Wed Sports Toto Sports Toto
1977 Consolation 164/11 2011-12-04 Sun STC 4D STC 4D
1977 Special 798/11 2011-09-03 Sat Magnum 4D Magnum 4D
1977 Consolation 3460/11 2011-04-20 Wed Damacai Damacai
1977 Consolation 1557/11 2011-03-05 Sat Sabah 88 Sabah 88
1977 3RD 1451/10 2010-07-28 Wed Sabah 88 Sabah 88
1977 Special 3007/2010 2010-05-05 Wed Singapore 4D Singapore 4D
1977 Special 19/10 2010-02-07 Sun STC 4D STC 4D
1977 Consolation 3227/09 2009-12-26 Sat Damacai Damacai
1977 Consolation 3280/09 2009-12-26 Sat Sports Toto Sports Toto
1977 Special 2933/2009 2009-11-14 Sat Singapore 4D Singapore 4D
1977 Special 342/09 2009-01-28 Wed Magnum 4D Magnum 4D
1977 Consolation 328/08 2008-12-28 Sun Magnum 4D Magnum 4D
1977 Special 1049/08 2008-03-23 Sun Sabah 88 Sabah 88
1977 2ND 2578/2007 2007-08-08 Wed Singapore 4D Singapore 4D
1977 Consolation 2804/07 2007-06-20 Wed Damacai Damacai
1977 Consolation 107/06 2006-09-06 Wed Magnum 4D Magnum 4D
1977 Special 1861/06 2006-07-16 Sun Cash Sweep Cash Sweep
1977 Special 061/06 2006-05-07 Sun STC 4D STC 4D
1977 Special 718/06 2006-03-29 Wed Sabah 88 Sabah 88
1977 Consolation 2632/06 2006-02-19 Sun Sports Toto Sports Toto
1977 Special 2116/2004 2004-08-25 Wed Singapore 4D Singapore 4D
1977 Consolation 2305/04 2004-07-11 Sun Damacai Damacai
1977 2ND 1466/04 2004-03-20 Sat Cash Sweep Cash Sweep
1977 Special 119/03 2003-09-17 Wed STC 4D STC 4D
1977 Special 92/03 2003-07-19 Sat STC 4D STC 4D
1977 Special 259/03 2003-07-06 Sun Sabah 88 Sabah 88
1977 Special 1324/03 2003-05-06 Tue Cash Sweep Cash Sweep
1977 Special 059/02 2002-05-18 Sat Magnum 4D Magnum 4D
1977 Special 149/01 2001-12-15 Sat Magnum 4D Magnum 4D
1977 1ST 0977/01 2001-03-31 Sat Cash Sweep Cash Sweep
1977 2ND 033/01 2001-03-18 Sun Magnum 4D Magnum 4D
1977 Special 017/01 2001-02-10 Sat Magnum 4D Magnum 4D
1977 Consolation 1510/2000 2000-10-11 Wed Singapore 4D Singapore 4D
1977 Consolation 0897/00 2000-10-04 Wed Cash Sweep Cash Sweep
1977 2ND 55/2000 2000-05-03 Wed STC 4D STC 4D
1977 Consolation 1658/00 2000-04-02 Sun Sports Toto Sports Toto
1977 Consolation 1592/00 2000-03-05 Sun Damacai Damacai
1977 Special 155/1999 1999-12-08 Wed STC 4D STC 4D
1977 Special 083/99 1999-07-11 Sun Magnum 4D Magnum 4D
1977 3RD 1408/99 1999-01-23 Sat Damacai Damacai
1977 2ND 125/98 1998-10-18 Sun Magnum 4D Magnum 4D
1977 Special 1339/98 1998-08-19 Wed Damacai Damacai
1977 Consolation D19970518 1997-05-18 Sun Singapore 4D Singapore 4D
1977 Special D19960127 1996-01-27 Sat Singapore 4D Singapore 4D
1977 Consolation 005/96 1996-01-13 Sat Magnum 4D Magnum 4D
1977 Consolation D19950819 1995-08-19 Sat Singapore 4D Singapore 4D
1977 Special 889/95 1995-06-03 Sat Sports Toto Sports Toto
1977 Special 24/1995 1995-04-05 Wed STC 4D STC 4D
1977 Special 133/94 1994-11-05 Sat Magnum 4D Magnum 4D
1977 Consolation 041/94 1994-04-04 Mon Magnum 4D Magnum 4D
1977 Consolation 031/94 1994-03-12 Sat Magnum 4D Magnum 4D
1977 Consolation D19940115 1994-01-15 Sat Singapore 4D Singapore 4D
1977 Consolation 449/92 1992-08-12 Wed Sports Toto Sports Toto
1977 Consolation 0343/92 1992-04-08 Wed Damacai Damacai
1977 Consolation 139/87 1987-11-19 Thu Magnum 4D Magnum 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
1977 20 13 10 21 9 13 10

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
1977 2 7 5 44 38

4D Meaning / Dream

4D Number 4D Meaning Source
1977 Cold-Hearted Man / 无情负心郎 Magnum 4D 萬能
1977 SHOWCASE Damacai 大馬彩
1977 Display window / 厨窗 Sports Toto 多多
Scroll Top