1988 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
1988 Consolation 075/24 2024-08-04 Sun Magnum 4D Magnum 4D
1988 Special 3900/24 2024-07-27 Sat Sabah 88 Sabah 88
1988 Special 4972/24 2024-06-09 Sun Cash Sweep Cash Sweep
1988 Special 5747/24 2024-05-12 Sun Damacai Damacai
1988 Consolation 5683/23 2023-12-24 Sun Damacai Damacai
1988 Consolation 3794/23 2023-12-06 Wed Sabah 88 Sabah 88
1988 Special 3775/23 2023-10-25 Wed Sabah 88 Sabah 88
1988 Special 3763/23 2023-09-27 Wed Sabah 88 Sabah 88
1988 Consolation 5651/23 2023-06-17 Sat Sports Toto Sports Toto
1988 Special 5021 2023-06-03 Sat Singapore 4D Singapore 4D
1988 Consolation 3561/22 2022-07-27 Wed Sabah 88 Sabah 88
1988 Special 3475/22 2022-01-26 Wed Sabah 88 Sabah 88
1988 3RD 4542/21 2021-12-04 Sat Cash Sweep Cash Sweep
1988 Special 5291/21 2021-09-15 Wed Damacai Damacai
1988 Consolation 580/21 2021-09-15 Wed Magnum 4D Magnum 4D
1988 Special 3096/19 2019-11-10 Sun Sabah 88 Sabah 88
1988 Special 4743/18 2018-07-03 Tue Damacai Damacai
1988 Consolation 4729/18 2018-02-13 Tue Sports Toto Sports Toto
1988 2ND 3866/17 2017-12-31 Sun Cash Sweep Cash Sweep
1988 Special 4640/17 2017-12-03 Sun Damacai Damacai
1988 Consolation 4659/17 2017-09-26 Tue Sports Toto Sports Toto
1988 3RD 794/17 2017-03-12 Sun Magnum 4D Magnum 4D
1988 Special 4414/16 2016-08-30 Tue Damacai Damacai
1988 Special 3569/16 2016-05-01 Sun Cash Sweep Cash Sweep
1988 Consolation 616/16 2016-03-23 Wed Magnum 4D Magnum 4D
1988 Special 2310/15 2015-05-24 Sun Sabah 88 Sabah 88
1988 Special 3772 2015-03-25 Wed Singapore 4D Singapore 4D
1988 Consolation 3715 2014-11-12 Wed Singapore 4D Singapore 4D
1988 Special 131/14 2014-09-27 Sat STC 4D STC 4D
1988 Special 3972/13 2013-11-20 Wed Sports Toto Sports Toto
1988 Consolation 3533 2013-09-14 Sat Singapore 4D Singapore 4D
1988 Special 3466 2013-04-10 Wed Singapore 4D Singapore 4D
1988 Consolation 1880/12 2012-12-30 Sun Sabah 88 Sabah 88
1988 Consolation 3706/12 2012-09-09 Sun Damacai Damacai
1988 1ST 910/12 2012-04-15 Sun Magnum 4D Magnum 4D
1988 Special 856/11 2011-12-28 Wed Magnum 4D Magnum 4D
1988 2ND 3244/2011 2011-11-09 Wed Singapore 4D Singapore 4D
1988 Consolation 33/11 2011-03-05 Sat STC 4D STC 4D
1988 Special 12/11 2011-01-25 Tue STC 4D STC 4D
1988 Special 3408/11 2011-01-05 Wed Damacai Damacai
1988 Consolation 2611/10 2010-12-18 Sat Cash Sweep Cash Sweep
1988 Special 3381/10 2010-11-07 Sun Damacai Damacai
1988 Special 3252/10 2010-02-16 Tue Damacai Damacai
1988 Special 3286/10 2010-01-09 Sat Sports Toto Sports Toto
1988 Special 971/07 2007-10-06 Sat Sabah 88 Sabah 88
1988 Consolation 86/07 2007-07-07 Sat STC 4D STC 4D
1988 Special 929/07 2007-07-01 Sun Sabah 88 Sabah 88
1988 Special 093/05 2005-08-03 Wed Magnum 4D Magnum 4D
1988 Consolation 1694/05 2005-07-26 Tue Cash Sweep Cash Sweep
1988 Consolation 2404/05 2005-02-13 Sun Damacai Damacai
1988 Consolation 2153/2004 2004-11-20 Sat Singapore 4D Singapore 4D
1988 Special 133/04 2004-11-06 Sat Magnum 4D Magnum 4D
1988 Consolation 2109/2004 2004-08-08 Sun Singapore 4D Singapore 4D
1988 Consolation 1513/04 2004-07-04 Sun Cash Sweep Cash Sweep
1988 Special 2176/03 2003-06-08 Sun Sports Toto Sports Toto
1988 Special 2023/02 2002-07-03 Wed Sports Toto Sports Toto
1988 Special 1756/2002 2002-05-08 Wed Singapore 4D Singapore 4D
1988 Consolation 129/01 2001-10-28 Sun Magnum 4D Magnum 4D
1988 Special 65/2001 2001-05-27 Sun STC 4D STC 4D
1988 Special 1590/2001 2001-04-15 Sun Singapore 4D Singapore 4D
1988 3RD 1791/01 2001-01-28 Sun Sports Toto Sports Toto
1988 3RD 0927/00 2000-12-10 Sun Cash Sweep Cash Sweep
1988 1ST 112/00 2000-09-16 Sat Magnum 4D Magnum 4D
1988 Special 1497/2000 2000-09-10 Sun Singapore 4D Singapore 4D
1988 Consolation 1584/99 1999-10-20 Wed Sports Toto Sports Toto
1988 Special 1360/98 1998-06-06 Sat Sports Toto Sports Toto
1988 Consolation D19970726 1997-07-26 Sat Singapore 4D Singapore 4D
1988 Consolation 46/1997 1997-04-16 Wed STC 4D STC 4D
1988 Special D19961005 1996-10-05 Sat Singapore 4D Singapore 4D
1988 Consolation D19960922 1996-09-22 Sun Singapore 4D Singapore 4D
1988 Special 033/95 1995-03-18 Sat Magnum 4D Magnum 4D
1988 Consolation 044/94 1994-04-11 Mon Magnum 4D Magnum 4D
1988 1ST 671/94 1994-01-12 Wed Sports Toto Sports Toto
1988 Special 0575/93 1993-10-02 Sat Damacai Damacai
1988 Consolation 596/93 1993-07-21 Wed Sports Toto Sports Toto
1988 Special 075/93 1993-06-24 Thu Magnum 4D Magnum 4D
1988 Special D19900811 1990-08-11 Sat Singapore 4D Singapore 4D
1988 Consolation 137/89 1989-11-16 Thu Magnum 4D Magnum 4D
1988 Special D19890401 1989-04-01 Sat Singapore 4D Singapore 4D
1988 Special 127/88 1988-10-22 Sat Magnum 4D Magnum 4D
1988 Consolation 032/85 1985-07-06 Sat Magnum 4D Magnum 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
1988 16 12 12 16 8 11 6

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
1988 3 2 4 42 30

4D Meaning / Dream

4D Number 4D Meaning Source
1988 Wrestler / 摔角员 Magnum 4D 萬能
1988 PROFESSIONAL WRESTLER Damacai 大馬彩
1988 Explode in place / 原地爆炸 Sports Toto 多多
Scroll Top