2031 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
2031 | Consolation | 5035/24 | 2024-10-29 | Tue | Cash Sweep |
2031 | 2ND | 5759/24 | 2024-06-08 | Sat | Damacai |
2031 | Consolation | 044/24 | 2024-05-28 | Tue | Magnum 4D |
2031 | Consolation | 5796/24 | 2024-05-04 | Sat | Sports Toto |
2031 | Consolation | 4878/23 | 2023-11-15 | Wed | Cash Sweep |
2031 | Special | 3753/23 | 2023-09-03 | Sun | Sabah 88 |
2031 | Special | 449/20 | 2020-12-19 | Sat | Magnum 4D |
2031 | Special | 5201/20 | 2020-11-22 | Sun | Sports Toto |
2031 | Special | 399/20 | 2020-09-01 | Tue | Magnum 4D |
2031 | Consolation | 4222/20 | 2020-01-22 | Wed | Cash Sweep |
2031 | Consolation | 093/19 | 2019-07-24 | Wed | STC 4D |
2031 | Special | 142/19 | 2019-02-13 | Wed | Magnum 4D |
2031 | Special | 4031/18 | 2018-12-04 | Tue | Cash Sweep |
2031 | Special | 4741/18 | 2018-06-30 | Sat | Damacai |
2031 | Consolation | 761/17 | 2017-01-08 | Sun | Magnum 4D |
2031 | Special | 4515/16 | 2016-12-04 | Sun | Sports Toto |
2031 | 3RD | 118/16 | 2016-08-24 | Wed | STC 4D |
2031 | Special | 4354/16 | 2016-01-09 | Sat | Sports Toto |
2031 | Special | 4224/15 | 2015-08-04 | Tue | Damacai |
2031 | 1ST | 2268/15 | 2015-02-28 | Sat | Sabah 88 |
2031 | Consolation | 124/14 | 2014-09-10 | Wed | STC 4D |
2031 | Special | 3631 | 2014-04-30 | Wed | Singapore 4D |
2031 | 1ST | 3616 | 2014-03-26 | Wed | Singapore 4D |
2031 | Special | 3595 | 2014-02-05 | Wed | Singapore 4D |
2031 | Special | 120/13 | 2013-09-01 | Sun | STC 4D |
2031 | Consolation | 3768/13 | 2013-01-13 | Sun | Damacai |
2031 | Special | 3422/2012 | 2012-12-29 | Sat | Singapore 4D |
2031 | 2ND | 3728/12 | 2012-10-27 | Sat | Damacai |
2031 | Consolation | 1841/12 | 2012-10-13 | Sat | Sabah 88 |
2031 | Special | 3763/12 | 2012-09-18 | Tue | Sports Toto |
2031 | Special | 3667/12 | 2012-06-23 | Sat | Damacai |
2031 | Special | 3179/2011 | 2011-06-11 | Sat | Singapore 4D |
2031 | 2ND | 2624/11 | 2011-01-15 | Sat | Cash Sweep |
2031 | Consolation | 2588/10 | 2010-10-30 | Sat | Cash Sweep |
2031 | 3RD | 138/10 | 2010-10-10 | Sun | STC 4D |
2031 | 1ST | 1401/10 | 2010-04-17 | Sat | Sabah 88 |
2031 | Consolation | 3327/10 | 2010-03-31 | Wed | Sports Toto |
2031 | Special | 2326/09 | 2009-05-03 | Sun | Cash Sweep |
2031 | Consolation | 1119/08 | 2008-09-03 | Wed | Sabah 88 |
2031 | Consolation | 2131/08 | 2008-02-27 | Wed | Cash Sweep |
2031 | Consolation | 1028/08 | 2008-02-09 | Sat | Sabah 88 |
2031 | Special | 172/08 | 2008-01-09 | Wed | Magnum 4D |
2031 | Special | 120/07 | 2007-09-16 | Sun | Magnum 4D |
2031 | Special | 2431/2006 | 2006-08-30 | Wed | Singapore 4D |
2031 | Special | 569/05 | 2005-05-21 | Sat | Sabah 88 |
2031 | Special | 2318/04 | 2004-04-14 | Wed | Sports Toto |
2031 | Consolation | 1161/02 | 2002-05-11 | Sat | Cash Sweep |
2031 | Special | 1718/2002 | 2002-02-09 | Sat | Singapore 4D |
2031 | Special | 004/02 | 2002-01-09 | Wed | Magnum 4D |
2031 | Consolation | 1057/01 | 2001-09-29 | Sat | Cash Sweep |
2031 | Special | 0988/01 | 2001-04-25 | Wed | Cash Sweep |
2031 | Consolation | 41/2001 | 2001-04-01 | Sun | STC 4D |
2031 | Special | 0975/01 | 2001-03-25 | Sun | Cash Sweep |
2031 | Special | 1801/01 | 2001-02-18 | Sun | Sports Toto |
2031 | 1ST | 1781/01 | 2001-01-06 | Sat | Sports Toto |
2031 | Special | 0887/00 | 2000-09-13 | Wed | Cash Sweep |
2031 | Special | 1713/00 | 2000-08-05 | Sat | Sports Toto |
2031 | 1ST | 1594/99 | 1999-11-10 | Wed | Sports Toto |
2031 | Consolation | 1499/99 | 1999-04-18 | Sun | Sports Toto |
2031 | Consolation | 129/1998 | 1998-10-25 | Sun | STC 4D |
2031 | Consolation | 054/98 | 1998-05-06 | Wed | Magnum 4D |
2031 | 3RD | 1232/97 | 1997-12-13 | Sat | Damacai |
2031 | Consolation | 0300/97 | 1997-01-12 | Sun | Cash Sweep |
2031 | Special | 1137/97 | 1997-01-01 | Wed | Sports Toto |
2031 | Special | 1126/96 | 1996-12-07 | Sat | Sports Toto |
2031 | Special | 1123/96 | 1996-11-30 | Sat | Sports Toto |
2031 | 1ST | D19960921 | 1996-09-21 | Sat | Singapore 4D |
2031 | Special | 107/96 | 1996-09-07 | Sat | Magnum 4D |
2031 | 3RD | 1035/96 | 1996-05-08 | Wed | Sports Toto |
2031 | Special | 141/95 | 1995-11-25 | Sat | Magnum 4D |
2031 | Special | 0709/94 | 1994-08-10 | Wed | Damacai |
2031 | Consolation | 591/93 | 1993-07-08 | Thu | Sports Toto |
2031 | Special | 002/93 | 1993-01-04 | Mon | Magnum 4D |
2031 | Special | 118/90 | 1990-10-01 | Mon | Magnum 4D |
2031 | Special | D19900401 | 1990-04-01 | Sun | Singapore 4D |
2031 | 2ND | D19890319 | 1989-03-19 | Sun | Singapore 4D |
2031 | Consolation | 093/88 | 1988-08-04 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
2031 | 14 | 8 | 17 | 10 | 14 | 7 | 7 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
2031 | 6 | 4 | 4 | 39 | 24 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
2031 | Buying Rice / 买米 | Magnum 4D 萬能 |
2031 | GOLDEN TRIANGLE | Damacai 大馬彩 |
2031 | Cats in heat / 猫叫春 | Sports Toto 多多 |