2514 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
2514 | Consolation | 3845/24 | 2024-03-24 | Sun | Sabah 88 |
2514 | Special | 5117 | 2024-01-13 | Sat | Singapore 4D |
2514 | Consolation | 5060 | 2023-09-02 | Sat | Singapore 4D |
2514 | Consolation | 4810/23 | 2023-06-17 | Sat | Cash Sweep |
2514 | Consolation | 843/23 | 2023-03-08 | Wed | Magnum 4D |
2514 | Special | 4749/23 | 2023-01-31 | Tue | Cash Sweep |
2514 | Consolation | 4427/21 | 2021-04-10 | Sat | Cash Sweep |
2514 | 3RD | 4386 | 2019-02-24 | Sun | Singapore 4D |
2514 | Consolation | 4854/19 | 2019-02-16 | Sat | Damacai |
2514 | Consolation | 4025/18 | 2018-11-24 | Sat | Cash Sweep |
2514 | Special | 3951/18 | 2018-06-26 | Tue | Cash Sweep |
2514 | Consolation | 4692/18 | 2018-03-14 | Wed | Damacai |
2514 | Special | 2686/17 | 2017-07-08 | Sat | Sabah 88 |
2514 | Consolation | 3696/17 | 2017-01-17 | Tue | Cash Sweep |
2514 | Consolation | 075/16 | 2016-05-25 | Wed | STC 4D |
2514 | Consolation | 3895 | 2016-01-06 | Wed | Singapore 4D |
2514 | Consolation | 3510/16 | 2016-01-03 | Sun | Cash Sweep |
2514 | Special | 3354/15 | 2015-02-15 | Sun | Cash Sweep |
2514 | Special | 349/14 | 2014-10-01 | Wed | Magnum 4D |
2514 | Special | 85/14 | 2014-06-21 | Sat | STC 4D |
2514 | Consolation | 2139/14 | 2014-06-07 | Sat | Sabah 88 |
2514 | Consolation | 064/14 | 2014-05-06 | Tue | STC 4D |
2514 | Consolation | 3621 | 2014-04-06 | Sun | Singapore 4D |
2514 | Consolation | 3055/13 | 2013-06-15 | Sat | Cash Sweep |
2514 | Special | 3855/13 | 2013-03-23 | Sat | Sports Toto |
2514 | 1ST | 966/12 | 2012-08-11 | Sat | Magnum 4D |
2514 | 3RD | 45/12 | 2012-03-25 | Sun | STC 4D |
2514 | Special | 2731/11 | 2011-08-24 | Wed | Cash Sweep |
2514 | Special | 1611/11 | 2011-06-26 | Sun | Sabah 88 |
2514 | Consolation | 3166/2011 | 2011-05-11 | Wed | Singapore 4D |
2514 | 1ST | 2650/11 | 2011-03-05 | Sat | Cash Sweep |
2514 | Special | 3126/2011 | 2011-02-06 | Sun | Singapore 4D |
2514 | Special | 3305/10 | 2010-06-02 | Wed | Damacai |
2514 | Special | 2957/2010 | 2010-01-09 | Sat | Singapore 4D |
2514 | Special | 2380/09 | 2009-08-26 | Wed | Cash Sweep |
2514 | Special | 402/09 | 2009-06-06 | Sat | Magnum 4D |
2514 | Special | 366/09 | 2009-03-22 | Sun | Magnum 4D |
2514 | 2ND | 1107/08 | 2008-08-06 | Wed | Sabah 88 |
2514 | Consolation | 119/07 | 2007-09-16 | Sun | STC 4D |
2514 | Special | 110/07 | 2007-08-28 | Tue | STC 4D |
2514 | Consolation | 107/06 | 2006-08-13 | Sun | STC 4D |
2514 | Consolation | 1746/05 | 2005-11-13 | Sun | Cash Sweep |
2514 | Special | 2506/05 | 2005-09-14 | Wed | Damacai |
2514 | 1ST | 1571/04 | 2004-11-10 | Wed | Cash Sweep |
2514 | Special | 472/04 | 2004-10-24 | Sun | Sabah 88 |
2514 | Consolation | 446/04 | 2004-08-29 | Sun | Sabah 88 |
2514 | Special | 1526/04 | 2004-08-01 | Sun | Cash Sweep |
2514 | Consolation | 085/04 | 2004-07-11 | Sun | STC 4D |
2514 | Special | 351/04 | 2004-01-29 | Thu | Sabah 88 |
2514 | Consolation | 043/03 | 2003-04-09 | Wed | Magnum 4D |
2514 | Special | 2079/03 | 2003-03-01 | Sat | Damacai |
2514 | Special | 2090/02 | 2002-12-01 | Sun | Sports Toto |
2514 | Special | 150/02 | 2002-11-09 | Sat | Sabah 88 |
2514 | Special | 1953/02 | 2002-05-29 | Wed | Damacai |
2514 | Special | 31/02 | 2002-03-10 | Sun | STC 4D |
2514 | Special | 21/02 | 2002-02-16 | Sat | STC 4D |
2514 | Consolation | 014/02 | 2002-01-13 | Sun | Sabah 88 |
2514 | Consolation | 5/02 | 2002-01-12 | Sat | STC 4D |
2514 | 1ST | 1852/01 | 2001-10-10 | Wed | Damacai |
2514 | Consolation | 1622/2001 | 2001-06-30 | Sat | Singapore 4D |
2514 | Consolation | 1515/2000 | 2000-10-22 | Sun | Singapore 4D |
2514 | Special | 1496/2000 | 2000-09-09 | Sat | Singapore 4D |
2514 | Special | 1245/97 | 1997-09-10 | Wed | Sports Toto |
2514 | Special | 1086/97 | 1997-01-05 | Sun | Damacai |
2514 | Special | 0906/95 | 1995-11-12 | Sun | Damacai |
2514 | 3RD | 0881/95 | 1995-09-16 | Sat | Damacai |
2514 | Consolation | 917/95 | 1995-08-06 | Sun | Sports Toto |
2514 | Special | 0853/95 | 1995-07-12 | Wed | Damacai |
2514 | Consolation | 152/94 | 1994-12-18 | Sun | Magnum 4D |
2514 | Special | 811/94 | 1994-12-03 | Sat | Sports Toto |
2514 | Special | D19941022 | 1994-10-22 | Sat | Singapore 4D |
2514 | Consolation | 126/94 | 1994-10-19 | Wed | Magnum 4D |
2514 | Consolation | 696/94 | 1994-03-10 | Thu | Sports Toto |
2514 | Consolation | 0539/93 | 1993-07-10 | Sat | Damacai |
2514 | Consolation | 568/93 | 1993-05-16 | Sun | Sports Toto |
2514 | Special | 471/92 | 1992-10-01 | Thu | Sports Toto |
2514 | Special | 036/92 | 1992-03-23 | Mon | Magnum 4D |
2514 | 1ST | D19920229 | 1992-02-29 | Sat | Singapore 4D |
2514 | Special | 112/91 | 1991-09-19 | Thu | Magnum 4D |
2514 | Consolation | 019/91 | 1991-02-14 | Thu | Magnum 4D |
2514 | Consolation | 146/88 | 1988-12-05 | Mon | Magnum 4D |
2514 | Consolation | 018/88 | 1988-02-11 | Thu | Magnum 4D |
2514 | Consolation | 145/87 | 1987-12-03 | Thu | Magnum 4D |
2514 | Consolation | 156/86 | 1986-12-28 | Sun | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
2514 | 15 | 12 | 8 | 13 | 15 | 10 | 11 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
2514 | 5 | 1 | 3 | 37 | 38 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
2514 | Bruce Lee / 李小龙 | Magnum 4D 萬能 |
2514 | SOLAR STORM | Damacai 大馬彩 |
2514 | Hippo / 河马 | Sports Toto 多多 |