2583 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
2583 Special 5823/24 2024-10-29 Tue Damacai Damacai
2583 2ND 100/24 2024-09-29 Sun Magnum 4D Magnum 4D
2583 Consolation 4971/24 2024-06-08 Sat Cash Sweep Cash Sweep
2583 Consolation 5795/24 2024-05-01 Wed Sports Toto Sports Toto
2583 Consolation 4812/23 2023-06-21 Wed Cash Sweep Cash Sweep
2583 Consolation 837/23 2023-02-25 Sat Magnum 4D Magnum 4D
2583 Special 3646/23 2023-01-11 Wed Sabah 88 Sabah 88
2583 Special 4928 2022-10-29 Sat Singapore 4D Singapore 4D
2583 Consolation 4643/22 2022-07-06 Wed Cash Sweep Cash Sweep
2583 Consolation 4296/20 2020-07-05 Sun Cash Sweep Cash Sweep
2583 Special 3153/20 2020-03-14 Sat Sabah 88 Sabah 88
2583 Consolation 3062/19 2019-08-31 Sat Sabah 88 Sabah 88
2583 Consolation 4458 2019-08-11 Sun Singapore 4D Singapore 4D
2583 2ND 133/18 2018-09-30 Sun STC 4D STC 4D
2583 Consolation 058/18 2018-08-26 Sun Magnum 4D Magnum 4D
2583 2ND 4699/18 2018-03-31 Sat Damacai Damacai
2583 Consolation 3909/18 2018-03-25 Sun Cash Sweep Cash Sweep
2583 Special 4680/18 2018-02-20 Tue Damacai Damacai
2583 Special 929/17 2017-12-10 Sun Magnum 4D Magnum 4D
2583 Special 4685/17 2017-11-18 Sat Sports Toto Sports Toto
2583 Special 4175 2017-10-21 Sat Singapore 4D Singapore 4D
2583 2ND 3719/17 2017-03-01 Wed Cash Sweep Cash Sweep
2583 Consolation 2540/16 2016-09-10 Sat Sabah 88 Sabah 88
2583 Special 625/16 2016-04-09 Sat Magnum 4D Magnum 4D
2583 Special 414/15 2015-02-08 Sun Magnum 4D Magnum 4D
2583 3RD 3647 2014-06-07 Sat Singapore 4D Singapore 4D
2583 Consolation 2111/14 2014-04-09 Wed Sabah 88 Sabah 88
2583 Special 2091/14 2014-03-01 Sat Sabah 88 Sabah 88
2583 Special 3546/ 2013-10-13 Sun Singapore 4D Singapore 4D
2583 Special 3742/12 2012-11-24 Sat Damacai Damacai
2583 Special 1825/12 2012-09-08 Sat Sabah 88 Sabah 88
2583 Special 961/12 2012-07-29 Sun Magnum 4D Magnum 4D
2583 1ST 1794/12 2012-07-04 Wed Sabah 88 Sabah 88
2583 Special 1655/11 2011-09-28 Wed Sabah 88 Sabah 88
2583 Special 3486/11 2011-06-12 Sun Damacai Damacai
2583 Consolation 2669/11 2011-04-13 Wed Cash Sweep Cash Sweep
2583 1ST 653/10 2010-11-02 Tue Magnum 4D Magnum 4D
2583 Special 89/10 2010-06-30 Wed STC 4D STC 4D
2583 Consolation 1396/10 2010-04-06 Tue Sabah 88 Sabah 88
2583 Special 167/09 2009-12-13 Sun STC 4D STC 4D
2583 Consolation 463/09 2009-10-10 Sat Magnum 4D Magnum 4D
2583 Special 3133/09 2009-06-17 Wed Damacai Damacai
2583 Consolation 1046/08 2008-03-16 Sun Sabah 88 Sabah 88
2583 Consolation 2101/07 2007-12-19 Wed Cash Sweep Cash Sweep
2583 Special 121/07 2007-09-22 Sat STC 4D STC 4D
2583 Special 2058/07 2007-09-16 Sun Cash Sweep Cash Sweep
2583 Consolation 2586/2007 2007-08-26 Sun Singapore 4D Singapore 4D
2583 Special 2866/07 2007-07-08 Sun Sports Toto Sports Toto
2583 Special 77/07 2007-06-17 Sun STC 4D STC 4D
2583 3RD 57/07 2007-05-05 Sat STC 4D STC 4D
2583 3RD 055/07 2007-04-29 Sun Magnum 4D Magnum 4D
2583 Consolation 029/07 2007-03-03 Sat Magnum 4D Magnum 4D
2583 Consolation 14/07 2007-02-03 Sat STC 4D STC 4D
2583 Special 844/07 2007-01-03 Wed Sabah 88 Sabah 88
2583 Special 2750/06 2006-11-01 Wed Sports Toto Sports Toto
2583 Consolation 2631/06 2006-06-07 Wed Damacai Damacai
2583 2ND 2372/2006 2006-04-15 Sat Singapore 4D Singapore 4D
2583 1ST 2476/05 2005-07-13 Wed Damacai Damacai
2583 Special 2386/04 2004-09-11 Sat Sports Toto Sports Toto
2583 Consolation 2324/04 2004-08-25 Wed Damacai Damacai
2583 1ST 080/04 2004-06-30 Wed STC 4D STC 4D
2583 2ND 1502/04 2004-06-09 Wed Cash Sweep Cash Sweep
2583 Consolation 2283/04 2004-05-23 Sun Damacai Damacai
2583 2ND 332/03 2003-12-20 Sat Sabah 88 Sabah 88
2583 Consolation 1395/03 2003-10-11 Sat Cash Sweep Cash Sweep
2583 Consolation 279/03 2003-08-20 Wed Sabah 88 Sabah 88
2583 Special 1926/2003 2003-06-08 Sun Singapore 4D Singapore 4D
2583 Consolation 179/03 2003-01-15 Wed Sabah 88 Sabah 88
2583 2ND 1658/2001 2001-09-22 Sat Singapore 4D Singapore 4D
2583 Special 110/2001 2001-09-02 Sun STC 4D STC 4D
2583 Special 1881/01 2001-08-18 Sat Sports Toto Sports Toto
2583 Consolation D19980718 1998-07-18 Sat Singapore 4D Singapore 4D
2583 Consolation D19980103 1998-01-03 Sat Singapore 4D Singapore 4D
2583 2ND 118/97 1997-10-01 Wed Magnum 4D Magnum 4D
2583 Consolation D19970615 1997-06-15 Sun Singapore 4D Singapore 4D
2583 Consolation 001/97 1997-01-01 Wed Magnum 4D Magnum 4D
2583 Consolation 142/1996 1996-11-27 Wed STC 4D STC 4D
2583 Consolation 119/1996 1996-10-05 Sat STC 4D STC 4D
2583 Consolation 25/1995 1995-04-08 Sat STC 4D STC 4D
2583 Consolation 0808/95 1995-03-29 Wed Damacai Damacai
2583 Special 0806/95 1995-03-25 Sat Damacai Damacai
2583 Special 083/94 1994-07-11 Mon Magnum 4D Magnum 4D
2583 Special 744/94 1994-06-30 Thu Sports Toto Sports Toto
2583 Consolation 542/93 1993-03-17 Wed Sports Toto Sports Toto
2583 Consolation 137/92 1992-11-14 Sat Magnum 4D Magnum 4D
2583 Consolation D19911123 1991-11-23 Sat Singapore 4D Singapore 4D
2583 Special 029/91 1991-03-09 Sat Magnum 4D Magnum 4D
2583 Special 0046/90 1990-02-04 Sun Damacai Damacai
2583 Consolation D19890729 1989-07-29 Sat Singapore 4D Singapore 4D
2583 Consolation 092/86 1986-08-02 Sat Magnum 4D Magnum 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
2583 17 13 8 14 11 15 12

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
2583 4 9 3 35 39

4D Meaning / Dream

4D Number 4D Meaning Source
2583 Bush Jacket / 越野用夹克 Magnum 4D 萬能
2583 LUTE Damacai 大馬彩
2583 Gull / 苍鸥 Sports Toto 多多
Scroll Top