2620 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
2620 | Special | 5010/24 | 2024-09-01 | Sun | Cash Sweep |
2620 | Consolation | 3901/24 | 2024-07-28 | Sun | Sabah 88 |
2620 | Consolation | 5194 | 2024-07-10 | Wed | Singapore 4D |
2620 | Special | 5815/24 | 2024-06-15 | Sat | Sports Toto |
2620 | Consolation | 3880/24 | 2024-06-12 | Wed | Sabah 88 |
2620 | Special | 4956/24 | 2024-05-05 | Sun | Cash Sweep |
2620 | Special | 3844/24 | 2024-03-23 | Sat | Sabah 88 |
2620 | Special | 162/23 | 2023-12-26 | Tue | STC 4D |
2620 | Special | 3772/23 | 2023-10-18 | Wed | Sabah 88 |
2620 | Special | 5580/23 | 2023-05-07 | Sun | Damacai |
2620 | Consolation | 3652/23 | 2023-01-24 | Tue | Sabah 88 |
2620 | Special | 5535/22 | 2022-10-16 | Sun | Sports Toto |
2620 | Consolation | 3518/22 | 2022-04-30 | Sat | Sabah 88 |
2620 | Consolation | 5038/19 | 2019-11-30 | Sat | Sports Toto |
2620 | Consolation | 4999/19 | 2019-09-07 | Sat | Sports Toto |
2620 | Consolation | 4942/19 | 2019-08-28 | Wed | Damacai |
2620 | Consolation | 4110/19 | 2019-05-25 | Sat | Cash Sweep |
2620 | Special | 2853/18 | 2018-06-16 | Sat | Sabah 88 |
2620 | Special | 3934/18 | 2018-05-19 | Sat | Cash Sweep |
2620 | Consolation | 4720/18 | 2018-05-13 | Sun | Damacai |
2620 | Consolation | 4753/18 | 2018-04-01 | Sun | Sports Toto |
2620 | Special | 3901/18 | 2018-03-07 | Wed | Cash Sweep |
2620 | Special | 4202 | 2017-12-23 | Sat | Singapore 4D |
2620 | Special | 4699/17 | 2017-12-16 | Sat | Sports Toto |
2620 | Special | 4191 | 2017-11-26 | Sun | Singapore 4D |
2620 | Special | 4610/17 | 2017-06-17 | Sat | Sports Toto |
2620 | 2ND | 4493/17 | 2017-02-01 | Wed | Damacai |
2620 | Special | 4414/16 | 2016-08-30 | Tue | Damacai |
2620 | Special | 669/16 | 2016-07-10 | Sun | Magnum 4D |
2620 | Special | 2491/16 | 2016-05-28 | Sat | Sabah 88 |
2620 | Consolation | 4422/16 | 2016-05-25 | Wed | Sports Toto |
2620 | Consolation | 527/15 | 2015-09-30 | Wed | Magnum 4D |
2620 | 2ND | 4270/15 | 2015-07-22 | Wed | Sports Toto |
2620 | Special | 4228/15 | 2015-04-25 | Sat | Sports Toto |
2620 | Consolation | 363/14 | 2014-10-29 | Wed | Magnum 4D |
2620 | Consolation | 2066/14 | 2014-01-15 | Wed | Sabah 88 |
2620 | Special | 2969/12 | 2012-12-22 | Sat | Cash Sweep |
2620 | Special | 3385/2012 | 2012-10-03 | Wed | Singapore 4D |
2620 | Special | 2785/11 | 2011-12-11 | Sun | Cash Sweep |
2620 | Consolation | 814/11 | 2011-10-04 | Tue | Magnum 4D |
2620 | Special | 2697/11 | 2011-06-11 | Sat | Cash Sweep |
2620 | Consolation | 3527/11 | 2011-05-18 | Wed | Sports Toto |
2620 | 1ST | 721/11 | 2011-03-23 | Wed | Magnum 4D |
2620 | Special | 163/10 | 2010-12-01 | Wed | STC 4D |
2620 | Consolation | 143/10 | 2010-10-23 | Sat | STC 4D |
2620 | Special | 608/10 | 2010-07-31 | Sat | Magnum 4D |
2620 | Special | 2996/2010 | 2010-04-10 | Sat | Singapore 4D |
2620 | 1ST | 2881/2009 | 2009-07-15 | Wed | Singapore 4D |
2620 | Special | 3135/09 | 2009-02-22 | Sun | Sports Toto |
2620 | Special | 345/09 | 2009-02-03 | Tue | Magnum 4D |
2620 | Special | 339/09 | 2009-01-24 | Sat | Magnum 4D |
2620 | Special | 2195/08 | 2008-07-26 | Sat | Cash Sweep |
2620 | Special | 2700/2008 | 2008-05-18 | Sun | Singapore 4D |
2620 | Consolation | 2114/08 | 2008-01-19 | Sat | Cash Sweep |
2620 | Special | 2640/2007 | 2007-12-30 | Sun | Singapore 4D |
2620 | Consolation | 2096/07 | 2007-12-09 | Sun | Cash Sweep |
2620 | Consolation | 2734/06 | 2006-09-24 | Sun | Sports Toto |
2620 | Consolation | 2722/06 | 2006-08-27 | Sun | Sports Toto |
2620 | Consolation | 1830/06 | 2006-05-13 | Sat | Cash Sweep |
2620 | Special | 2610/06 | 2006-04-25 | Tue | Damacai |
2620 | 3RD | 049/06 | 2006-04-12 | Wed | STC 4D |
2620 | Special | 699/06 | 2006-02-15 | Wed | Sabah 88 |
2620 | Consolation | 120/05 | 2005-10-05 | Wed | Magnum 4D |
2620 | Special | 2526/05 | 2005-07-09 | Sat | Sports Toto |
2620 | Consolation | 2403/05 | 2005-02-12 | Sat | Damacai |
2620 | Consolation | 011/03 | 2003-01-25 | Sat | Magnum 4D |
2620 | Consolation | 071/02 | 2002-06-15 | Sat | Magnum 4D |
2620 | Consolation | 027/01 | 2001-03-04 | Sun | Magnum 4D |
2620 | Consolation | 0959/01 | 2001-02-18 | Sun | Cash Sweep |
2620 | Consolation | D19991205 | 1999-12-05 | Sun | Singapore 4D |
2620 | Consolation | 1536/99 | 1999-10-31 | Sun | Damacai |
2620 | Special | 0728/99 | 1999-09-19 | Sun | Cash Sweep |
2620 | Special | 110/1999 | 1999-08-29 | Sun | STC 4D |
2620 | Consolation | D19980404 | 1998-04-04 | Sat | Singapore 4D |
2620 | Consolation | 0155/96 | 1996-02-10 | Sat | Cash Sweep |
2620 | Consolation | 128/95 | 1995-10-25 | Wed | Magnum 4D |
2620 | Consolation | D19940619 | 1994-06-19 | Sun | Singapore 4D |
2620 | Special | 0685/94 | 1994-06-15 | Wed | Damacai |
2620 | 2ND | 049/94 | 1994-04-23 | Sat | Magnum 4D |
2620 | Special | D19930110 | 1993-01-10 | Sun | Singapore 4D |
2620 | Consolation | 0384/92 | 1992-07-12 | Sun | Damacai |
2620 | Consolation | 008/92 | 1992-01-18 | Sat | Magnum 4D |
2620 | Special | 0300/91 | 1991-12-29 | Sun | Damacai |
2620 | Consolation | 0199/91 | 1991-05-08 | Wed | Damacai |
2620 | Consolation | D19900708 | 1990-07-08 | Sun | Singapore 4D |
2620 | Consolation | 033/90 | 1990-03-17 | Sat | Magnum 4D |
2620 | Special | D19861018 | 1986-10-18 | Sat | Singapore 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
2620 | 16 | 12 | 15 | 14 | 15 | 10 | 5 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
2620 | 2 | 3 | 1 | 41 | 40 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
2620 | Buying Gold / 买金 | Magnum 4D 萬能 |
2620 | COLLECTING RENTAL | Damacai 大馬彩 |
2620 | Seagull / 海鸥 | Sports Toto 多多 |