2698 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
2698 Consolation 5024/24 2024-10-05 Sat Cash Sweep Cash Sweep
2698 Special 086/24 2024-07-07 Sun STC 4D STC 4D
2698 Consolation 3844/24 2024-03-23 Sat Sabah 88 Sabah 88
2698 Consolation 5121 2024-01-21 Sun Singapore 4D Singapore 4D
2698 Consolation 5116 2024-01-10 Wed Singapore 4D Singapore 4D
2698 Consolation 5043 2023-07-23 Sun Singapore 4D Singapore 4D
2698 Special 5028 2023-06-18 Sun Singapore 4D Singapore 4D
2698 3RD 5534/23 2023-01-25 Wed Damacai Damacai
2698 Special 5528/23 2023-01-14 Sat Damacai Damacai
2698 Consolation 3628/22 2022-12-06 Tue Sabah 88 Sabah 88
2698 Consolation 4716/22 2022-11-27 Sun Cash Sweep Cash Sweep
2698 Consolation 4706/22 2022-11-09 Wed Cash Sweep Cash Sweep
2698 3RD 092/22 2022-07-16 Sat STC 4D STC 4D
2698 Special 673/22 2022-03-27 Sun Magnum 4D Magnum 4D
2698 Consolation 026/22 2022-02-20 Sun STC 4D STC 4D
2698 Special 4771 2021-10-27 Wed Singapore 4D Singapore 4D
2698 Special 4581 2020-08-09 Sun Singapore 4D Singapore 4D
2698 Special 234/19 2019-09-04 Wed Magnum 4D Magnum 4D
2698 Special 4428 2019-06-02 Sun Singapore 4D Singapore 4D
2698 Special 009/19 2019-01-20 Sun STC 4D STC 4D
2698 Consolation 4370 2019-01-19 Sat Singapore 4D Singapore 4D
2698 Consolation 4031/18 2018-12-04 Tue Cash Sweep Cash Sweep
2698 Consolation 4784/18 2018-06-09 Sat Sports Toto Sports Toto
2698 Consolation 3809/17 2017-09-06 Wed Cash Sweep Cash Sweep
2698 Special 809/17 2017-04-12 Wed Magnum 4D Magnum 4D
2698 Consolation 761/17 2017-01-08 Sun Magnum 4D Magnum 4D
2698 Special 2512/16 2016-07-16 Sat Sabah 88 Sabah 88
2698 Consolation 3930 2016-03-27 Sun Singapore 4D Singapore 4D
2698 1ST 3871 2015-11-11 Wed Singapore 4D Singapore 4D
2698 Consolation 3868 2015-11-04 Wed Singapore 4D Singapore 4D
2698 Special 3836 2015-08-22 Sat Singapore 4D Singapore 4D
2698 Consolation 4043/14 2014-08-02 Sat Damacai Damacai
2698 Special 260/14 2014-03-29 Sat Magnum 4D Magnum 4D
2698 Special 245/14 2014-02-26 Wed Magnum 4D Magnum 4D
2698 Consolation 3967/14 2014-02-23 Sun Damacai Damacai
2698 Special 188/13 2013-11-05 Tue Magnum 4D Magnum 4D
2698 Consolation 138/13 2013-10-09 Wed STC 4D STC 4D
2698 Consolation 3932/13 2013-08-28 Wed Sports Toto Sports Toto
2698 Consolation 1980/13 2013-07-21 Sun Sabah 88 Sabah 88
2698 1ST 3818/13 2013-04-24 Wed Damacai Damacai
2698 Consolation 11/13 2013-01-22 Tue STC 4D STC 4D
2698 Consolation 2922/12 2012-09-16 Sun Cash Sweep Cash Sweep
2698 Special 3721/12 2012-06-24 Sun Sports Toto Sports Toto
2698 Special 12/12 2012-01-24 Tue STC 4D STC 4D
2698 Consolation 3183/2011 2011-06-19 Sun Singapore 4D Singapore 4D
2698 Consolation 2515/10 2010-05-30 Sun Cash Sweep Cash Sweep
2698 Consolation 2366/09 2009-07-29 Wed Cash Sweep Cash Sweep
2698 Special 15/09 2009-01-28 Wed STC 4D STC 4D
2698 Special 310/08 2008-11-19 Wed Magnum 4D Magnum 4D
2698 Consolation 2743/2008 2008-08-27 Wed Singapore 4D Singapore 4D
2698 Consolation 1033/08 2008-02-17 Sun Sabah 88 Sabah 88
2698 Consolation 2886/07 2007-12-19 Wed Damacai Damacai
2698 Special 2853/07 2007-06-10 Sun Sports Toto Sports Toto
2698 2ND 1995/07 2007-05-02 Wed Cash Sweep Cash Sweep
2698 Consolation 2469/2006 2006-11-26 Sun Singapore 4D Singapore 4D
2698 Special 2600/06 2006-04-02 Sun Damacai Damacai
2698 Special 2344/2006 2006-02-08 Wed Singapore 4D Singapore 4D
2698 Special 2506/05 2005-09-14 Wed Damacai Damacai
2698 Consolation 520/05 2005-02-09 Wed Sabah 88 Sabah 88
2698 Special 142/04 2004-11-20 Sat STC 4D STC 4D
2698 Special 1550/04 2004-09-25 Sat Cash Sweep Cash Sweep
2698 Consolation 040/04 2004-04-03 Sat STC 4D STC 4D
2698 Special 2038/2004 2004-02-25 Wed Singapore 4D Singapore 4D
2698 Consolation 340/04 2004-01-07 Wed Sabah 88 Sabah 88
2698 Consolation 002/03 2003-01-04 Sat Magnum 4D Magnum 4D
2698 2ND 156/02 2002-12-11 Wed STC 4D STC 4D
2698 1ST 2056/02 2002-09-15 Sun Sports Toto Sports Toto
2698 Consolation 1141/02 2002-03-30 Sat Cash Sweep Cash Sweep
2698 Special 1671/2001 2001-10-21 Sun Singapore 4D Singapore 4D
2698 Special 1549/2001 2001-01-10 Wed Singapore 4D Singapore 4D
2698 Special 131/00 2000-10-29 Sun Magnum 4D Magnum 4D
2698 Consolation 0555/98 1998-08-30 Sun Cash Sweep Cash Sweep
2698 Special 1275/97 1997-11-19 Wed Sports Toto Sports Toto
2698 3RD D19971026 1997-10-26 Sun Singapore 4D Singapore 4D
2698 Special 028/96 1996-03-06 Wed Magnum 4D Magnum 4D
2698 Special 0140/96 1996-01-06 Sat Cash Sweep Cash Sweep
2698 1ST D19950521 1995-05-21 Sun Singapore 4D Singapore 4D
2698 Consolation 797/94 1994-10-30 Sun Sports Toto Sports Toto
2698 Consolation 037/94 1994-03-26 Sat Magnum 4D Magnum 4D
2698 Special 136/93 1993-11-13 Sat Magnum 4D Magnum 4D
2698 Special D19930821 1993-08-21 Sat Singapore 4D Singapore 4D
2698 Consolation 484/92 1992-11-01 Sun Sports Toto Sports Toto
2698 Special 090/92 1992-07-27 Mon Magnum 4D Magnum 4D
2698 Special D19911201 1991-12-01 Sun Singapore 4D Singapore 4D
2698 Consolation 105/91 1991-09-02 Mon Magnum 4D Magnum 4D
2698 Special D19910420 1991-04-20 Sat Singapore 4D Singapore 4D
2698 1ST 0184/91 1991-04-03 Wed Damacai Damacai
2698 Consolation 0174/91 1991-03-10 Sun Damacai Damacai
2698 Special 068/90 1990-06-07 Thu Magnum 4D Magnum 4D
2698 Consolation D19870620 1987-06-20 Sat Singapore 4D Singapore 4D
2698 Consolation 037/87 1987-03-26 Thu Magnum 4D Magnum 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
2698 17 10 8 25 13 7 11

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
2698 5 2 3 38 43

4D Meaning / Dream

4D Number 4D Meaning Source
2698 Car Headlights / 车头灯 Magnum 4D 萬能
2698 FIRE ALARM Damacai 大馬彩
2698 White pomfret / 昌鱼 Sports Toto 多多
Scroll Top