3531 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
3531 | Consolation | 113/24 | 2024-10-29 | Tue | Magnum 4D |
3531 | 2ND | 5191 | 2024-07-03 | Wed | Singapore 4D |
3531 | Special | 4942/24 | 2024-04-03 | Wed | Cash Sweep |
3531 | Consolation | 4991 | 2023-03-25 | Sat | Singapore 4D |
3531 | Special | 3675/23 | 2023-03-12 | Sun | Sabah 88 |
3531 | Consolation | 5536/23 | 2023-01-29 | Sun | Damacai |
3531 | Special | 4905 | 2022-09-04 | Sun | Singapore 4D |
3531 | Special | 4897 | 2022-08-17 | Wed | Singapore 4D |
3531 | Special | 5427/22 | 2022-06-28 | Tue | Damacai |
3531 | Consolation | 4820 | 2022-02-19 | Sat | Singapore 4D |
3531 | Consolation | 015/21 | 2021-02-21 | Sun | STC 4D |
3531 | Special | 3274/20 | 2020-12-06 | Sun | Sabah 88 |
3531 | Special | 5157/20 | 2020-08-19 | Wed | Sports Toto |
3531 | Consolation | 4989/19 | 2019-08-17 | Sat | Sports Toto |
3531 | 2ND | 4955/19 | 2019-06-02 | Sun | Sports Toto |
3531 | Consolation | 076/18 | 2018-09-30 | Sun | Magnum 4D |
3531 | Special | 4185 | 2017-11-12 | Sun | Singapore 4D |
3531 | 2ND | 2722/17 | 2017-09-20 | Wed | Sabah 88 |
3531 | 1ST | 4493/16 | 2016-10-22 | Sat | Sports Toto |
3531 | Special | 4424/16 | 2016-05-29 | Sun | Sports Toto |
3531 | Special | 168/15 | 2015-12-09 | Wed | STC 4D |
3531 | Consolation | 2338/15 | 2015-07-25 | Sat | Sabah 88 |
3531 | Consolation | 3774 | 2015-03-29 | Sun | Singapore 4D |
3531 | Special | 4194/15 | 2015-02-15 | Sun | Sports Toto |
3531 | Consolation | 4027/14 | 2014-06-25 | Wed | Damacai |
3531 | Special | 3645 | 2014-06-01 | Sun | Singapore 4D |
3531 | Special | 268/14 | 2014-04-13 | Sun | Magnum 4D |
3531 | Special | 4032/14 | 2014-03-19 | Wed | Sports Toto |
3531 | Consolation | 241/14 | 2014-02-19 | Wed | Magnum 4D |
3531 | Consolation | 3919/13 | 2013-11-20 | Wed | Damacai |
3531 | Consolation | 180/13 | 2013-10-20 | Sun | Magnum 4D |
3531 | 1ST | 1845/12 | 2012-10-21 | Sun | Sabah 88 |
3531 | Special | 1823/12 | 2012-09-04 | Tue | Sabah 88 |
3531 | 2ND | 892/12 | 2012-03-10 | Sat | Magnum 4D |
3531 | Special | 029/12 | 2012-02-25 | Sat | STC 4D |
3531 | Consolation | 3231/2011 | 2011-10-09 | Sun | Singapore 4D |
3531 | Consolation | 1407/10 | 2010-04-28 | Wed | Sabah 88 |
3531 | Special | 2835/2009 | 2009-03-29 | Sun | Singapore 4D |
3531 | Consolation | 2170/08 | 2008-05-28 | Wed | Cash Sweep |
3531 | Special | 2683/2008 | 2008-04-09 | Wed | Singapore 4D |
3531 | Consolation | 82/07 | 2007-06-30 | Sat | STC 4D |
3531 | Consolation | 920/07 | 2007-06-13 | Wed | Sabah 88 |
3531 | Special | 119/06 | 2006-09-09 | Sat | STC 4D |
3531 | Consolation | 099/06 | 2006-08-19 | Sat | Magnum 4D |
3531 | Consolation | 755/06 | 2006-06-17 | Sat | Sabah 88 |
3531 | Special | 540/05 | 2005-03-23 | Wed | Sabah 88 |
3531 | Consolation | 2386/05 | 2005-01-08 | Sat | Damacai |
3531 | Special | 2092/03 | 2003-03-29 | Sat | Damacai |
3531 | Consolation | 1574/2001 | 2001-03-10 | Sat | Singapore 4D |
3531 | Special | 0899/00 | 2000-10-08 | Sun | Cash Sweep |
3531 | Special | 103/00 | 2000-08-26 | Sat | Magnum 4D |
3531 | 1ST | 1542/99 | 1999-11-14 | Sun | Damacai |
3531 | Consolation | 1426/99 | 1999-03-03 | Wed | Damacai |
3531 | Special | 11/1999 | 1999-01-24 | Sun | STC 4D |
3531 | Special | 0605/98 | 1998-12-23 | Wed | Cash Sweep |
3531 | Consolation | D19980607 | 1998-06-07 | Sun | Singapore 4D |
3531 | Special | 1280/97 | 1997-11-30 | Sun | Sports Toto |
3531 | Special | 1225/97 | 1997-11-26 | Wed | Damacai |
3531 | 2ND | 108/1996 | 1996-09-08 | Sun | STC 4D |
3531 | Special | D19950716 | 1995-07-16 | Sun | Singapore 4D |
3531 | Consolation | 846/95 | 1995-02-22 | Wed | Sports Toto |
3531 | Special | 132/94 | 1994-11-02 | Wed | Magnum 4D |
3531 | Special | 659/93 | 1993-12-15 | Wed | Sports Toto |
3531 | Special | 001/90 | 1990-01-01 | Mon | Magnum 4D |
3531 | Special | 078/88 | 1988-06-30 | Thu | Magnum 4D |
3531 | 2ND | D19870621 | 1987-06-21 | Sun | Singapore 4D |
3531 | Consolation | 070/86 | 1986-06-12 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
3531 | 12 | 9 | 10 | 15 | 4 | 10 | 7 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
3531 | 3 | 6 | 0 | 32 | 26 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
3531 | Carbonex Item / Carbonex牌产品 | Magnum 4D 萬能 |
3531 | CLOVE | Damacai 大馬彩 |
3531 | Clove / 丁香 | Sports Toto 多多 |