3900 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
3900 | Special | 070/24 | 2024-07-24 | Wed | Magnum 4D |
3900 | Consolation | 079/24 | 2024-06-23 | Sun | STC 4D |
3900 | Consolation | 5801/24 | 2024-05-15 | Wed | Sports Toto |
3900 | Special | 5748/24 | 2024-05-15 | Wed | Damacai |
3900 | Consolation | 4871/23 | 2023-10-31 | Tue | Cash Sweep |
3900 | Special | 3759/23 | 2023-09-17 | Sun | Sabah 88 |
3900 | Special | 3487/22 | 2022-02-19 | Sat | Sabah 88 |
3900 | Consolation | 3476/22 | 2022-01-29 | Sat | Sabah 88 |
3900 | Consolation | 4807 | 2022-01-19 | Wed | Singapore 4D |
3900 | Special | 4795 | 2021-12-22 | Wed | Singapore 4D |
3900 | 2ND | 4522/21 | 2021-10-24 | Sun | Cash Sweep |
3900 | Special | 3322/21 | 2021-03-17 | Wed | Sabah 88 |
3900 | Consolation | 4443 | 2019-07-07 | Sun | Singapore 4D |
3900 | Special | 4102/19 | 2019-05-05 | Sun | Cash Sweep |
3900 | Consolation | 175/19 | 2019-04-27 | Sat | Magnum 4D |
3900 | Special | 4049/19 | 2019-01-12 | Sat | Cash Sweep |
3900 | Consolation | 4787/18 | 2018-09-30 | Sun | Damacai |
3900 | Special | 4754/18 | 2018-07-28 | Sat | Damacai |
3900 | Consolation | 090/18 | 2018-07-04 | Wed | STC 4D |
3900 | Special | 4719/18 | 2018-05-12 | Sat | Damacai |
3900 | Special | 4638/17 | 2017-11-29 | Wed | Damacai |
3900 | 1ST | 3704/17 | 2017-01-31 | Tue | Cash Sweep |
3900 | Special | 4536/17 | 2017-01-15 | Sun | Sports Toto |
3900 | Special | 4492/16 | 2016-10-19 | Wed | Sports Toto |
3900 | Consolation | 2558/16 | 2016-10-16 | Sun | Sabah 88 |
3900 | Consolation | 3595/16 | 2016-06-26 | Sun | Cash Sweep |
3900 | Consolation | 4241/15 | 2015-05-20 | Wed | Sports Toto |
3900 | Consolation | 3789 | 2015-05-03 | Sun | Singapore 4D |
3900 | Consolation | 3698 | 2014-10-04 | Sat | Singapore 4D |
3900 | Special | 336/14 | 2014-09-03 | Wed | Magnum 4D |
3900 | Special | 3590 | 2014-01-25 | Sat | Singapore 4D |
3900 | Special | 3587 | 2014-01-18 | Sat | Singapore 4D |
3900 | Special | 3152/14 | 2014-01-01 | Wed | Cash Sweep |
3900 | Consolation | 169/13 | 2013-12-11 | Wed | STC 4D |
3900 | Special | 158/13 | 2013-11-20 | Wed | STC 4D |
3900 | Consolation | 176/13 | 2013-10-12 | Sat | Magnum 4D |
3900 | Consolation | 3857/13 | 2013-07-13 | Sat | Damacai |
3900 | Consolation | 80/13 | 2013-06-09 | Sun | STC 4D |
3900 | Special | 3883/13 | 2013-05-18 | Sat | Sports Toto |
3900 | Special | 3832/13 | 2013-02-05 | Tue | Sports Toto |
3900 | Special | 3403/2012 | 2012-11-14 | Wed | Singapore 4D |
3900 | Consolation | 3774/12 | 2012-10-10 | Wed | Sports Toto |
3900 | Consolation | 892/12 | 2012-03-10 | Sat | Magnum 4D |
3900 | Consolation | 881/12 | 2012-02-15 | Wed | Magnum 4D |
3900 | Special | 78/11 | 2011-06-05 | Sun | STC 4D |
3900 | Special | 1173/09 | 2009-01-03 | Sat | Sabah 88 |
3900 | Consolation | 56/08 | 2008-05-03 | Sat | STC 4D |
3900 | Special | 2853/07 | 2007-06-10 | Sun | Sports Toto |
3900 | Consolation | 2480/05 | 2005-07-23 | Sat | Damacai |
3900 | Consolation | 2467/05 | 2005-06-25 | Sat | Damacai |
3900 | Special | 101/04 | 2004-08-22 | Sun | Magnum 4D |
3900 | Special | 006/04 | 2004-01-14 | Wed | Magnum 4D |
3900 | Special | 2175/03 | 2003-10-01 | Wed | Damacai |
3900 | Special | 280/03 | 2003-08-23 | Sat | Sabah 88 |
3900 | Special | 1330/03 | 2003-05-18 | Sun | Cash Sweep |
3900 | 1ST | 35/03 | 2003-03-12 | Wed | STC 4D |
3900 | Consolation | 13/03 | 2003-01-29 | Wed | STC 4D |
3900 | 1ST | 2031/02 | 2002-07-21 | Sun | Sports Toto |
3900 | 1ST | 1182/02 | 2002-06-26 | Wed | Cash Sweep |
3900 | Consolation | 18/02 | 2002-02-10 | Sun | STC 4D |
3900 | 1ST | 055/01 | 2001-05-09 | Wed | Magnum 4D |
3900 | Consolation | 1658/00 | 2000-08-05 | Sat | Damacai |
3900 | Consolation | 1601/00 | 2000-03-26 | Sun | Damacai |
3900 | Consolation | D19990605 | 1999-06-05 | Sat | Singapore 4D |
3900 | Consolation | 1429/98 | 1998-11-11 | Wed | Sports Toto |
3900 | Consolation | 0568/98 | 1998-09-30 | Wed | Cash Sweep |
3900 | Special | 23/1998 | 1998-02-22 | Sun | STC 4D |
3900 | Special | D19961208 | 1996-12-08 | Sun | Singapore 4D |
3900 | Consolation | 81/1996 | 1996-07-07 | Sun | STC 4D |
3900 | Special | 001/96 | 1996-01-03 | Wed | Magnum 4D |
3900 | Special | D19941029 | 1994-10-29 | Sat | Singapore 4D |
3900 | Consolation | 049/94 | 1994-04-23 | Sat | Magnum 4D |
3900 | Special | 636/93 | 1993-10-21 | Thu | Sports Toto |
3900 | Special | 624/93 | 1993-09-23 | Thu | Sports Toto |
3900 | Consolation | 589/93 | 1993-07-04 | Sun | Sports Toto |
3900 | Consolation | D19930130 | 1993-01-30 | Sat | Singapore 4D |
3900 | Consolation | 047/92 | 1992-04-18 | Sat | Magnum 4D |
3900 | Consolation | 034/92 | 1992-03-19 | Thu | Magnum 4D |
3900 | Consolation | D19910616 | 1991-06-16 | Sun | Singapore 4D |
3900 | Consolation | 007/91 | 1991-01-17 | Thu | Magnum 4D |
3900 | Consolation | D19860628 | 1986-06-28 | Sat | Singapore 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
3900 | 14 | 11 | 13 | 14 | 10 | 7 | 12 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
3900 | 5 | 1 | 0 | 35 | 40 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
3900 | Corn Ice-Cream / 玉米冰淇淋 | Magnum 4D 萬能 |
3900 | CORN | Damacai 大馬彩 |
3900 | Corn / 玉蜀米 | Sports Toto 多多 |