4047 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4047 | Consolation | 5246 | 2024-11-09 | Sat | Singapore 4D |
4047 | Consolation | 5139 | 2024-03-03 | Sun | Singapore 4D |
4047 | Special | 907/23 | 2023-07-30 | Sun | Magnum 4D |
4047 | Special | 3671/23 | 2023-03-05 | Sun | Sabah 88 |
4047 | 1ST | 3662/23 | 2023-02-12 | Sun | Sabah 88 |
4047 | Special | 5480/22 | 2022-10-12 | Wed | Damacai |
4047 | Special | 744/22 | 2022-08-20 | Sat | Magnum 4D |
4047 | Consolation | 050/22 | 2022-04-16 | Sat | STC 4D |
4047 | Consolation | 4790 | 2021-12-11 | Sat | Singapore 4D |
4047 | Special | 4723 | 2021-07-07 | Wed | Singapore 4D |
4047 | Consolation | 051/21 | 2021-05-09 | Sun | STC 4D |
4047 | Special | 108/20 | 2020-12-02 | Wed | STC 4D |
4047 | Consolation | 379/20 | 2020-07-18 | Sat | Magnum 4D |
4047 | Special | 4230/20 | 2020-02-05 | Wed | Cash Sweep |
4047 | Special | 4428 | 2019-06-02 | Sun | Singapore 4D |
4047 | 2ND | 769/17 | 2017-01-24 | Tue | Magnum 4D |
4047 | Special | 2590/16 | 2016-12-21 | Wed | Sabah 88 |
4047 | 3RD | 3641/16 | 2016-09-28 | Wed | Cash Sweep |
4047 | Special | 2428/16 | 2016-01-24 | Sun | Sabah 88 |
4047 | Special | 127/15 | 2015-09-16 | Wed | STC 4D |
4047 | 1ST | 4222/15 | 2015-08-01 | Sat | Damacai |
4047 | Special | 3394/15 | 2015-05-06 | Wed | Cash Sweep |
4047 | Special | 3388/15 | 2015-04-26 | Sun | Cash Sweep |
4047 | Consolation | 4160/15 | 2015-03-25 | Wed | Damacai |
4047 | Consolation | 3371/15 | 2015-03-22 | Sun | Cash Sweep |
4047 | Special | 36/15 | 2015-03-08 | Sun | STC 4D |
4047 | Special | 3320/14 | 2014-12-10 | Wed | Cash Sweep |
4047 | Special | 4061/14 | 2014-09-06 | Sat | Damacai |
4047 | Consolation | 3243/14 | 2014-07-05 | Sat | Cash Sweep |
4047 | 2ND | 2077/14 | 2014-02-04 | Tue | Sabah 88 |
4047 | Consolation | 3568/ | 2013-12-04 | Wed | Singapore 4D |
4047 | Consolation | 3881/13 | 2013-09-01 | Sun | Damacai |
4047 | Special | 3904/13 | 2013-06-30 | Sun | Sports Toto |
4047 | Consolation | 1953/13 | 2013-05-26 | Sun | Sabah 88 |
4047 | Consolation | 005/12 | 2012-10-28 | Sun | Magnum 4D |
4047 | 1ST | 3391/2012 | 2012-10-17 | Wed | Singapore 4D |
4047 | Special | 2886/12 | 2012-07-04 | Wed | Cash Sweep |
4047 | Special | 765/11 | 2011-06-22 | Wed | Magnum 4D |
4047 | Special | 684/11 | 2011-01-08 | Sat | Magnum 4D |
4047 | Consolation | 163/10 | 2010-12-01 | Wed | STC 4D |
4047 | Consolation | 2555/10 | 2010-08-21 | Sat | Cash Sweep |
4047 | Consolation | 1424/10 | 2010-06-02 | Wed | Sabah 88 |
4047 | 1ST | 3300/10 | 2010-05-23 | Sun | Damacai |
4047 | Consolation | 2208/08 | 2008-08-24 | Sun | Cash Sweep |
4047 | Consolation | 2997/08 | 2008-04-26 | Sat | Sports Toto |
4047 | Special | 2688/2008 | 2008-04-20 | Sun | Singapore 4D |
4047 | Special | 95/07 | 2007-07-28 | Sat | STC 4D |
4047 | Special | 2474/2006 | 2006-12-09 | Sat | Singapore 4D |
4047 | Special | 120/06 | 2006-10-07 | Sat | Magnum 4D |
4047 | Special | 041/06 | 2006-04-05 | Wed | Magnum 4D |
4047 | Special | 1625/05 | 2005-03-02 | Wed | Cash Sweep |
4047 | Consolation | 513/05 | 2005-01-26 | Wed | Sabah 88 |
4047 | Consolation | 2352/04 | 2004-10-24 | Sun | Damacai |
4047 | 3RD | 2162/03 | 2003-05-10 | Sat | Sports Toto |
4047 | Consolation | 24/03 | 2003-02-16 | Sun | STC 4D |
4047 | Special | 2090/02 | 2002-12-01 | Sun | Sports Toto |
4047 | Consolation | 144/02 | 2002-10-26 | Sat | Sabah 88 |
4047 | Special | 1194/02 | 2002-07-21 | Sun | Cash Sweep |
4047 | Consolation | 1662/2001 | 2001-09-30 | Sun | Singapore 4D |
4047 | Special | 65/2001 | 2001-05-27 | Sun | STC 4D |
4047 | Special | 1794/01 | 2001-02-03 | Sat | Sports Toto |
4047 | Consolation | 7/2001 | 2001-01-17 | Wed | STC 4D |
4047 | 3RD | 108/00 | 2000-09-06 | Wed | Magnum 4D |
4047 | Consolation | 81/2000 | 2000-07-02 | Sun | STC 4D |
4047 | Consolation | 77/2000 | 2000-06-24 | Sat | STC 4D |
4047 | 2ND | 144/98 | 1998-12-02 | Wed | Magnum 4D |
4047 | Special | 1316/98 | 1998-02-22 | Sun | Sports Toto |
4047 | Special | 104/97 | 1997-08-30 | Sat | Magnum 4D |
4047 | Consolation | 066/97 | 1997-06-01 | Sun | Magnum 4D |
4047 | Consolation | 3/1997 | 1997-01-05 | Sun | STC 4D |
4047 | Special | 0291/96 | 1996-12-22 | Sun | Cash Sweep |
4047 | Consolation | 025/95 | 1995-02-26 | Sun | Magnum 4D |
4047 | Special | 041/94 | 1994-04-04 | Mon | Magnum 4D |
4047 | Consolation | 696/94 | 1994-03-10 | Thu | Sports Toto |
4047 | Special | 056/93 | 1993-05-10 | Mon | Magnum 4D |
4047 | Special | 453/92 | 1992-08-20 | Thu | Sports Toto |
4047 | 2ND | 0337/92 | 1992-03-25 | Wed | Damacai |
4047 | Consolation | D19900429 | 1990-04-29 | Sun | Singapore 4D |
4047 | 1ST | 042/88 | 1988-04-07 | Thu | Magnum 4D |
4047 | Consolation | 087/87 | 1987-07-19 | Sun | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4047 | 18 | 8 | 8 | 11 | 13 | 9 | 13 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4047 | 5 | 4 | 3 | 36 | 32 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4047 | Cornflakes / 玉蜀黍片 | Magnum 4D 萬能 |
4047 | SCRAPPED METAL MERCHANT | Damacai 大馬彩 |
4047 | Road roller / 压路车 | Sports Toto 多多 |