4070 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4070 | Consolation | 5825/24 | 2024-11-02 | Sat | Damacai |
4070 | Consolation | 068/24 | 2024-07-20 | Sat | Magnum 4D |
4070 | Consolation | 025/24 | 2024-04-14 | Sun | Magnum 4D |
4070 | Special | 4853/23 | 2023-09-20 | Wed | Cash Sweep |
4070 | Special | 135/22 | 2022-10-08 | Sat | STC 4D |
4070 | Special | 4903 | 2022-08-31 | Wed | Singapore 4D |
4070 | 2ND | 3516/22 | 2022-04-24 | Sun | Sabah 88 |
4070 | Consolation | 5395/22 | 2022-04-20 | Wed | Damacai |
4070 | Special | 3484/22 | 2022-02-13 | Sun | Sabah 88 |
4070 | Consolation | 007/22 | 2022-01-15 | Sat | STC 4D |
4070 | Special | 056/21 | 2021-05-22 | Sat | STC 4D |
4070 | Consolation | 5167/20 | 2020-09-09 | Wed | Sports Toto |
4070 | Special | 5107/20 | 2020-08-26 | Wed | Damacai |
4070 | Consolation | 4493 | 2019-11-02 | Sat | Singapore 4D |
4070 | Special | 3052/19 | 2019-08-10 | Sat | Sabah 88 |
4070 | Consolation | 3762/17 | 2017-05-31 | Wed | Cash Sweep |
4070 | Consolation | 4546/17 | 2017-05-21 | Sun | Damacai |
4070 | Consolation | 107/16 | 2016-08-02 | Tue | STC 4D |
4070 | Special | 4445/16 | 2016-07-13 | Wed | Sports Toto |
4070 | Consolation | 2389/15 | 2015-11-08 | Sun | Sabah 88 |
4070 | 2ND | 4234/15 | 2015-08-26 | Wed | Damacai |
4070 | Consolation | 106/15 | 2015-08-02 | Sun | STC 4D |
4070 | Special | 2321/15 | 2015-06-14 | Sun | Sabah 88 |
4070 | Consolation | 445/15 | 2015-04-11 | Sat | Magnum 4D |
4070 | Consolation | 4178/15 | 2015-01-14 | Wed | Sports Toto |
4070 | Special | 4109/14 | 2014-12-13 | Sat | Damacai |
4070 | Special | 4063/14 | 2014-09-10 | Wed | Damacai |
4070 | Special | 75/14 | 2014-05-31 | Sat | STC 4D |
4070 | Consolation | 3196/14 | 2014-03-30 | Sun | Cash Sweep |
4070 | Consolation | 873/12 | 2012-01-31 | Tue | Magnum 4D |
4070 | Consolation | 3269/2012 | 2012-01-07 | Sat | Singapore 4D |
4070 | 1ST | 2782/11 | 2011-12-06 | Tue | Cash Sweep |
4070 | Special | 1360/10 | 2010-01-26 | Tue | Sabah 88 |
4070 | Special | 3273/09 | 2009-12-12 | Sat | Sports Toto |
4070 | 2ND | 3142/09 | 2009-03-07 | Sat | Sports Toto |
4070 | Consolation | 2265/08 | 2008-12-30 | Tue | Cash Sweep |
4070 | Special | 3037/08 | 2008-11-26 | Wed | Damacai |
4070 | Consolation | 2762/2008 | 2008-10-11 | Sat | Singapore 4D |
4070 | 2ND | 79/08 | 2008-06-25 | Wed | STC 4D |
4070 | Consolation | 2788/07 | 2007-05-16 | Wed | Damacai |
4070 | Consolation | 48/07 | 2007-04-15 | Sun | STC 4D |
4070 | Special | 880/07 | 2007-03-18 | Sun | Sabah 88 |
4070 | Consolation | 2765/06 | 2006-12-03 | Sun | Sports Toto |
4070 | Consolation | 153/06 | 2006-11-25 | Sat | STC 4D |
4070 | Consolation | 1773/06 | 2006-01-11 | Wed | Cash Sweep |
4070 | Special | 2588/05 | 2005-11-20 | Sun | Sports Toto |
4070 | Special | 2541/05 | 2005-08-07 | Sun | Sports Toto |
4070 | 1ST | 2458/05 | 2005-06-04 | Sat | Damacai |
4070 | 2ND | 2213/2005 | 2005-04-09 | Sat | Singapore 4D |
4070 | Special | 2385/05 | 2005-01-05 | Wed | Damacai |
4070 | Consolation | 2358/04 | 2004-11-07 | Sun | Damacai |
4070 | Consolation | 099/04 | 2004-08-18 | Wed | Magnum 4D |
4070 | Consolation | 2281/04 | 2004-01-27 | Tue | Sports Toto |
4070 | Special | 314/03 | 2003-11-08 | Sat | Sabah 88 |
4070 | Special | 258/03 | 2003-07-05 | Sat | Sabah 88 |
4070 | Special | 2113/03 | 2003-01-19 | Sun | Sports Toto |
4070 | Consolation | 1851/2002 | 2002-12-15 | Sun | Singapore 4D |
4070 | Consolation | 110/02 | 2002-09-14 | Sat | Magnum 4D |
4070 | Consolation | 92/02 | 2002-07-21 | Sun | STC 4D |
4070 | 3RD | 018/02 | 2002-01-23 | Wed | Sabah 88 |
4070 | Consolation | 1856/01 | 2001-06-20 | Wed | Sports Toto |
4070 | 2ND | 1509/99 | 1999-09-01 | Wed | Damacai |
4070 | Special | 1476/99 | 1999-06-20 | Sun | Damacai |
4070 | Special | 004/99 | 1999-01-09 | Sat | Magnum 4D |
4070 | Consolation | 1445/98 | 1998-12-16 | Wed | Sports Toto |
4070 | Special | 093/98 | 1998-08-05 | Wed | Magnum 4D |
4070 | Special | 1319/98 | 1998-07-04 | Sat | Damacai |
4070 | Consolation | 0343/97 | 1997-04-23 | Wed | Cash Sweep |
4070 | Special | 139/96 | 1996-11-20 | Wed | Magnum 4D |
4070 | 2ND | 054/96 | 1996-05-05 | Sun | Magnum 4D |
4070 | Consolation | D19941106 | 1994-11-06 | Sun | Singapore 4D |
4070 | 2ND | 0736/94 | 1994-10-12 | Wed | Damacai |
4070 | Special | D19940827 | 1994-08-27 | Sat | Singapore 4D |
4070 | Consolation | 0661/94 | 1994-04-20 | Wed | Damacai |
4070 | Special | 013/94 | 1994-01-29 | Sat | Magnum 4D |
4070 | Special | 619/93 | 1993-09-12 | Sun | Sports Toto |
4070 | Consolation | 0371/92 | 1992-06-13 | Sat | Damacai |
4070 | Special | 0333/92 | 1992-03-15 | Sun | Damacai |
4070 | 1ST | D19911117 | 1991-11-17 | Sun | Singapore 4D |
4070 | Special | 0250/91 | 1991-09-04 | Wed | Damacai |
4070 | Special | D19910309 | 1991-03-09 | Sat | Singapore 4D |
4070 | Consolation | D19900819 | 1990-08-19 | Sun | Singapore 4D |
4070 | Consolation | 119/88 | 1988-10-03 | Mon | Magnum 4D |
4070 | Consolation | D19870308 | 1987-03-08 | Sun | Singapore 4D |
4070 | Special | 038/86 | 1986-03-29 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4070 | 13 | 20 | 13 | 12 | 7 | 10 | 10 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4070 | 3 | 8 | 1 | 34 | 39 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4070 | Tombstone Cracked / 墓碑裂了 | Magnum 4D 萬能 |
4070 | UBER CUP CHAMPION | Damacai 大馬彩 |
4070 | Glue / 浆糊 | Sports Toto 多多 |