4073 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4073 | Consolation | 5809/24 | 2024-06-01 | Sat | Sports Toto |
4073 | Consolation | 5021 | 2023-06-03 | Sat | Singapore 4D |
4073 | Special | 5587/23 | 2023-05-24 | Wed | Damacai |
4073 | Consolation | 4779/23 | 2023-04-08 | Sat | Cash Sweep |
4073 | Special | 773/22 | 2022-10-19 | Wed | Magnum 4D |
4073 | Consolation | 5521/22 | 2022-09-17 | Sat | Sports Toto |
4073 | Special | 4858 | 2022-05-18 | Wed | Singapore 4D |
4073 | Special | 084/21 | 2021-10-26 | Tue | STC 4D |
4073 | Special | 503/21 | 2021-04-07 | Wed | Magnum 4D |
4073 | Special | 5219/21 | 2021-01-02 | Sat | Sports Toto |
4073 | Special | 4376/20 | 2020-12-27 | Sun | Cash Sweep |
4073 | Special | 3206/20 | 2020-07-11 | Sat | Sabah 88 |
4073 | Special | 114/19 | 2019-09-07 | Sat | STC 4D |
4073 | Special | 080/19 | 2019-06-23 | Sun | STC 4D |
4073 | Special | 114/18 | 2018-08-25 | Sat | STC 4D |
4073 | 2ND | 858/17 | 2017-07-25 | Tue | Magnum 4D |
4073 | 3RD | 810/17 | 2017-04-15 | Sat | Magnum 4D |
4073 | Special | 3652/16 | 2016-10-19 | Wed | Cash Sweep |
4073 | Special | 4383/16 | 2016-03-05 | Sat | Sports Toto |
4073 | 3RD | 4380/16 | 2016-02-28 | Sun | Sports Toto |
4073 | Consolation | 4214/15 | 2015-07-15 | Wed | Damacai |
4073 | Consolation | 4145/15 | 2015-02-22 | Sun | Damacai |
4073 | Special | 395/15 | 2015-01-03 | Sat | Magnum 4D |
4073 | Special | 4157/14 | 2014-12-02 | Tue | Sports Toto |
4073 | Consolation | 2153/14 | 2014-07-06 | Sun | Sabah 88 |
4073 | Special | 2122/14 | 2014-05-03 | Sat | Sabah 88 |
4073 | 3RD | 2013/13 | 2013-09-29 | Sun | Sabah 88 |
4073 | Consolation | 85/13 | 2013-06-22 | Sat | STC 4D |
4073 | Consolation | 3437/2013 | 2013-02-02 | Sat | Singapore 4D |
4073 | Special | 3770/13 | 2013-01-19 | Sat | Damacai |
4073 | Consolation | 3644/12 | 2012-05-05 | Sat | Damacai |
4073 | Special | 3294/2012 | 2012-03-04 | Sun | Singapore 4D |
4073 | Consolation | 3667/12 | 2012-03-03 | Sat | Sports Toto |
4073 | Consolation | 1708/12 | 2012-01-15 | Sun | Sabah 88 |
4073 | Consolation | 1703/12 | 2012-01-04 | Wed | Sabah 88 |
4073 | Special | 3470/11 | 2011-05-08 | Sun | Damacai |
4073 | Special | 2636/11 | 2011-02-06 | Sun | Cash Sweep |
4073 | Consolation | 3105/2010 | 2010-12-19 | Sun | Singapore 4D |
4073 | Special | 668/10 | 2010-12-04 | Sat | Magnum 4D |
4073 | Special | 623/10 | 2010-09-01 | Wed | Magnum 4D |
4073 | Special | 3367/10 | 2010-06-23 | Wed | Sports Toto |
4073 | 3RD | 117/09 | 2009-09-02 | Wed | STC 4D |
4073 | Special | 115/09 | 2009-08-30 | Sun | STC 4D |
4073 | Consolation | 2866/2009 | 2009-06-10 | Wed | Singapore 4D |
4073 | Consolation | 3127/09 | 2009-06-06 | Sat | Damacai |
4073 | Consolation | 3051/08 | 2008-12-28 | Sun | Damacai |
4073 | Consolation | 993/07 | 2007-11-25 | Sun | Sabah 88 |
4073 | Consolation | 2790/07 | 2007-05-20 | Sun | Damacai |
4073 | Consolation | 1938/06 | 2006-12-31 | Sun | Cash Sweep |
4073 | Special | 142/06 | 2006-10-31 | Tue | STC 4D |
4073 | Consolation | 1876/06 | 2006-08-19 | Sat | Cash Sweep |
4073 | 2ND | 2716/06 | 2006-08-13 | Sun | Sports Toto |
4073 | Special | 2418/2006 | 2006-07-30 | Sun | Singapore 4D |
4073 | Consolation | 1794/06 | 2006-02-26 | Sun | Cash Sweep |
4073 | Special | 1785/06 | 2006-02-05 | Sun | Cash Sweep |
4073 | Special | 553/05 | 2005-04-17 | Sun | Sabah 88 |
4073 | Consolation | 2430/05 | 2005-04-06 | Wed | Damacai |
4073 | 3RD | 2373/04 | 2004-08-14 | Sat | Sports Toto |
4073 | Special | 2358/04 | 2004-07-11 | Sun | Sports Toto |
4073 | 1ST | 2288/04 | 2004-02-08 | Sun | Sports Toto |
4073 | Special | 1421/03 | 2003-12-07 | Sun | Cash Sweep |
4073 | Special | 2177/03 | 2003-10-05 | Sun | Damacai |
4073 | Special | 1960/2003 | 2003-08-27 | Wed | Singapore 4D |
4073 | Consolation | 057/03 | 2003-05-11 | Sun | Magnum 4D |
4073 | 2ND | 2117/03 | 2003-01-29 | Wed | Sports Toto |
4073 | Consolation | 2066/02 | 2002-10-08 | Tue | Sports Toto |
4073 | 3RD | 1716/2002 | 2002-02-03 | Sun | Singapore 4D |
4073 | Consolation | 1103/02 | 2002-01-02 | Wed | Cash Sweep |
4073 | Special | 1792/01 | 2001-05-30 | Wed | Damacai |
4073 | Consolation | 1776/01 | 2001-04-22 | Sun | Damacai |
4073 | Special | 0935/00 | 2000-12-27 | Wed | Cash Sweep |
4073 | 1ST | 1529/2000 | 2000-11-25 | Sat | Singapore 4D |
4073 | Consolation | D19990717 | 1999-07-17 | Sat | Singapore 4D |
4073 | Consolation | 1535/99 | 1999-07-04 | Sun | Sports Toto |
4073 | Consolation | 1417/99 | 1999-02-13 | Sat | Damacai |
4073 | Special | 0494/98 | 1998-04-11 | Sat | Cash Sweep |
4073 | Consolation | 1175/97 | 1997-03-30 | Sun | Sports Toto |
4073 | Special | D19970316 | 1997-03-16 | Sun | Singapore 4D |
4073 | Special | 1076/96 | 1996-12-14 | Sat | Damacai |
4073 | Consolation | D19960309 | 1996-03-09 | Sat | Singapore 4D |
4073 | Special | 069/95 | 1995-06-10 | Sat | Magnum 4D |
4073 | Special | 0787/95 | 1995-02-08 | Wed | Damacai |
4073 | Consolation | 0746/94 | 1994-11-05 | Sat | Damacai |
4073 | Special | 669/94 | 1994-01-06 | Thu | Sports Toto |
4073 | Consolation | 596/93 | 1993-07-21 | Wed | Sports Toto |
4073 | Consolation | 036/93 | 1993-03-25 | Thu | Magnum 4D |
4073 | Special | 446/92 | 1992-08-05 | Wed | Sports Toto |
4073 | Consolation | 131/90 | 1990-11-01 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4073 | 11 | 17 | 19 | 13 | 12 | 8 | 8 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4073 | 2 | 3 | 6 | 41 | 36 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4073 | Movie Camera / 拍电影用相机 | Magnum 4D 萬能 |
4073 | HUMAN RIGHT ACTIVIST | Damacai 大馬彩 |
4073 | Betting chips / 筹码 | Sports Toto 多多 |