4120 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
4120 Special 103/24 2024-10-06 Sun Magnum 4D Magnum 4D
4120 Consolation 083/24 2024-08-21 Wed Magnum 4D Magnum 4D
4120 Special 5820/24 2024-06-25 Tue Sports Toto Sports Toto
4120 Special 3885/24 2024-06-23 Sun Sabah 88 Sabah 88
4120 Special 5161 2024-04-24 Wed Singapore 4D Singapore 4D
4120 1ST 5138 2024-03-02 Sat Singapore 4D Singapore 4D
4120 Special 5654/23 2023-10-21 Sat Damacai Damacai
4120 2ND 067/23 2023-05-28 Sun STC 4D STC 4D
4120 Special 4960 2023-01-11 Wed Singapore 4D Singapore 4D
4120 Consolation 5484/22 2022-10-19 Wed Damacai Damacai
4120 Consolation 4623/22 2022-05-28 Sat Cash Sweep Cash Sweep
4120 Special 4322/20 2020-09-01 Tue Cash Sweep Cash Sweep
4120 Special 4524 2020-01-12 Sun Singapore 4D Singapore 4D
4120 Consolation 267/19 2019-11-13 Wed Magnum 4D Magnum 4D
4120 Special 111/19 2019-08-31 Sat STC 4D STC 4D
4120 Consolation 4386 2019-02-24 Sun Singapore 4D Singapore 4D
4120 Special 2954/19 2019-01-06 Sun Sabah 88 Sabah 88
4120 1ST 4863/18 2018-11-17 Sat Sports Toto Sports Toto
4120 Special 2861/18 2018-07-01 Sun Sabah 88 Sabah 88
4120 Special 081/18 2018-06-17 Sun STC 4D STC 4D
4120 Consolation 127/17 2017-09-17 Sun STC 4D STC 4D
4120 2ND 4647/17 2017-09-02 Sat Sports Toto Sports Toto
4120 Special 2651/17 2017-04-23 Sun Sabah 88 Sabah 88
4120 Consolation 786/17 2017-02-26 Sun Magnum 4D Magnum 4D
4120 Special 2605/17 2017-01-21 Sat Sabah 88 Sabah 88
4120 Special 4458/16 2016-11-27 Sun Damacai Damacai
4120 Special 3664/16 2016-11-13 Sun Cash Sweep Cash Sweep
4120 Special 3638/16 2016-09-21 Wed Cash Sweep Cash Sweep
4120 Special 4246/15 2015-05-30 Sat Sports Toto Sports Toto
4120 Consolation 3997/14 2014-04-26 Sat Damacai Damacai
4120 Special 3586 2014-01-15 Wed Singapore 4D Singapore 4D
4120 Special 131/13 2013-07-07 Sun Magnum 4D Magnum 4D
4120 Consolation 934/12 2012-06-03 Sun Magnum 4D Magnum 4D
4120 2ND 908/12 2012-04-11 Wed Magnum 4D Magnum 4D
4120 2ND 3192/2011 2011-07-10 Sun Singapore 4D Singapore 4D
4120 Special 740/11 2011-04-30 Sat Magnum 4D Magnum 4D
4120 Special 1551/11 2011-02-22 Tue Sabah 88 Sabah 88
4120 Special 2398/09 2009-10-04 Sun Cash Sweep Cash Sweep
4120 Special 3138/09 2009-02-28 Sat Sports Toto Sports Toto
4120 Special 2709/2008 2008-06-08 Sun Singapore 4D Singapore 4D
4120 Consolation 2706/2008 2008-06-01 Sun Singapore 4D Singapore 4D
4120 2ND 2106/07 2007-12-30 Sun Cash Sweep Cash Sweep
4120 Special 995/07 2007-12-01 Sat Sabah 88 Sabah 88
4120 3RD 142/07 2007-11-04 Sun Magnum 4D Magnum 4D
4120 2ND 2844/07 2007-09-16 Sun Damacai Damacai
4120 Consolation 2867/07 2007-07-11 Wed Sports Toto Sports Toto
4120 Special 833/06 2006-12-10 Sun Sabah 88 Sabah 88
4120 Special 2707/06 2006-11-22 Wed Damacai Damacai
4120 Special 112/06 2006-08-26 Sat STC 4D STC 4D
4120 Consolation 2425/2006 2006-08-16 Wed Singapore 4D Singapore 4D
4120 1ST 137/05 2005-10-15 Sat STC 4D STC 4D
4120 Special 2510/05 2005-06-04 Sat Sports Toto Sports Toto
4120 Special 037/05 2005-03-26 Sat Magnum 4D Magnum 4D
4120 Consolation 464/04 2004-10-06 Wed Sabah 88 Sabah 88
4120 Consolation 306/03 2003-10-19 Sun Sabah 88 Sabah 88
4120 Consolation 2221/03 2003-09-17 Wed Sports Toto Sports Toto
4120 Consolation 70/03 2003-05-29 Thu STC 4D STC 4D
4120 Special 1184/02 2002-06-30 Sun Cash Sweep Cash Sweep
4120 Special 75/02 2002-06-15 Sat STC 4D STC 4D
4120 Consolation 1709/2002 2002-01-19 Sat Singapore 4D Singapore 4D
4120 Consolation 1565/2001 2001-02-17 Sat Singapore 4D Singapore 4D
4120 Special 151/2000 2000-12-06 Wed STC 4D STC 4D
4120 Special 1737/00 2000-09-24 Sun Sports Toto Sports Toto
4120 Special 1678/00 2000-09-17 Sun Damacai Damacai
4120 Consolation 149/1999 1999-11-27 Sat STC 4D STC 4D
4120 Special 032/99 1999-03-14 Sun Magnum 4D Magnum 4D
4120 Special 009/99 1999-01-20 Wed Magnum 4D Magnum 4D
4120 Special 0598/98 1998-12-06 Sun Cash Sweep Cash Sweep
4120 Consolation 1347/98 1998-09-06 Sun Damacai Damacai
4120 Consolation 82/1998 1998-07-11 Sat STC 4D STC 4D
4120 Special 070/98 1998-06-13 Sat Magnum 4D Magnum 4D
4120 Special 020/98 1998-02-15 Sun Magnum 4D Magnum 4D
4120 Special 104/1996 1996-08-31 Sat STC 4D STC 4D
4120 Consolation 99/1996 1996-08-18 Sun STC 4D STC 4D
4120 Special 80/1996 1996-07-06 Sat STC 4D STC 4D
4120 Consolation 754/94 1994-07-24 Sun Sports Toto Sports Toto
4120 Consolation 057/94 1994-05-12 Thu Magnum 4D Magnum 4D
4120 Consolation 666/93 1993-12-30 Thu Sports Toto Sports Toto
4120 Special D19920404 1992-04-04 Sat Singapore 4D Singapore 4D
4120 Consolation 075/91 1991-06-24 Mon Magnum 4D Magnum 4D
4120 Special 0185/91 1991-04-06 Sat Damacai Damacai
4120 3RD 090/89 1989-07-29 Sat Magnum 4D Magnum 4D
4120 Consolation D19880417 1988-04-17 Sun Singapore 4D Singapore 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
4120 17 9 11 14 8 10 14

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
4120 3 6 2 45 27

4D Meaning / Dream

4D Number 4D Meaning Source
4120 Currency Collapsed / 货币贬值 Magnum 4D 萬能
4120 NURTURING TALENT Damacai 大馬彩
4120 Coloring box / 彩色盒 Sports Toto 多多
Scroll Top