4248 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
4248 Special 3907/24 2024-08-11 Sun Sabah 88 Sabah 88
4248 Special 049/24 2024-06-08 Sat Magnum 4D Magnum 4D
4248 Consolation 3829/24 2024-02-20 Tue Sabah 88 Sabah 88
4248 3RD 5641/23 2023-05-27 Sat Sports Toto Sports Toto
4248 Special 035/23 2023-03-15 Wed STC 4D STC 4D
4248 Consolation 5594/23 2023-02-08 Wed Sports Toto Sports Toto
4248 Special 4683 2021-04-04 Sun Singapore 4D Singapore 4D
4248 Special 3322/21 2021-03-17 Wed Sabah 88 Sabah 88
4248 Consolation 5094/20 2020-07-26 Sun Damacai Damacai
4248 Consolation 3020/19 2019-06-01 Sat Sabah 88 Sabah 88
4248 Special 022/19 2019-02-16 Sat STC 4D STC 4D
4248 Special 4868/18 2018-11-27 Tue Sports Toto Sports Toto
4248 Special 4844/18 2018-10-07 Sun Sports Toto Sports Toto
4248 Consolation 4811/18 2018-08-04 Sat Sports Toto Sports Toto
4248 Consolation 4210 2018-01-10 Wed Singapore 4D Singapore 4D
4248 Special 3786/17 2017-07-23 Sun Cash Sweep Cash Sweep
4248 Consolation 4551/17 2017-06-03 Sat Damacai Damacai
4248 Special 4555/17 2017-02-19 Sun Sports Toto Sports Toto
4248 Consolation 139/16 2016-10-09 Sun STC 4D STC 4D
4248 Consolation 119/16 2016-08-27 Sat STC 4D STC 4D
4248 Consolation 684/16 2016-08-09 Tue Magnum 4D Magnum 4D
4248 2ND 042/16 2016-03-19 Sat STC 4D STC 4D
4248 Special 4306/15 2015-10-04 Sun Sports Toto Sports Toto
4248 Special 3849 2015-09-20 Sun Singapore 4D Singapore 4D
4248 Special 4234/15 2015-08-26 Wed Damacai Damacai
4248 3RD 3733 2014-12-24 Wed Singapore 4D Singapore 4D
4248 Special 309/14 2014-07-09 Wed Magnum 4D Magnum 4D
4248 Consolation 309/14 2014-07-09 Wed Magnum 4D Magnum 4D
4248 Consolation 3520 2013-08-14 Wed Singapore 4D Singapore 4D
4248 1ST 3827/13 2013-05-11 Sat Damacai Damacai
4248 Special 3460/2013 2013-03-27 Wed Singapore 4D Singapore 4D
4248 Special 30/13 2013-02-27 Wed STC 4D STC 4D
4248 Special 3830/13 2013-02-02 Sat Sports Toto Sports Toto
4248 2ND 3761/12 2012-12-30 Sun Damacai Damacai
4248 Consolation 1864/12 2012-11-28 Wed Sabah 88 Sabah 88
4248 Special 015/12 2012-11-17 Sat Magnum 4D Magnum 4D
4248 Consolation 1823/12 2012-09-04 Tue Sabah 88 Sabah 88
4248 Consolation 1822/12 2012-09-02 Sun Sabah 88 Sabah 88
4248 Consolation 3259/2011 2011-12-14 Wed Singapore 4D Singapore 4D
4248 1ST 3249/2011 2011-11-20 Sun Singapore 4D Singapore 4D
4248 Consolation 3373/10 2010-10-24 Sun Damacai Damacai
4248 Consolation 3031/2010 2010-06-30 Wed Singapore 4D Singapore 4D
4248 Special 3135/09 2009-02-22 Sun Sports Toto Sports Toto
4248 1ST 2911/08 2008-02-10 Sun Damacai Damacai
4248 Special 109/07 2007-08-26 Sun STC 4D STC 4D
4248 Special 2468/2006 2006-11-25 Sat Singapore 4D Singapore 4D
4248 Consolation 106/06 2006-09-03 Sun Magnum 4D Magnum 4D
4248 Consolation 079/06 2006-07-02 Sun Magnum 4D Magnum 4D
4248 Special 1844/06 2006-06-10 Sat Cash Sweep Cash Sweep
4248 Special 1785/06 2006-02-05 Sun Cash Sweep Cash Sweep
4248 Consolation 124/05 2005-10-15 Sat Magnum 4D Magnum 4D
4248 Consolation 103/05 2005-07-31 Sun STC 4D STC 4D
4248 Consolation 2203/2005 2005-03-16 Wed Singapore 4D Singapore 4D
4248 Consolation 36/05 2005-03-08 Tue STC 4D STC 4D
4248 Consolation 2327/04 2004-08-31 Tue Damacai Damacai
4248 Special 2276/04 2004-05-08 Sat Damacai Damacai
4248 Consolation 1892/2003 2003-03-22 Sat Singapore 4D Singapore 4D
4248 Special 2069/03 2003-02-06 Thu Damacai Damacai
4248 Consolation 180/03 2003-01-18 Sat Sabah 88 Sabah 88
4248 Special 7/02 2002-01-16 Wed STC 4D STC 4D
4248 Consolation 112/2001 2001-09-08 Sat STC 4D STC 4D
4248 Consolation 1039/01 2001-08-19 Sun Cash Sweep Cash Sweep
4248 Consolation 0960/01 2001-02-21 Wed Cash Sweep Cash Sweep
4248 Special 1534/2000 2000-12-06 Wed Singapore 4D Singapore 4D
4248 Consolation 135/2000 2000-11-01 Wed STC 4D STC 4D
4248 Special 1470/2000 2000-06-25 Sun Singapore 4D Singapore 4D
4248 Special 1470/2000 2000-06-25 Sun Singapore 4D Singapore 4D
4248 Consolation 0794/00 2000-02-13 Sun Cash Sweep Cash Sweep
4248 Special 1571/00 2000-01-19 Wed Damacai Damacai
4248 Special D19991010 1999-10-10 Sun Singapore 4D Singapore 4D
4248 Special 0662/99 1999-04-28 Wed Cash Sweep Cash Sweep
4248 Special 044/99 1999-04-11 Sun Magnum 4D Magnum 4D
4248 Special 024/99 1999-02-24 Wed Magnum 4D Magnum 4D
4248 Special 9/1999 1999-01-20 Wed STC 4D STC 4D
4248 Consolation 1354/98 1998-09-23 Wed Damacai Damacai
4248 Consolation D19980124 1998-01-24 Sat Singapore 4D Singapore 4D
4248 Special D19961006 1996-10-06 Sun Singapore 4D Singapore 4D
4248 Special 115/1995 1995-11-04 Sat STC 4D STC 4D
4248 Consolation 858/95 1995-03-22 Wed Sports Toto Sports Toto
4248 Special 483/92 1992-10-29 Thu Sports Toto Sports Toto
4248 Consolation 479/92 1992-10-21 Wed Sports Toto Sports Toto
4248 Consolation D19920201 1992-02-01 Sat Singapore 4D Singapore 4D
4248 Special 015/90 1990-02-03 Sat Magnum 4D Magnum 4D
4248 Special 099/89 1989-08-19 Sat Magnum 4D Magnum 4D
4248 Consolation D19880221 1988-02-21 Sun Singapore 4D Singapore 4D
4248 1ST 149/87 1987-12-12 Sat Magnum 4D Magnum 4D
4248 Special D19870208 1987-02-08 Sun Singapore 4D Singapore 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
4248 13 12 12 21 7 8 14

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
4248 4 2 2 41 38

4D Meaning / Dream

4D Number 4D Meaning Source
4248 Donkey Ride / 骑驴子 Magnum 4D 萬能
4248 CHIEF FINANCIAL OFFICER Damacai 大馬彩
4248 Fishnet / 鱼网 Sports Toto 多多
Scroll Top