4501 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4501 | Consolation | 025/24 | 2024-02-24 | Sat | STC 4D |
4501 | 3RD | 5527/23 | 2023-01-11 | Wed | Damacai |
4501 | Special | 4867 | 2022-06-08 | Wed | Singapore 4D |
4501 | Special | 5376/22 | 2022-03-09 | Wed | Damacai |
4501 | Consolation | 3336/21 | 2021-04-14 | Wed | Sabah 88 |
4501 | 2ND | 3318/21 | 2021-03-07 | Sun | Sabah 88 |
4501 | Consolation | 082/20 | 2020-09-26 | Sat | STC 4D |
4501 | Consolation | 4551 | 2020-03-15 | Sun | Singapore 4D |
4501 | Special | 5021/19 | 2019-10-23 | Wed | Sports Toto |
4501 | Special | 129/19 | 2019-10-06 | Sun | STC 4D |
4501 | Special | 4917/19 | 2019-07-06 | Sat | Damacai |
4501 | Special | 4883/19 | 2019-04-20 | Sat | Damacai |
4501 | Consolation | 4920/19 | 2019-03-16 | Sat | Sports Toto |
4501 | Consolation | 4819/18 | 2018-12-04 | Tue | Damacai |
4501 | Special | 4853/18 | 2018-10-28 | Sun | Sports Toto |
4501 | Consolation | 4834/18 | 2018-09-19 | Wed | Sports Toto |
4501 | 1ST | 4816/18 | 2018-08-12 | Sun | Sports Toto |
4501 | Consolation | 4269 | 2018-05-27 | Sun | Singapore 4D |
4501 | Special | 4733/18 | 2018-02-20 | Tue | Sports Toto |
4501 | Special | 4727/18 | 2018-02-10 | Sat | Sports Toto |
4501 | Special | 941/18 | 2018-01-06 | Sat | Magnum 4D |
4501 | Consolation | 775/17 | 2017-02-04 | Sat | Magnum 4D |
4501 | Consolation | 3704/17 | 2017-01-31 | Tue | Cash Sweep |
4501 | Consolation | 2488/16 | 2016-05-21 | Sat | Sabah 88 |
4501 | Consolation | 4359/16 | 2016-01-20 | Wed | Sports Toto |
4501 | Consolation | 3796 | 2015-05-20 | Wed | Singapore 4D |
4501 | Consolation | 2292/15 | 2015-04-18 | Sat | Sabah 88 |
4501 | Special | 395/15 | 2015-01-03 | Sat | Magnum 4D |
4501 | Consolation | 3258/14 | 2014-08-06 | Wed | Cash Sweep |
4501 | Special | 052/14 | 2014-04-12 | Sat | STC 4D |
4501 | Consolation | 2042/13 | 2013-11-27 | Wed | Sabah 88 |
4501 | Special | 1990/13 | 2013-08-13 | Tue | Sabah 88 |
4501 | 1ST | 3811/13 | 2013-04-07 | Sun | Damacai |
4501 | 2ND | 3445/2013 | 2013-02-20 | Wed | Singapore 4D |
4501 | 3RD | 3630/12 | 2012-04-04 | Wed | Damacai |
4501 | Consolation | 34/12 | 2012-03-04 | Sun | STC 4D |
4501 | Consolation | 815/11 | 2011-10-05 | Wed | Magnum 4D |
4501 | Consolation | 729/11 | 2011-04-06 | Wed | Magnum 4D |
4501 | Special | 96/10 | 2010-07-14 | Wed | STC 4D |
4501 | Consolation | 2983/2010 | 2010-03-10 | Wed | Singapore 4D |
4501 | 2ND | 3254/09 | 2009-11-03 | Tue | Sports Toto |
4501 | Consolation | 2335/09 | 2009-05-24 | Sun | Cash Sweep |
4501 | Consolation | 388/09 | 2009-05-09 | Sat | Magnum 4D |
4501 | Consolation | 2198/08 | 2008-08-02 | Sat | Cash Sweep |
4501 | Consolation | 73/08 | 2008-06-11 | Wed | STC 4D |
4501 | Special | 1068/08 | 2008-05-07 | Wed | Sabah 88 |
4501 | Special | 52/08 | 2008-04-23 | Wed | STC 4D |
4501 | Consolation | 2875/07 | 2007-11-25 | Sun | Damacai |
4501 | 3RD | 2838/07 | 2007-09-02 | Sun | Damacai |
4501 | 2ND | 953/07 | 2007-08-26 | Sun | Sabah 88 |
4501 | Special | 2545/2007 | 2007-05-23 | Wed | Singapore 4D |
4501 | Consolation | 2777/06 | 2006-12-30 | Sat | Sports Toto |
4501 | Special | 144/06 | 2006-11-04 | Sat | STC 4D |
4501 | 1ST | 104/06 | 2006-08-06 | Sun | STC 4D |
4501 | Consolation | 1771/06 | 2006-01-07 | Sat | Cash Sweep |
4501 | Consolation | 2553/05 | 2005-09-04 | Sun | Sports Toto |
4501 | Consolation | 1650/05 | 2005-04-20 | Wed | Cash Sweep |
4501 | 2ND | 1638/05 | 2005-03-27 | Sun | Cash Sweep |
4501 | Special | 442/04 | 2004-08-21 | Sat | Sabah 88 |
4501 | Consolation | 083/04 | 2004-07-07 | Wed | STC 4D |
4501 | Consolation | 2146/03 | 2003-07-29 | Tue | Damacai |
4501 | 2ND | 215/03 | 2003-03-30 | Sun | Sabah 88 |
4501 | Consolation | 123/02 | 2002-09-26 | Thu | STC 4D |
4501 | Consolation | 062/02 | 2002-05-25 | Sat | Magnum 4D |
4501 | Special | 1826/01 | 2001-08-15 | Wed | Damacai |
4501 | Consolation | 1879/01 | 2001-08-12 | Sun | Sports Toto |
4501 | Special | 0971/01 | 2001-03-17 | Sat | Cash Sweep |
4501 | Special | 0854/00 | 2000-07-01 | Sat | Cash Sweep |
4501 | 1ST | 126/1999 | 1999-10-03 | Sun | STC 4D |
4501 | 3RD | 0601/98 | 1998-12-13 | Sun | Cash Sweep |
4501 | Consolation | 0582/98 | 1998-11-01 | Sun | Cash Sweep |
4501 | Special | D19980823 | 1998-08-23 | Sun | Singapore 4D |
4501 | Consolation | 150/1997 | 1997-12-14 | Sun | STC 4D |
4501 | 1ST | 49/1997 | 1997-04-23 | Wed | STC 4D |
4501 | Consolation | 142/1996 | 1996-11-27 | Wed | STC 4D |
4501 | Special | 1062/96 | 1996-11-10 | Sun | Damacai |
4501 | Special | 973/95 | 1995-12-16 | Sat | Sports Toto |
4501 | Special | 700/94 | 1994-03-20 | Sun | Sports Toto |
4501 | Special | 0592/93 | 1993-11-10 | Wed | Damacai |
4501 | Special | 472/92 | 1992-10-04 | Sun | Sports Toto |
4501 | Consolation | 0389/92 | 1992-07-25 | Sat | Damacai |
4501 | Special | 106/91 | 1991-09-05 | Thu | Magnum 4D |
4501 | 3RD | 0242/91 | 1991-08-17 | Sat | Damacai |
4501 | Special | D19910706 | 1991-07-06 | Sat | Singapore 4D |
4501 | Special | 140/90 | 1990-11-22 | Thu | Magnum 4D |
4501 | Consolation | 133/89 | 1989-11-06 | Mon | Magnum 4D |
4501 | Consolation | 129/89 | 1989-10-28 | Sat | Magnum 4D |
4501 | Special | 107/89 | 1989-09-07 | Thu | Magnum 4D |
4501 | Special | 134/88 | 1988-11-07 | Mon | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4501 | 13 | 15 | 15 | 9 | 11 | 10 | 16 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4501 | 5 | 6 | 5 | 33 | 40 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4501 | Flash Card / 电子记忆储存卡 | Magnum 4D 萬能 |
4501 | CLEOPATRA | Damacai 大馬彩 |
4501 | Bamboo cane / 竹蔗 | Sports Toto 多多 |