4508 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4508 | Consolation | 142/24 | 2024-11-10 | Sun | STC 4D |
4508 | Consolation | 3931/24 | 2024-10-05 | Sat | Sabah 88 |
4508 | Consolation | 072/24 | 2024-07-28 | Sun | Magnum 4D |
4508 | 2ND | 5152 | 2024-04-03 | Wed | Singapore 4D |
4508 | 2ND | 099/23 | 2023-08-06 | Sun | STC 4D |
4508 | Special | 5043 | 2023-07-23 | Sun | Singapore 4D |
4508 | Consolation | 054/23 | 2023-04-29 | Sat | STC 4D |
4508 | Consolation | 3622/22 | 2022-11-26 | Sat | Sabah 88 |
4508 | Consolation | 4937 | 2022-11-19 | Sat | Singapore 4D |
4508 | Consolation | 5450/22 | 2022-08-10 | Wed | Damacai |
4508 | Special | 3523/22 | 2022-05-11 | Wed | Sabah 88 |
4508 | Special | 041/21 | 2021-04-17 | Sat | STC 4D |
4508 | Special | 471/21 | 2021-02-03 | Wed | Magnum 4D |
4508 | 3RD | 4329/20 | 2020-09-16 | Wed | Cash Sweep |
4508 | Special | 5033/19 | 2019-11-17 | Sun | Sports Toto |
4508 | 2ND | 4074/19 | 2019-03-03 | Sun | Cash Sweep |
4508 | Consolation | 3964/18 | 2018-07-22 | Sun | Cash Sweep |
4508 | Consolation | 4712/18 | 2018-04-28 | Sat | Damacai |
4508 | Consolation | 4740/18 | 2018-03-04 | Sun | Sports Toto |
4508 | Special | 2768/17 | 2017-12-23 | Sat | Sabah 88 |
4508 | Special | 4633/17 | 2017-11-19 | Sun | Damacai |
4508 | Consolation | 4612/17 | 2017-10-07 | Sat | Damacai |
4508 | Consolation | 4595/17 | 2017-05-13 | Sat | Sports Toto |
4508 | Special | 4451/16 | 2016-11-12 | Sat | Damacai |
4508 | Special | 3643/16 | 2016-10-02 | Sun | Cash Sweep |
4508 | Special | 2418/16 | 2016-01-06 | Wed | Sabah 88 |
4508 | Consolation | 556/15 | 2015-11-28 | Sat | Magnum 4D |
4508 | Consolation | 4325/15 | 2015-11-11 | Wed | Sports Toto |
4508 | Consolation | 154/15 | 2015-11-11 | Wed | STC 4D |
4508 | Special | 501/15 | 2015-08-05 | Wed | Magnum 4D |
4508 | Special | 3423/15 | 2015-07-08 | Wed | Cash Sweep |
4508 | Special | 4170/15 | 2015-04-12 | Sun | Damacai |
4508 | Special | 34/15 | 2015-03-04 | Wed | STC 4D |
4508 | Consolation | 4164/14 | 2014-12-17 | Wed | Sports Toto |
4508 | Consolation | 4109/14 | 2014-12-13 | Sat | Damacai |
4508 | Special | 3314/14 | 2014-11-29 | Sat | Cash Sweep |
4508 | Special | 3172/14 | 2014-02-09 | Sun | Cash Sweep |
4508 | 3RD | 4/14 | 2014-01-07 | Tue | STC 4D |
4508 | Consolation | 3979/13 | 2013-12-03 | Tue | Sports Toto |
4508 | 1ST | 1969/13 | 2013-06-29 | Sat | Sabah 88 |
4508 | Special | 3712/12 | 2012-09-22 | Sat | Damacai |
4508 | 3RD | 3653/12 | 2012-02-04 | Sat | Sports Toto |
4508 | 3RD | 2802/12 | 2012-01-17 | Tue | Cash Sweep |
4508 | Special | 3344/10 | 2010-08-22 | Sun | Damacai |
4508 | 1ST | 3339/10 | 2010-08-11 | Wed | Damacai |
4508 | Special | 591/10 | 2010-06-27 | Sun | Magnum 4D |
4508 | Consolation | 3283/10 | 2010-04-18 | Sun | Damacai |
4508 | Consolation | 3255/10 | 2010-02-21 | Sun | Damacai |
4508 | 2ND | 125/09 | 2009-09-19 | Sat | STC 4D |
4508 | Special | 103/09 | 2009-08-02 | Sun | STC 4D |
4508 | 2ND | 3201/09 | 2009-07-18 | Sat | Sports Toto |
4508 | Consolation | 2339/09 | 2009-06-03 | Wed | Cash Sweep |
4508 | Special | 3107/09 | 2009-04-26 | Sun | Damacai |
4508 | Consolation | 341/09 | 2009-01-27 | Tue | Magnum 4D |
4508 | Consolation | 3028/08 | 2008-07-06 | Sun | Sports Toto |
4508 | Consolation | 1980/07 | 2007-04-04 | Wed | Cash Sweep |
4508 | Consolation | 862/07 | 2007-02-11 | Sun | Sabah 88 |
4508 | Special | 2543/05 | 2005-08-13 | Sat | Sports Toto |
4508 | Consolation | 73/05 | 2005-05-28 | Sat | STC 4D |
4508 | Special | 2175/2005 | 2005-01-09 | Sun | Singapore 4D |
4508 | Special | 084/04 | 2004-07-10 | Sat | STC 4D |
4508 | Consolation | 2260/04 | 2004-04-03 | Sat | Damacai |
4508 | Consolation | 2220/03 | 2003-09-14 | Sun | Sports Toto |
4508 | Consolation | 174/03 | 2003-01-04 | Sat | Sabah 88 |
4508 | 1ST | 1959/02 | 2002-06-09 | Sun | Damacai |
4508 | Special | 53/02 | 2002-04-28 | Sun | STC 4D |
4508 | Special | 1985/02 | 2002-04-07 | Sun | Sports Toto |
4508 | Consolation | 1921/01 | 2001-11-18 | Sun | Sports Toto |
4508 | Special | 1683/2001 | 2001-11-18 | Sun | Singapore 4D |
4508 | Consolation | 116/01 | 2001-09-29 | Sat | Magnum 4D |
4508 | 2ND | 1823/01 | 2001-08-08 | Wed | Damacai |
4508 | Special | 1015/01 | 2001-06-26 | Tue | Cash Sweep |
4508 | Special | 060/01 | 2001-05-20 | Sun | Magnum 4D |
4508 | Special | 0853/00 | 2000-06-28 | Wed | Cash Sweep |
4508 | 2ND | 57/2000 | 2000-05-07 | Sun | STC 4D |
4508 | Special | 1544/99 | 1999-11-20 | Sat | Damacai |
4508 | 2ND | 071/98 | 1998-06-14 | Sun | Magnum 4D |
4508 | Special | 0985/96 | 1996-05-15 | Wed | Damacai |
4508 | Special | D19960407 | 1996-04-07 | Sun | Singapore 4D |
4508 | Special | 957/95 | 1995-11-08 | Wed | Sports Toto |
4508 | Special | 749/94 | 1994-07-13 | Wed | Sports Toto |
4508 | 3RD | D19940305 | 1994-03-05 | Sat | Singapore 4D |
4508 | Consolation | 078/91 | 1991-07-01 | Mon | Magnum 4D |
4508 | 3RD | 044/91 | 1991-04-13 | Sat | Magnum 4D |
4508 | Special | 155/86 | 1986-12-27 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4508 | 12 | 18 | 15 | 7 | 12 | 8 | 13 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4508 | 3 | 8 | 6 | 36 | 32 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4508 | Floating City / 浮城 | Magnum 4D 萬能 |
4508 | ERRAND | Damacai 大馬彩 |
4508 | Mimosa / 含羞草 | Sports Toto 多多 |