5008 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
5008 Special 104/24 2024-08-17 Sat STC 4D STC 4D
5008 Special 3897/24 2024-07-20 Sat Sabah 88 Sabah 88
5008 Special 045/24 2024-04-07 Sun STC 4D STC 4D
5008 Consolation 5722/23 2023-11-22 Wed Sports Toto Sports Toto
5008 Special 096/23 2023-07-30 Sun STC 4D STC 4D
5008 Special 3719/23 2023-06-21 Wed Sabah 88 Sabah 88
5008 Special 5610/23 2023-03-15 Wed Sports Toto Sports Toto
5008 Special 4942 2022-11-30 Wed Singapore 4D Singapore 4D
5008 Consolation 3501/22 2022-03-23 Wed Sabah 88 Sabah 88
5008 Special 098/21 2021-11-24 Wed STC 4D STC 4D
5008 Consolation 5298/21 2021-09-29 Wed Damacai Damacai
5008 Consolation 4746 2021-08-29 Sun Singapore 4D Singapore 4D
5008 Consolation 4727 2021-07-17 Sat Singapore 4D Singapore 4D
5008 Special 041/21 2021-04-17 Sat STC 4D STC 4D
5008 Consolation 5195/21 2021-02-28 Sun Damacai Damacai
5008 Special 5183/20 2020-10-14 Wed Sports Toto Sports Toto
5008 Special 4994/19 2019-08-25 Sun Sports Toto Sports Toto
5008 Consolation 2957/19 2019-01-13 Sun Sabah 88 Sabah 88
5008 Special 4567/17 2017-03-18 Sat Sports Toto Sports Toto
5008 Consolation 776/17 2017-02-05 Sun Magnum 4D Magnum 4D
5008 1ST 4037 2016-12-03 Sat Singapore 4D Singapore 4D
5008 2ND 2444/16 2016-02-22 Mon Sabah 88 Sabah 88
5008 Consolation 3488/15 2015-11-21 Sat Cash Sweep Cash Sweep
5008 Consolation 452/15 2015-04-26 Sun Magnum 4D Magnum 4D
5008 Consolation 2290/15 2015-04-12 Sun Sabah 88 Sabah 88
5008 Consolation 431/15 2015-03-14 Sat Magnum 4D Magnum 4D
5008 Special 30/15 2015-02-25 Wed STC 4D STC 4D
5008 Consolation 4122/15 2015-01-07 Wed Damacai Damacai
5008 Special 4095/14 2014-07-30 Wed Sports Toto Sports Toto
5008 Consolation 3652 2014-06-18 Wed Singapore 4D Singapore 4D
5008 1ST 2056/13 2013-12-28 Sat Sabah 88 Sabah 88
5008 Special 1821/12 2012-09-01 Sat Sabah 88 Sabah 88
5008 Consolation 965/12 2012-08-08 Wed Magnum 4D Magnum 4D
5008 Consolation 3681/12 2012-07-18 Wed Damacai Damacai
5008 Special 3626/12 2012-03-28 Wed Damacai Damacai
5008 Special 1734/12 2012-03-03 Sat Sabah 88 Sabah 88
5008 Special 2822/12 2012-02-22 Wed Cash Sweep Cash Sweep
5008 Special 175/11 2011-12-27 Tue STC 4D STC 4D
5008 Special 3246/2011 2011-11-13 Sun Singapore 4D Singapore 4D
5008 Consolation 120/11 2011-09-06 Tue STC 4D STC 4D
5008 Consolation 1636/11 2011-08-20 Sat Sabah 88 Sabah 88
5008 Consolation 3569/11 2011-08-17 Wed Sports Toto Sports Toto
5008 2ND 2649/11 2011-03-02 Wed Cash Sweep Cash Sweep
5008 Special 13/11 2011-01-26 Wed STC 4D STC 4D
5008 Special 1519/10 2010-12-19 Sun Sabah 88 Sabah 88
5008 Special 3103/2010 2010-12-15 Wed Singapore 4D Singapore 4D
5008 Consolation 144/10 2010-10-24 Sun STC 4D STC 4D
5008 Special 592/10 2010-06-29 Tue Magnum 4D Magnum 4D
5008 Special 2496/10 2010-04-21 Wed Cash Sweep Cash Sweep
5008 Special 2985/2010 2010-03-14 Sun Singapore 4D Singapore 4D
5008 2ND 1316/09 2009-10-25 Sun Sabah 88 Sabah 88
5008 Consolation 1267/09 2009-07-15 Wed Sabah 88 Sabah 88
5008 Special 84/09 2009-06-27 Sat STC 4D STC 4D
5008 Special 379/09 2009-04-18 Sat Magnum 4D Magnum 4D
5008 Special 3143/09 2009-03-08 Sun Sports Toto Sports Toto
5008 Consolation 2782/2008 2008-11-26 Wed Singapore 4D Singapore 4D
5008 1ST 2245/08 2008-11-16 Sun Cash Sweep Cash Sweep
5008 Consolation 298/08 2008-10-26 Sun Magnum 4D Magnum 4D
5008 Special 2632/2007 2007-12-12 Wed Singapore 4D Singapore 4D
5008 Consolation 2839/07 2007-09-05 Wed Damacai Damacai
5008 Consolation 2460/2006 2006-11-05 Sun Singapore 4D Singapore 4D
5008 Special 2576/05 2005-10-26 Wed Sports Toto Sports Toto
5008 Special 585/05 2005-06-25 Sat Sabah 88 Sabah 88
5008 1ST 2436/05 2005-04-19 Tue Damacai Damacai
5008 2ND 2054/2004 2004-04-03 Sat Singapore 4D Singapore 4D
5008 Consolation 1807/01 2001-07-04 Wed Damacai Damacai
5008 Special 0881/00 2000-08-30 Wed Cash Sweep Cash Sweep
5008 Special 019/00 2000-02-12 Sat Magnum 4D Magnum 4D
5008 Special 153/1999 1999-12-04 Sat STC 4D STC 4D
5008 Special 65/1999 1999-05-23 Sun STC 4D STC 4D
5008 Special D19981205 1998-12-05 Sat Singapore 4D Singapore 4D
5008 1ST 1378/98 1998-07-18 Sat Sports Toto Sports Toto
5008 Consolation 1323/98 1998-07-12 Sun Damacai Damacai
5008 Consolation 1225/97 1997-07-26 Sat Sports Toto Sports Toto
5008 Consolation D19960914 1996-09-14 Sat Singapore 4D Singapore 4D
5008 Special D19951125 1995-11-25 Sat Singapore 4D Singapore 4D
5008 Special 0733/94 1994-10-05 Wed Damacai Damacai
5008 Consolation 752/94 1994-07-20 Wed Sports Toto Sports Toto
5008 Special 745/94 1994-07-03 Sun Sports Toto Sports Toto
5008 Special 077/94 1994-06-27 Mon Magnum 4D Magnum 4D
5008 Special 012/94 1994-01-27 Thu Magnum 4D Magnum 4D
5008 Consolation D19931121 1993-11-21 Sun Singapore 4D Singapore 4D
5008 Consolation 032/93 1993-03-15 Mon Magnum 4D Magnum 4D
5008 Consolation 0427/92 1992-10-21 Wed Damacai Damacai
5008 Consolation 092/92 1992-08-01 Sat Magnum 4D Magnum 4D
5008 2ND 0384/92 1992-07-12 Sun Damacai Damacai
5008 Consolation 094/91 1991-08-08 Thu Magnum 4D Magnum 4D
5008 Special D19900811 1990-08-11 Sat Singapore 4D Singapore 4D
5008 Consolation 0044/90 1990-01-28 Sun Damacai Damacai

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
5008 13 13 13 17 6 14 13

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
5008 5 5 0 43 36

4D Meaning / Dream

4D Number 4D Meaning Source
5008 Drinking At Mamak Stall / 在嘛嘛档喝茶 Magnum 4D 萬能
5008 TINEA VERSICOLOR MEDICINE Damacai 大馬彩
5008 Sweat stain solution / 汗斑药水 Sports Toto 多多
Scroll Top