5157 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
5157 Special 5046/24 2024-11-23 Sat Cash Sweep Cash Sweep
5157 Consolation 985/24 2024-01-21 Sun Magnum 4D Magnum 4D
5157 Special 5601/23 2023-06-24 Sat Damacai Damacai
5157 Consolation 044/23 2023-04-05 Wed STC 4D STC 4D
5157 Consolation 5538/22 2022-10-22 Sat Sports Toto Sports Toto
5157 Consolation 4672/22 2022-08-31 Wed Cash Sweep Cash Sweep
5157 Special 5437/22 2022-07-19 Tue Damacai Damacai
5157 Consolation 077/22 2022-06-14 Tue STC 4D STC 4D
5157 Consolation 5461/22 2022-05-21 Sat Sports Toto Sports Toto
5157 Consolation 5379/21 2021-11-27 Sat Sports Toto Sports Toto
5157 2ND 4355/20 2020-11-11 Wed Cash Sweep Cash Sweep
5157 Special 320/20 2020-03-07 Sat Magnum 4D Magnum 4D
5157 Consolation 4994/19 2019-08-25 Sun Sports Toto Sports Toto
5157 Consolation 049/19 2019-04-14 Sun STC 4D STC 4D
5157 Special 169/19 2019-04-13 Sat Magnum 4D Magnum 4D
5157 Special 2997/19 2019-04-07 Sun Sabah 88 Sabah 88
5157 Special 112/18 2018-08-19 Sun STC 4D STC 4D
5157 Consolation 037/18 2018-07-15 Sun Magnum 4D Magnum 4D
5157 1ST 4798/18 2018-07-07 Sat Sports Toto Sports Toto
5157 Consolation 737/16 2016-11-23 Wed Magnum 4D Magnum 4D
5157 Consolation 3996 2016-08-28 Sun Singapore 4D Singapore 4D
5157 Special 3972 2016-07-03 Sun Singapore 4D Singapore 4D
5157 Consolation 069/16 2016-05-14 Sat STC 4D STC 4D
5157 2ND 4355/16 2016-04-26 Tue Damacai Damacai
5157 3RD 3409/15 2015-06-06 Sat Cash Sweep Cash Sweep
5157 Consolation 2301/15 2015-05-05 Tue Sabah 88 Sabah 88
5157 2ND 57/15 2015-04-22 Wed STC 4D STC 4D
5157 Special 2240/15 2015-01-06 Tue Sabah 88 Sabah 88
5157 Consolation 4118/14 2014-12-31 Wed Damacai Damacai
5157 Special 3209/14 2014-04-27 Sun Cash Sweep Cash Sweep
5157 1ST 2088/14 2014-02-23 Sun Sabah 88 Sabah 88
5157 Consolation 3907/13 2013-10-27 Sun Damacai Damacai
5157 Consolation 1951/13 2013-05-22 Wed Sabah 88 Sabah 88
5157 Special 3468 2013-04-14 Sun Singapore 4D Singapore 4D
5157 Special 3003/13 2013-02-27 Wed Cash Sweep Cash Sweep
5157 Special 83/12 2012-06-16 Sat STC 4D STC 4D
5157 Special 3654/12 2012-05-26 Sat Damacai Damacai
5157 Special 1657/11 2011-10-02 Sun Sabah 88 Sabah 88
5157 1ST 3522/11 2011-08-31 Wed Damacai Damacai
5157 Consolation 60/11 2011-04-30 Sat STC 4D STC 4D
5157 Consolation 1536/11 2011-01-25 Tue Sabah 88 Sabah 88
5157 Special 3119/2011 2011-01-22 Sat Singapore 4D Singapore 4D
5157 Special 1532/11 2011-01-16 Sun Sabah 88 Sabah 88
5157 Consolation 158/10 2010-11-21 Sun STC 4D STC 4D
5157 Special 78/10 2010-06-06 Sun STC 4D STC 4D
5157 Special 76/10 2010-06-02 Wed STC 4D STC 4D
5157 Consolation 1392/10 2010-03-30 Tue Sabah 88 Sabah 88
5157 Special 536/10 2010-03-03 Wed Magnum 4D Magnum 4D
5157 Special 2450/10 2010-01-20 Wed Cash Sweep Cash Sweep
5157 2ND 424/09 2009-07-22 Wed Magnum 4D Magnum 4D
5157 Consolation 2268/09 2009-01-04 Sun Cash Sweep Cash Sweep
5157 Special 1072/08 2008-05-17 Sat Sabah 88 Sabah 88
5157 Special 156/07 2007-12-08 Sat STC 4D STC 4D
5157 Consolation 2574/2007 2007-07-29 Sun Singapore 4D Singapore 4D
5157 Special 37/07 2007-03-21 Wed STC 4D STC 4D
5157 Consolation 008/07 2007-01-20 Sat Magnum 4D Magnum 4D
5157 Special 1906/06 2006-10-25 Wed Cash Sweep Cash Sweep
5157 Special 163/05 2005-12-06 Tue STC 4D STC 4D
5157 Consolation 23/05 2005-02-13 Sun STC 4D STC 4D
5157 Consolation 18/05 2005-02-05 Sat STC 4D STC 4D
5157 3RD 134/04 2004-10-31 Sun STC 4D STC 4D
5157 Special 2336/04 2004-05-23 Sun Sports Toto Sports Toto
5157 Consolation 1488/04 2004-05-08 Sat Cash Sweep Cash Sweep
5157 Consolation 2266/03 2003-12-27 Sat Sports Toto Sports Toto
5157 Special 062/02 2002-04-24 Wed Sabah 88 Sabah 88
5157 Special 1142/02 2002-03-31 Sun Cash Sweep Cash Sweep
5157 1ST 1725/2002 2002-02-24 Sun Singapore 4D Singapore 4D
5157 3RD 112/2001 2001-09-08 Sat STC 4D STC 4D
5157 Special 010/01 2001-01-24 Wed Magnum 4D Magnum 4D
5157 Special 084/00 2000-07-12 Wed Magnum 4D Magnum 4D
5157 Consolation 1463/99 1999-01-27 Wed Sports Toto Sports Toto
5157 Consolation D19980718 1998-07-18 Sat Singapore 4D Singapore 4D
5157 Special 40/1998 1998-04-04 Sat STC 4D STC 4D
5157 Consolation D19960914 1996-09-14 Sat Singapore 4D Singapore 4D
5157 Special 84/1996 1996-07-14 Sun STC 4D STC 4D
5157 Special 55/1996 1996-05-08 Wed STC 4D STC 4D
5157 Consolation 0191/96 1996-05-04 Sat Cash Sweep Cash Sweep
5157 Special 82/1995 1995-08-19 Sat STC 4D STC 4D
5157 1ST 49/1995 1995-06-03 Sat STC 4D STC 4D
5157 Consolation 0827/95 1995-05-13 Sat Damacai Damacai
5157 Special 123/93 1993-10-14 Thu Magnum 4D Magnum 4D
5157 Special 044/92 1992-04-11 Sat Magnum 4D Magnum 4D
5157 Special 022/92 1992-02-20 Thu Magnum 4D Magnum 4D
5157 Consolation 0264/91 1991-10-06 Sun Damacai Damacai
5157 Special 119/90 1990-10-04 Thu Magnum 4D Magnum 4D
5157 Special 061/89 1989-05-22 Mon Magnum 4D Magnum 4D
5157 Special D19890319 1989-03-19 Sun Singapore 4D Singapore 4D
5157 Special 018/89 1989-02-11 Sat Magnum 4D Magnum 4D
5157 Consolation D19881203 1988-12-03 Sat Singapore 4D Singapore 4D
5157 Consolation 017/87 1987-02-07 Sat Magnum 4D Magnum 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
5157 17 9 8 10 12 11 23

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
5157 5 4 3 42 36

4D Meaning / Dream

4D Number 4D Meaning Source
5157 Black Widow Spider / 黑寡妇大蜘蛛 Magnum 4D 萬能
5157 FALL FROM MOUNTAIN Damacai 大馬彩
5157 Falling of rock hill / 石山跌下 Sports Toto 多多
Scroll Top