6047 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
6047 | 2ND | 129/24 | 2024-10-13 | Sun | STC 4D |
6047 | Consolation | 5023/24 | 2024-10-02 | Wed | Cash Sweep |
6047 | Special | 3761/23 | 2023-09-23 | Sat | Sabah 88 |
6047 | Consolation | 5676/23 | 2023-08-12 | Sat | Sports Toto |
6047 | Special | 5658/23 | 2023-07-02 | Sun | Sports Toto |
6047 | Consolation | 054/22 | 2022-04-24 | Sun | STC 4D |
6047 | Consolation | 4600/22 | 2022-04-03 | Sun | Cash Sweep |
6047 | Special | 666/22 | 2022-03-12 | Sat | Magnum 4D |
6047 | Consolation | 5412/22 | 2022-02-02 | Wed | Sports Toto |
6047 | Special | 598/21 | 2021-10-23 | Sat | Magnum 4D |
6047 | Consolation | 063/20 | 2020-08-15 | Sat | STC 4D |
6047 | Special | 324/20 | 2020-03-15 | Sun | Magnum 4D |
6047 | Special | 4174/19 | 2019-10-09 | Wed | Cash Sweep |
6047 | Special | 2928/18 | 2018-11-14 | Wed | Sabah 88 |
6047 | Consolation | 3935/18 | 2018-05-20 | Sun | Cash Sweep |
6047 | Special | 4697/17 | 2017-12-10 | Sun | Sports Toto |
6047 | 2ND | 4684/17 | 2017-11-15 | Wed | Sports Toto |
6047 | Special | 4527/16 | 2016-12-28 | Wed | Sports Toto |
6047 | Special | 4458/16 | 2016-11-27 | Sun | Damacai |
6047 | Special | 2555/16 | 2016-10-11 | Tue | Sabah 88 |
6047 | Special | 098/16 | 2016-07-17 | Sun | STC 4D |
6047 | Consolation | 4376/16 | 2016-06-08 | Wed | Damacai |
6047 | Consolation | 3515/16 | 2016-01-13 | Wed | Cash Sweep |
6047 | Consolation | 4256/15 | 2015-10-10 | Sat | Damacai |
6047 | Consolation | 78/15 | 2015-06-02 | Tue | STC 4D |
6047 | Consolation | 4182/15 | 2015-05-06 | Wed | Damacai |
6047 | Consolation | 410/15 | 2015-02-01 | Sun | Magnum 4D |
6047 | Special | 341/14 | 2014-09-14 | Sun | Magnum 4D |
6047 | Consolation | 3156/14 | 2014-01-08 | Wed | Cash Sweep |
6047 | Consolation | 14/13 | 2013-01-27 | Sun | STC 4D |
6047 | Consolation | 3422/2012 | 2012-12-29 | Sat | Singapore 4D |
6047 | Consolation | 3723/12 | 2012-06-27 | Wed | Sports Toto |
6047 | Consolation | 812/11 | 2011-10-01 | Sat | Magnum 4D |
6047 | Consolation | 3186/2011 | 2011-06-26 | Sun | Singapore 4D |
6047 | Consolation | 1533/11 | 2011-01-19 | Wed | Sabah 88 |
6047 | Special | 3361/10 | 2010-09-29 | Wed | Damacai |
6047 | Consolation | 2547/10 | 2010-08-03 | Tue | Cash Sweep |
6047 | Special | 3009/2010 | 2010-05-09 | Sun | Singapore 4D |
6047 | Special | 1308/09 | 2009-10-10 | Sat | Sabah 88 |
6047 | Consolation | 3216/09 | 2009-08-16 | Sun | Sports Toto |
6047 | Special | 3117/09 | 2009-05-16 | Sat | Damacai |
6047 | Consolation | 3113/09 | 2009-05-06 | Wed | Damacai |
6047 | 3RD | 1232/09 | 2009-05-03 | Sun | Sabah 88 |
6047 | Consolation | 144/07 | 2007-11-11 | Sun | STC 4D |
6047 | Special | 955/07 | 2007-09-01 | Sat | Sabah 88 |
6047 | 1ST | 2776/06 | 2006-12-27 | Wed | Sports Toto |
6047 | Special | 2380/2006 | 2006-05-03 | Wed | Singapore 4D |
6047 | Special | 2243/2005 | 2005-06-18 | Sat | Singapore 4D |
6047 | 3RD | 2202/2005 | 2005-03-13 | Sun | Singapore 4D |
6047 | Special | 098/04 | 2004-08-11 | Wed | STC 4D |
6047 | Consolation | 1519/04 | 2004-07-17 | Sat | Cash Sweep |
6047 | Special | 1861/2003 | 2003-01-08 | Wed | Singapore 4D |
6047 | Consolation | 134/02 | 2002-10-02 | Wed | Sabah 88 |
6047 | Special | 1814/2002 | 2002-09-21 | Sat | Singapore 4D |
6047 | Special | 1809/2002 | 2002-09-08 | Sun | Singapore 4D |
6047 | Consolation | 1949/02 | 2002-01-19 | Sat | Sports Toto |
6047 | 2ND | 1622/2001 | 2001-06-30 | Sat | Singapore 4D |
6047 | Special | 1009/01 | 2001-06-13 | Wed | Cash Sweep |
6047 | Consolation | 1768/01 | 2001-04-04 | Wed | Damacai |
6047 | 2ND | 1808/01 | 2001-03-06 | Tue | Sports Toto |
6047 | 3RD | 0950/01 | 2001-01-28 | Sun | Cash Sweep |
6047 | 3RD | 0930/00 | 2000-12-17 | Sun | Cash Sweep |
6047 | Special | 131/2000 | 2000-10-25 | Wed | STC 4D |
6047 | Special | 1507/99 | 1999-08-28 | Sat | Damacai |
6047 | 1ST | 1412/98 | 1998-10-03 | Sat | Sports Toto |
6047 | Consolation | 0292/96 | 1996-12-25 | Wed | Cash Sweep |
6047 | Special | D19961124 | 1996-11-24 | Sun | Singapore 4D |
6047 | 2ND | 0452/92 | 1992-12-19 | Sat | Damacai |
6047 | Special | D19920215 | 1992-02-15 | Sat | Singapore 4D |
6047 | Consolation | 0087/90 | 1990-06-30 | Sat | Damacai |
6047 | Special | D19890304 | 1989-03-04 | Sat | Singapore 4D |
6047 | Special | 096/87 | 1987-08-09 | Sun | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
6047 | 7 | 11 | 12 | 13 | 12 | 8 | 9 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
6047 | 2 | 5 | 4 | 31 | 30 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
6047 | Mountains In China / 中国名山 | Magnum 4D 萬能 |
6047 | ELDER BROTHER | Damacai 大馬彩 |
6047 | Elder brother / 昆 | Sports Toto 多多 |