6610 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
6610 | Consolation | 925/23 | 2023-09-09 | Sat | Magnum 4D |
6610 | Special | 5686/23 | 2023-09-02 | Sat | Sports Toto |
6610 | Consolation | 4810/23 | 2023-06-17 | Sat | Cash Sweep |
6610 | 3RD | 5480/22 | 2022-10-12 | Wed | Damacai |
6610 | Consolation | 682/22 | 2022-04-16 | Sat | Magnum 4D |
6610 | Special | 4514/21 | 2021-10-06 | Wed | Cash Sweep |
6610 | 3RD | 5269/21 | 2021-04-11 | Sun | Sports Toto |
6610 | Special | 4653 | 2021-01-24 | Sun | Singapore 4D |
6610 | Consolation | 5092/20 | 2020-07-22 | Wed | Damacai |
6610 | Consolation | 125/19 | 2019-09-29 | Sun | STC 4D |
6610 | Special | 4166/19 | 2019-09-22 | Sun | Cash Sweep |
6610 | Special | 4070/19 | 2019-02-23 | Sat | Cash Sweep |
6610 | Special | 4837/19 | 2019-01-12 | Sat | Damacai |
6610 | Consolation | 3958/18 | 2018-07-08 | Sun | Cash Sweep |
6610 | Special | 086/18 | 2018-06-27 | Wed | STC 4D |
6610 | Special | 2819/18 | 2018-04-01 | Sun | Sabah 88 |
6610 | Consolation | 3805/17 | 2017-08-30 | Wed | Cash Sweep |
6610 | Special | 4140 | 2017-07-30 | Sun | Singapore 4D |
6610 | Consolation | 066/17 | 2017-05-10 | Wed | STC 4D |
6610 | 1ST | 3734/17 | 2017-04-02 | Sun | Cash Sweep |
6610 | 2ND | 4515/16 | 2016-12-04 | Sun | Sports Toto |
6610 | 3RD | 3636/16 | 2016-09-18 | Sun | Cash Sweep |
6610 | Consolation | 3954 | 2016-05-22 | Sun | Singapore 4D |
6610 | Consolation | 3889 | 2015-12-23 | Wed | Singapore 4D |
6610 | 3RD | 567/15 | 2015-12-20 | Sun | Magnum 4D |
6610 | Special | 4166/15 | 2015-04-05 | Sun | Damacai |
6610 | Consolation | 4206/15 | 2015-03-08 | Sun | Sports Toto |
6610 | Special | 3715 | 2014-11-12 | Wed | Singapore 4D |
6610 | Special | 4129/14 | 2014-10-07 | Tue | Sports Toto |
6610 | Special | 3617 | 2014-03-29 | Sat | Singapore 4D |
6610 | Consolation | 245/14 | 2014-02-26 | Wed | Magnum 4D |
6610 | Special | 1869/12 | 2012-12-08 | Sat | Sabah 88 |
6610 | Special | 3697/12 | 2012-08-25 | Sat | Damacai |
6610 | Special | 3690/12 | 2012-04-18 | Wed | Sports Toto |
6610 | Consolation | 3591/12 | 2012-01-18 | Wed | Damacai |
6610 | Special | 3507/11 | 2011-07-27 | Wed | Damacai |
6610 | Consolation | 2619/11 | 2011-01-02 | Sun | Cash Sweep |
6610 | Special | 118/10 | 2010-08-29 | Sun | STC 4D |
6610 | Consolation | 1404/10 | 2010-04-24 | Sat | Sabah 88 |
6610 | Consolation | 536/10 | 2010-03-03 | Wed | Magnum 4D |
6610 | Special | 2464/10 | 2010-02-16 | Tue | Cash Sweep |
6610 | 3RD | 2463/10 | 2010-02-14 | Sun | Cash Sweep |
6610 | Special | 3235/09 | 2009-09-26 | Sat | Sports Toto |
6610 | 2ND | 426/09 | 2009-07-26 | Sun | Magnum 4D |
6610 | Consolation | 128/07 | 2007-10-06 | Sat | Magnum 4D |
6610 | Consolation | 905/07 | 2007-05-12 | Sat | Sabah 88 |
6610 | Consolation | 2806/07 | 2007-02-28 | Wed | Sports Toto |
6610 | Special | 860/07 | 2007-02-07 | Wed | Sabah 88 |
6610 | 2ND | 2754/06 | 2006-11-11 | Sat | Sports Toto |
6610 | Special | 1907/06 | 2006-10-28 | Sat | Cash Sweep |
6610 | Special | 1890/06 | 2006-09-17 | Sun | Cash Sweep |
6610 | Consolation | 2723/06 | 2006-08-30 | Wed | Sports Toto |
6610 | Consolation | 2699/06 | 2006-07-08 | Sat | Sports Toto |
6610 | 3RD | 2653/06 | 2006-04-04 | Tue | Sports Toto |
6610 | Special | 674/06 | 2006-01-01 | Sun | Sabah 88 |
6610 | Special | 2477/05 | 2005-07-16 | Sat | Damacai |
6610 | Consolation | 2462/05 | 2005-02-22 | Tue | Sports Toto |
6610 | Special | 2422/04 | 2004-12-04 | Sat | Sports Toto |
6610 | 1ST | 073/04 | 2004-06-19 | Sat | Magnum 4D |
6610 | 3RD | 2272/04 | 2004-04-28 | Wed | Damacai |
6610 | Consolation | 2300/04 | 2004-03-06 | Sat | Sports Toto |
6610 | Consolation | 012/04 | 2004-01-28 | Wed | Magnum 4D |
6610 | Special | 08/03 | 2003-01-18 | Sat | STC 4D |
6610 | Consolation | 1854/2002 | 2002-12-22 | Sun | Singapore 4D |
6610 | Special | 120/02 | 2002-10-06 | Sun | Magnum 4D |
6610 | Special | 093/02 | 2002-06-29 | Sat | Sabah 88 |
6610 | Special | 1176/02 | 2002-06-12 | Wed | Cash Sweep |
6610 | Special | 033/02 | 2002-02-20 | Wed | Sabah 88 |
6610 | Special | 124/00 | 2000-10-14 | Sat | Magnum 4D |
6610 | Consolation | 8/1999 | 1999-01-17 | Sun | STC 4D |
6610 | Consolation | 128/1998 | 1998-10-24 | Sat | STC 4D |
6610 | Consolation | D19950115 | 1995-01-15 | Sun | Singapore 4D |
6610 | Special | 0664/94 | 1994-04-27 | Wed | Damacai |
6610 | Consolation | 705/94 | 1994-03-31 | Thu | Sports Toto |
6610 | Special | 020/92 | 1992-02-15 | Sat | Magnum 4D |
6610 | Consolation | 0085/90 | 1990-06-23 | Sat | Damacai |
6610 | Special | D19870110 | 1987-01-10 | Sat | Singapore 4D |
6610 | Special | 108/85 | 1985-12-29 | Sun | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
6610 | 13 | 11 | 16 | 9 | 14 | 8 | 7 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
6610 | 2 | 3 | 7 | 36 | 30 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
6610 | State / 州 | Magnum 4D 萬能 |
6610 | STATES OF MALAYSIA | Damacai 大馬彩 |
6610 | State / 州 | Sports Toto 多多 |