6731 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
6731 | Consolation | 069/24 | 2024-06-01 | Sat | STC 4D |
6731 | 3RD | 056/24 | 2024-05-04 | Sat | STC 4D |
6731 | Special | 5552/22 | 2022-11-19 | Sat | Sports Toto |
6731 | Consolation | 4890 | 2022-07-31 | Sun | Singapore 4D |
6731 | Special | 4871 | 2022-06-18 | Sat | Singapore 4D |
6731 | Consolation | 5428/22 | 2022-03-06 | Sun | Sports Toto |
6731 | Consolation | 5363/22 | 2022-02-09 | Wed | Damacai |
6731 | Consolation | 068/21 | 2021-09-25 | Sat | STC 4D |
6731 | Special | 486/21 | 2021-03-03 | Wed | Magnum 4D |
6731 | Consolation | 2882/18 | 2018-08-12 | Sun | Sabah 88 |
6731 | Special | 4729/18 | 2018-02-13 | Tue | Sports Toto |
6731 | Special | 4601/17 | 2017-09-16 | Sat | Damacai |
6731 | Consolation | 3756/17 | 2017-05-17 | Wed | Cash Sweep |
6731 | Consolation | 4456/16 | 2016-08-07 | Sun | Sports Toto |
6731 | Special | 095/16 | 2016-07-10 | Sun | STC 4D |
6731 | 3RD | 643/16 | 2016-05-14 | Sat | Magnum 4D |
6731 | Consolation | 2470/16 | 2016-04-16 | Sat | Sabah 88 |
6731 | Special | 023/16 | 2016-02-11 | Thu | STC 4D |
6731 | 1ST | 2431/16 | 2016-01-31 | Sun | Sabah 88 |
6731 | Consolation | 4305/15 | 2015-10-03 | Sat | Sports Toto |
6731 | Consolation | 2370/15 | 2015-09-30 | Wed | Sabah 88 |
6731 | 2ND | 4211/15 | 2015-07-08 | Wed | Damacai |
6731 | Special | 2290/15 | 2015-04-12 | Sun | Sabah 88 |
6731 | Consolation | 2238/15 | 2015-01-03 | Sat | Sabah 88 |
6731 | Special | 4170/14 | 2014-12-30 | Tue | Sports Toto |
6731 | Consolation | 3266/14 | 2014-08-24 | Sun | Cash Sweep |
6731 | Consolation | 3680 | 2014-08-23 | Sat | Singapore 4D |
6731 | Consolation | 3631 | 2014-04-30 | Wed | Singapore 4D |
6731 | Special | 25/14 | 2014-02-16 | Sun | STC 4D |
6731 | Special | 3017/13 | 2013-03-27 | Wed | Cash Sweep |
6731 | Special | 3004/13 | 2013-03-02 | Sat | Cash Sweep |
6731 | Consolation | 3843/13 | 2013-02-24 | Sun | Sports Toto |
6731 | Consolation | 2939/12 | 2012-10-24 | Wed | Cash Sweep |
6731 | Special | 3337/2012 | 2012-06-13 | Wed | Singapore 4D |
6731 | Consolation | 3315/2012 | 2012-04-22 | Sun | Singapore 4D |
6731 | Consolation | 748/11 | 2011-05-15 | Sun | Magnum 4D |
6731 | 2ND | 3162/2011 | 2011-05-01 | Sun | Singapore 4D |
6731 | Special | 3114/2011 | 2011-01-09 | Sun | Singapore 4D |
6731 | Consolation | 2461/10 | 2010-02-10 | Wed | Cash Sweep |
6731 | Special | 2949/2009 | 2009-12-20 | Sun | Singapore 4D |
6731 | Consolation | 2941/2009 | 2009-12-02 | Wed | Singapore 4D |
6731 | 3RD | 53/09 | 2009-04-22 | Wed | STC 4D |
6731 | Consolation | 2825/2009 | 2009-03-07 | Sat | Singapore 4D |
6731 | Special | 133/08 | 2008-10-29 | Wed | STC 4D |
6731 | Special | 298/08 | 2008-10-26 | Sun | Magnum 4D |
6731 | Special | 2536/2007 | 2007-05-02 | Wed | Singapore 4D |
6731 | Consolation | 2777/07 | 2007-04-22 | Sun | Damacai |
6731 | Consolation | 088/06 | 2006-07-23 | Sun | Magnum 4D |
6731 | 1ST | 056/06 | 2006-04-27 | Thu | STC 4D |
6731 | 3RD | 2364/2006 | 2006-03-26 | Sun | Singapore 4D |
6731 | Consolation | 2488/05 | 2005-08-07 | Sun | Damacai |
6731 | Special | 1488/04 | 2004-05-08 | Sat | Cash Sweep |
6731 | 3RD | 1413/03 | 2003-11-19 | Wed | Cash Sweep |
6731 | Special | 2243/03 | 2003-11-05 | Wed | Sports Toto |
6731 | 2ND | 2214/03 | 2003-09-02 | Tue | Sports Toto |
6731 | Special | 213/03 | 2003-03-26 | Wed | Sabah 88 |
6731 | Consolation | 2078/03 | 2003-02-26 | Wed | Damacai |
6731 | Consolation | 024/03 | 2003-02-23 | Sun | Magnum 4D |
6731 | Special | 2010/02 | 2002-10-02 | Wed | Damacai |
6731 | Special | 96/02 | 2002-07-30 | Tue | STC 4D |
6731 | Special | 1998/02 | 2002-05-07 | Tue | Sports Toto |
6731 | 1ST | 1096/01 | 2001-12-19 | Wed | Cash Sweep |
6731 | Consolation | 1090/01 | 2001-12-08 | Sat | Cash Sweep |
6731 | Special | 1017/01 | 2001-06-30 | Sat | Cash Sweep |
6731 | 2ND | 077/01 | 2001-06-30 | Sat | Magnum 4D |
6731 | Consolation | 1821/01 | 2001-04-04 | Wed | Sports Toto |
6731 | Consolation | 032/01 | 2001-03-17 | Sat | Magnum 4D |
6731 | Consolation | 14/2001 | 2001-01-31 | Wed | STC 4D |
6731 | Special | 146/00 | 2000-12-03 | Sun | Magnum 4D |
6731 | Consolation | 133/2000 | 2000-10-29 | Sun | STC 4D |
6731 | 1ST | 1718/00 | 2000-08-16 | Wed | Sports Toto |
6731 | 2ND | 34/2000 | 2000-03-15 | Wed | STC 4D |
6731 | Consolation | D19991128 | 1999-11-28 | Sun | Singapore 4D |
6731 | Special | 87/1999 | 1999-07-10 | Sat | STC 4D |
6731 | 3RD | D19990227 | 1999-02-27 | Sat | Singapore 4D |
6731 | Special | 64/1997 | 1997-05-28 | Wed | STC 4D |
6731 | Special | 33/1997 | 1997-03-16 | Sun | STC 4D |
6731 | Consolation | 009/95 | 1995-01-21 | Sat | Magnum 4D |
6731 | Special | 0758/94 | 1994-12-03 | Sat | Damacai |
6731 | Special | 788/94 | 1994-10-09 | Sun | Sports Toto |
6731 | Consolation | 071/94 | 1994-06-13 | Mon | Magnum 4D |
6731 | Consolation | D19940508 | 1994-05-08 | Sun | Singapore 4D |
6731 | Special | 0400/92 | 1992-08-19 | Wed | Damacai |
6731 | Consolation | 093/89 | 1989-08-05 | Sat | Magnum 4D |
6731 | Consolation | D19880710 | 1988-07-10 | Sun | Singapore 4D |
6731 | 3RD | 023/85 | 1985-06-15 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
6731 | 13 | 9 | 13 | 17 | 11 | 7 | 16 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
6731 | 4 | 5 | 7 | 32 | 38 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
6731 | Free / 自由 | Magnum 4D 萬能 |
6731 | STORY | Damacai 大馬彩 |
6731 | Smell / 闻 | Sports Toto 多多 |