6892 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
6892 1ST 3963/24 2024-12-15 Sun Sabah 88 Sabah 88
6892 3RD 064/24 2024-07-10 Wed Magnum 4D Magnum 4D
6892 Special 3861/24 2024-05-01 Wed Sabah 88 Sabah 88
6892 Special 016/24 2024-03-24 Sun Magnum 4D Magnum 4D
6892 Special 5078 2023-10-14 Sat Singapore 4D Singapore 4D
6892 Consolation 3768/23 2023-10-08 Sun Sabah 88 Sabah 88
6892 Special 3738/23 2023-08-02 Wed Sabah 88 Sabah 88
6892 Special 4815/23 2023-06-28 Wed Cash Sweep Cash Sweep
6892 Special 4857 2022-05-15 Sun Singapore 4D Singapore 4D
6892 2ND 4833 2022-03-20 Sun Singapore 4D Singapore 4D
6892 Special 5430/22 2022-03-12 Sat Sports Toto Sports Toto
6892 Consolation 5422/22 2022-02-20 Sun Sports Toto Sports Toto
6892 Consolation 3463/22 2022-01-01 Sat Sabah 88 Sabah 88
6892 Consolation 522/21 2021-05-22 Sat Magnum 4D Magnum 4D
6892 Special 487/21 2021-03-06 Sat Magnum 4D Magnum 4D
6892 Consolation 5085/20 2020-07-07 Tue Damacai Damacai
6892 Special 4212/20 2020-01-01 Wed Cash Sweep Cash Sweep
6892 Special 231/19 2019-08-28 Wed Magnum 4D Magnum 4D
6892 Special 157/17 2017-11-18 Sat STC 4D STC 4D
6892 Special 2724/17 2017-09-24 Sun Sabah 88 Sabah 88
6892 Consolation 4527/17 2017-04-12 Wed Damacai Damacai
6892 Special 032/17 2017-03-01 Wed STC 4D STC 4D
6892 Consolation 4460/16 2016-11-30 Wed Damacai Damacai
6892 Special 3950 2016-05-14 Sat Singapore 4D Singapore 4D
6892 Consolation 3909 2016-02-07 Sun Singapore 4D Singapore 4D
6892 Consolation 2248/15 2015-01-24 Sat Sabah 88 Sabah 88
6892 Consolation 2248/15 2015-01-24 Sat Sabah 88 Sabah 88
6892 Special 306/14 2014-07-02 Wed Magnum 4D Magnum 4D
6892 Special 4072/14 2014-06-08 Sun Sports Toto Sports Toto
6892 2ND 4004/14 2014-01-25 Sat Sports Toto Sports Toto
6892 Consolation 3021/13 2013-04-03 Wed Cash Sweep Cash Sweep
6892 2ND 34/12 2012-03-04 Sun STC 4D STC 4D
6892 Special 3292/2012 2012-02-29 Wed Singapore 4D Singapore 4D
6892 Special 822/11 2011-10-22 Sat Magnum 4D Magnum 4D
6892 Special 2614/10 2010-12-25 Sat Cash Sweep Cash Sweep
6892 Special 619/10 2010-08-22 Sun Magnum 4D Magnum 4D
6892 Consolation 3330/10 2010-07-25 Sun Damacai Damacai
6892 Special 2988/2010 2010-03-21 Sun Singapore 4D Singapore 4D
6892 Consolation 3233/09 2009-09-20 Sun Sports Toto Sports Toto
6892 Special 2386/09 2009-09-08 Tue Cash Sweep Cash Sweep
6892 Special 3226/09 2009-09-06 Sun Sports Toto Sports Toto
6892 Special 112/09 2009-08-23 Sun STC 4D STC 4D
6892 Consolation 431/09 2009-08-05 Wed Magnum 4D Magnum 4D
6892 1ST 370/09 2009-03-31 Tue Magnum 4D Magnum 4D
6892 Consolation 025/09 2009-02-18 Wed STC 4D STC 4D
6892 Consolation 2972/08 2008-02-27 Wed Sports Toto Sports Toto
6892 Special 188/08 2008-02-13 Wed Magnum 4D Magnum 4D
6892 Special 2875/07 2007-11-25 Sun Damacai Damacai
6892 Special 137/07 2007-10-24 Wed Magnum 4D Magnum 4D
6892 Consolation 117/07 2007-09-12 Wed STC 4D STC 4D
6892 Consolation 2029/07 2007-07-15 Sun Cash Sweep Cash Sweep
6892 Consolation 2022/07 2007-07-01 Sun Cash Sweep Cash Sweep
6892 Special 882/07 2007-03-24 Sat Sabah 88 Sabah 88
6892 Consolation 2789/07 2007-01-24 Wed Sports Toto Sports Toto
6892 Special 1943/07 2007-01-10 Wed Cash Sweep Cash Sweep
6892 Special 45/06 2006-04-02 Sun STC 4D STC 4D
6892 Special 66/05 2005-05-14 Sat STC 4D STC 4D
6892 Consolation 559/05 2005-04-30 Sat Sabah 88 Sabah 88
6892 2ND 1652/05 2005-04-24 Sun Cash Sweep Cash Sweep
6892 Special 2469/05 2005-03-06 Sun Sports Toto Sports Toto
6892 Consolation 159/04 2004-12-26 Sun STC 4D STC 4D
6892 Special 059/04 2004-05-15 Sat STC 4D STC 4D
6892 Special 1485/04 2004-05-01 Sat Cash Sweep Cash Sweep
6892 Consolation 2302/04 2004-03-09 Tue Sports Toto Sports Toto
6892 Consolation 100/03 2003-08-06 Wed STC 4D STC 4D
6892 Special 088/03 2003-07-23 Wed Magnum 4D Magnum 4D
6892 2ND 247/03 2003-06-08 Sun Sabah 88 Sabah 88
6892 1ST 51/03 2003-04-19 Sat STC 4D STC 4D
6892 Special 163/02 2002-12-28 Sat STC 4D STC 4D
6892 Special 1231/02 2002-10-13 Sun Cash Sweep Cash Sweep
6892 Special 1921/02 2002-03-17 Sun Damacai Damacai
6892 1ST 161/2001 2001-12-26 Wed STC 4D STC 4D
6892 Special 1878/01 2001-12-09 Sun Damacai Damacai
6892 Consolation 1075/01 2001-11-07 Wed Cash Sweep Cash Sweep
6892 Special 1818/01 2001-07-29 Sun Damacai Damacai
6892 1ST 1829/01 2001-04-22 Sun Sports Toto Sports Toto
6892 Special 1774/01 2001-04-18 Wed Damacai Damacai
6892 Consolation 135/1999 1999-10-24 Sun STC 4D STC 4D
6892 Consolation 0564/98 1998-09-20 Sun Cash Sweep Cash Sweep
6892 Consolation 1310/98 1998-06-13 Sat Damacai Damacai
6892 Special D19971206 1997-12-06 Sat Singapore 4D Singapore 4D
6892 Consolation 63/1997 1997-05-25 Sun STC 4D STC 4D
6892 Special 043/96 1996-04-10 Wed Magnum 4D Magnum 4D
6892 Special 860/95 1995-03-26 Sun Sports Toto Sports Toto
6892 Special D19950114 1995-01-14 Sat Singapore 4D Singapore 4D
6892 1ST D19930912 1993-09-12 Sun Singapore 4D Singapore 4D
6892 Consolation 0564/93 1993-09-05 Sun Damacai Damacai
6892 2ND 0546/93 1993-07-25 Sun Damacai Damacai
6892 Consolation D19930220 1993-02-20 Sat Singapore 4D Singapore 4D
6892 Consolation 103/92 1992-08-27 Thu Magnum 4D Magnum 4D
6892 Consolation 045/91 1991-04-15 Mon Magnum 4D Magnum 4D
6892 Special 002/90 1990-01-04 Thu Magnum 4D Magnum 4D
6892 2ND 054/87 1987-05-03 Sun Magnum 4D Magnum 4D
6892 Consolation 063/85 1985-09-15 Sun Magnum 4D Magnum 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
6892 19 12 12 11 13 11 16

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
6892 6 7 1 46 34

4D Meaning / Dream

4D Number 4D Meaning Source
6892 Bathtub / 浴缸 Magnum 4D 萬能
6892 TAKING BATH Damacai 大馬彩
6892 Bath / 浴 Sports Toto 多多
Scroll Top