7010 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
7010 | Consolation | 5020/24 | 2024-09-25 | Wed | Cash Sweep |
7010 | Consolation | 086/24 | 2024-08-28 | Wed | Magnum 4D |
7010 | Special | 5818/24 | 2024-06-22 | Sat | Sports Toto |
7010 | Special | 044/24 | 2024-05-28 | Tue | Magnum 4D |
7010 | 3RD | 5664/23 | 2023-11-11 | Sat | Damacai |
7010 | Special | 4970 | 2023-02-04 | Sat | Singapore 4D |
7010 | Special | 4732/22 | 2022-12-27 | Tue | Cash Sweep |
7010 | Special | 801/22 | 2022-12-11 | Sun | Magnum 4D |
7010 | Consolation | 123/22 | 2022-09-11 | Sun | STC 4D |
7010 | Special | 5280/21 | 2021-05-08 | Sat | Sports Toto |
7010 | Special | 469/21 | 2021-01-31 | Sun | Magnum 4D |
7010 | Special | 5145/20 | 2020-11-15 | Sun | Damacai |
7010 | Consolation | 381/20 | 2020-07-22 | Wed | Magnum 4D |
7010 | Special | 4243/20 | 2020-03-07 | Sat | Cash Sweep |
7010 | Consolation | 024/20 | 2020-02-16 | Sun | STC 4D |
7010 | Consolation | 4996/19 | 2019-08-31 | Sat | Sports Toto |
7010 | 1ST | 4149/19 | 2019-08-18 | Sun | Cash Sweep |
7010 | Special | 4887/19 | 2019-04-28 | Sun | Damacai |
7010 | Consolation | 4886/19 | 2019-04-27 | Sat | Damacai |
7010 | 3RD | 054/19 | 2019-04-27 | Sat | STC 4D |
7010 | Special | 2973/19 | 2019-02-16 | Sat | Sabah 88 |
7010 | Special | 007/19 | 2019-01-16 | Wed | STC 4D |
7010 | Consolation | 4824/18 | 2018-08-29 | Wed | Sports Toto |
7010 | Special | 3947/18 | 2018-06-17 | Sun | Cash Sweep |
7010 | Consolation | 4175 | 2017-10-21 | Sat | Singapore 4D |
7010 | Special | 859/17 | 2017-07-26 | Wed | Magnum 4D |
7010 | Special | 3746/17 | 2017-04-26 | Wed | Cash Sweep |
7010 | Consolation | 2478/16 | 2016-05-01 | Sun | Sabah 88 |
7010 | Consolation | 4275/15 | 2015-11-18 | Wed | Damacai |
7010 | Special | 3463/15 | 2015-09-30 | Wed | Cash Sweep |
7010 | Special | 383/14 | 2014-12-07 | Sun | Magnum 4D |
7010 | 3RD | 2016/13 | 2013-10-05 | Sat | Sabah 88 |
7010 | Special | 3794/12 | 2012-11-21 | Wed | Sports Toto |
7010 | Consolation | 1631/11 | 2011-08-07 | Sun | Sabah 88 |
7010 | Consolation | 3495/11 | 2011-03-13 | Sun | Sports Toto |
7010 | Special | 2540/10 | 2010-07-21 | Wed | Cash Sweep |
7010 | Consolation | 2375/09 | 2009-08-16 | Sun | Cash Sweep |
7010 | Special | 353/09 | 2009-02-21 | Sat | Magnum 4D |
7010 | Consolation | 3074/09 | 2009-02-14 | Sat | Damacai |
7010 | Special | 2791/2008 | 2008-12-17 | Wed | Singapore 4D |
7010 | Consolation | 149/08 | 2008-12-03 | Wed | STC 4D |
7010 | Consolation | 73/08 | 2008-06-11 | Wed | STC 4D |
7010 | Consolation | 2122/08 | 2008-02-06 | Wed | Cash Sweep |
7010 | Consolation | 2765/07 | 2007-03-28 | Wed | Damacai |
7010 | Consolation | 1968/07 | 2007-03-07 | Wed | Cash Sweep |
7010 | Special | 1827/06 | 2006-05-06 | Sat | Cash Sweep |
7010 | Special | 2583/06 | 2006-02-28 | Tue | Damacai |
7010 | Special | 131/05 | 2005-10-30 | Sun | Magnum 4D |
7010 | Consolation | 141/05 | 2005-10-23 | Sun | STC 4D |
7010 | Special | 607/05 | 2005-08-10 | Wed | Sabah 88 |
7010 | Special | 2451/05 | 2005-05-21 | Sat | Damacai |
7010 | Special | 2367/04 | 2004-11-28 | Sun | Damacai |
7010 | Special | 422/04 | 2004-07-04 | Sun | Sabah 88 |
7010 | Consolation | 2276/04 | 2004-01-17 | Sat | Sports Toto |
7010 | Consolation | 1409/03 | 2003-11-09 | Sun | Cash Sweep |
7010 | Consolation | 1205/02 | 2002-08-17 | Sat | Cash Sweep |
7010 | Consolation | 2/02 | 2002-01-05 | Sat | STC 4D |
7010 | Consolation | 1835/01 | 2001-09-04 | Tue | Damacai |
7010 | Special | 1865/01 | 2001-07-11 | Wed | Sports Toto |
7010 | 3RD | 1830/01 | 2001-04-25 | Wed | Sports Toto |
7010 | Consolation | 1670/00 | 2000-08-30 | Wed | Damacai |
7010 | Consolation | 73/2000 | 2000-06-14 | Wed | STC 4D |
7010 | Consolation | 1682/00 | 2000-05-27 | Sat | Sports Toto |
7010 | Special | 0778/00 | 2000-01-08 | Sat | Cash Sweep |
7010 | Consolation | 1365/98 | 1998-10-18 | Sun | Damacai |
7010 | Special | 109/98 | 1998-09-12 | Sat | Magnum 4D |
7010 | Consolation | 86/1998 | 1998-07-19 | Sun | STC 4D |
7010 | 2ND | 1310/98 | 1998-02-08 | Sun | Sports Toto |
7010 | 1ST | 0430/97 | 1997-11-12 | Wed | Cash Sweep |
7010 | 3RD | 0427/97 | 1997-11-05 | Wed | Cash Sweep |
7010 | Consolation | 048/97 | 1997-04-20 | Sun | Magnum 4D |
7010 | Special | 1100/97 | 1997-02-08 | Sat | Damacai |
7010 | 1ST | 047/96 | 1996-04-20 | Sat | Magnum 4D |
7010 | Special | D19950923 | 1995-09-23 | Sat | Singapore 4D |
7010 | Consolation | 0857/95 | 1995-07-22 | Sat | Damacai |
7010 | Special | 0728/94 | 1994-09-24 | Sat | Damacai |
7010 | Consolation | 0691/94 | 1994-06-29 | Wed | Damacai |
7010 | 3RD | 0632/94 | 1994-02-12 | Sat | Damacai |
7010 | 2ND | 100/93 | 1993-08-21 | Sat | Magnum 4D |
7010 | Special | D19930313 | 1993-03-13 | Sat | Singapore 4D |
7010 | Special | D19921227 | 1992-12-27 | Sun | Singapore 4D |
7010 | Consolation | 107/90 | 1990-09-06 | Thu | Magnum 4D |
7010 | Consolation | D19900204 | 1990-02-04 | Sun | Singapore 4D |
7010 | 2ND | 102/89 | 1989-08-26 | Sat | Magnum 4D |
7010 | Consolation | 059/89 | 1989-05-18 | Thu | Magnum 4D |
7010 | Consolation | D19880227 | 1988-02-27 | Sat | Singapore 4D |
7010 | Consolation | D19871101 | 1987-11-01 | Sun | Singapore 4D |
7010 | Special | D19870523 | 1987-05-23 | Sat | Singapore 4D |
7010 | Special | 097/85 | 1985-12-05 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
7010 | 17 | 18 | 11 | 10 | 17 | 6 | 10 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
7010 | 3 | 3 | 6 | 38 | 39 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
7010 | Mass Rapid Transit (MRT) / MRT快铁 | Magnum 4D 萬能 |
7010 | PETROL PRICE INCREASE | Damacai 大馬彩 |
7010 | Lady's shoes / 女鞋 | Sports Toto 多多 |