7212 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
7212 Consolation 5676/23 2023-12-09 Sat Damacai Damacai
7212 Consolation 120/23 2023-09-23 Sat STC 4D STC 4D
7212 Special 5020 2023-05-31 Wed Singapore 4D Singapore 4D
7212 Special 5346/22 2022-01-05 Wed Damacai Damacai
7212 Consolation 003/21 2021-01-06 Wed STC 4D STC 4D
7212 3RD 3200/20 2020-06-28 Sun Sabah 88 Sabah 88
7212 Special 4689/18 2018-03-07 Wed Damacai Damacai
7212 Consolation 907/17 2017-10-29 Sun Magnum 4D Magnum 4D
7212 3RD 4177 2017-10-25 Wed Singapore 4D Singapore 4D
7212 2ND 4498/17 2017-02-11 Sat Damacai Damacai
7212 Special 009/17 2017-01-17 Tue STC 4D STC 4D
7212 Special 4526/16 2016-12-27 Tue Sports Toto Sports Toto
7212 Consolation 4397/16 2016-04-03 Sun Sports Toto Sports Toto
7212 Consolation 512/15 2015-08-30 Sun Magnum 4D Magnum 4D
7212 Special 4159/15 2015-03-22 Sun Damacai Damacai
7212 1ST 3766 2015-03-11 Wed Singapore 4D Singapore 4D
7212 Consolation 3215/14 2014-05-07 Wed Cash Sweep Cash Sweep
7212 2ND 40/14 2014-03-19 Wed STC 4D STC 4D
7212 2ND 3777/13 2013-02-02 Sat Damacai Damacai
7212 Special 3829/13 2013-01-30 Wed Sports Toto Sports Toto
7212 Special 2967/12 2012-12-18 Tue Cash Sweep Cash Sweep
7212 2ND 1737/12 2012-03-07 Wed Sabah 88 Sabah 88
7212 Special 3215/2011 2011-09-03 Sat Singapore 4D Singapore 4D
7212 Consolation 3504/11 2011-07-20 Wed Damacai Damacai
7212 Consolation 149/10 2010-11-02 Tue STC 4D STC 4D
7212 Special 3029/2010 2010-06-26 Sat Singapore 4D Singapore 4D
7212 Special 3268/09 2009-12-02 Wed Sports Toto Sports Toto
7212 Special 2400/09 2009-10-07 Wed Cash Sweep Cash Sweep
7212 Special 2867/2009 2009-06-13 Sat Singapore 4D Singapore 4D
7212 Special 3113/09 2009-01-07 Wed Sports Toto Sports Toto
7212 Special 271/08 2008-08-24 Sun Magnum 4D Magnum 4D
7212 Consolation 2969/08 2008-06-22 Sun Damacai Damacai
7212 Consolation 224/08 2008-05-07 Wed Magnum 4D Magnum 4D
7212 Special 141/07 2007-11-03 Sat Magnum 4D Magnum 4D
7212 Consolation 2905/07 2007-10-03 Wed Sports Toto Sports Toto
7212 2ND 2848/07 2007-09-26 Wed Damacai Damacai
7212 Consolation 2533/2007 2007-04-25 Wed Singapore 4D Singapore 4D
7212 Consolation 108/06 2006-09-09 Sat Magnum 4D Magnum 4D
7212 Consolation 096/06 2006-08-12 Sat Magnum 4D Magnum 4D
7212 Special 101/06 2006-08-01 Tue STC 4D STC 4D
7212 Special 069/06 2006-05-24 Wed STC 4D STC 4D
7212 Consolation 2650/06 2006-03-29 Wed Sports Toto Sports Toto
7212 Special 025/06 2006-02-26 Sun Magnum 4D Magnum 4D
7212 Consolation 668/05 2005-12-20 Tue Sabah 88 Sabah 88
7212 Special 115/05 2005-09-24 Sat Magnum 4D Magnum 4D
7212 Special 2272/2005 2005-08-24 Wed Singapore 4D Singapore 4D
7212 Special 87/05 2005-06-28 Tue STC 4D STC 4D
7212 Consolation 1660/05 2005-05-11 Wed Cash Sweep Cash Sweep
7212 Special 2210/2005 2005-04-02 Sat Singapore 4D Singapore 4D
7212 Special 157/03 2003-12-10 Wed STC 4D STC 4D
7212 Consolation 303/03 2003-10-12 Sun Sabah 88 Sabah 88
7212 Consolation 076/03 2003-06-25 Wed Magnum 4D Magnum 4D
7212 Special 228/03 2003-04-27 Sun Sabah 88 Sabah 88
7212 Consolation 119/02 2002-10-05 Sat Magnum 4D Magnum 4D
7212 Consolation 110/02 2002-09-14 Sat Magnum 4D Magnum 4D
7212 Special 112/02 2002-09-01 Sun STC 4D STC 4D
7212 Consolation 110/02 2002-08-07 Wed Sabah 88 Sabah 88
7212 Special 98/02 2002-08-03 Sat STC 4D STC 4D
7212 Special 1054/01 2001-09-22 Sat Cash Sweep Cash Sweep
7212 Special D19990725 1999-07-25 Sun Singapore 4D Singapore 4D
7212 Consolation 87/1999 1999-07-10 Sat STC 4D STC 4D
7212 Consolation 070/99 1999-06-12 Sat Magnum 4D Magnum 4D
7212 Consolation 19/1999 1999-02-13 Sat STC 4D STC 4D
7212 Special 1337/98 1998-08-15 Sat Damacai Damacai
7212 Special D19970601 1997-06-01 Sun Singapore 4D Singapore 4D
7212 Consolation 83/1996 1996-07-13 Sat STC 4D STC 4D
7212 2ND D19950708 1995-07-08 Sat Singapore 4D Singapore 4D
7212 Special 045/95 1995-04-15 Sat Magnum 4D Magnum 4D
7212 Consolation D19940820 1994-08-20 Sat Singapore 4D Singapore 4D
7212 Special 0650/94 1994-03-26 Sat Damacai Damacai
7212 Consolation D19931226 1993-12-26 Sun Singapore 4D Singapore 4D
7212 Special 643/93 1993-11-07 Sun Sports Toto Sports Toto
7212 Consolation 643/93 1993-11-07 Sun Sports Toto Sports Toto
7212 Special 079/93 1993-07-03 Sat Magnum 4D Magnum 4D
7212 Special 152/92 1992-12-19 Sat Magnum 4D Magnum 4D
7212 3RD 0426/92 1992-10-18 Sun Damacai Damacai
7212 Consolation 051/92 1992-04-27 Mon Magnum 4D Magnum 4D
7212 3RD 153/90 1990-12-22 Sat Magnum 4D Magnum 4D
7212 Consolation 003/89 1989-01-07 Sat Magnum 4D Magnum 4D
7212 Special 122/87 1987-10-10 Sat Magnum 4D Magnum 4D
7212 Consolation 073/87 1987-06-18 Thu Magnum 4D Magnum 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
7212 21 12 9 14 5 6 14

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
7212 1 6 4 37 33

4D Meaning / Dream

4D Number 4D Meaning Source
7212 Miss Chinatown Malaysia / 大马唐人街小姐 Magnum 4D 萬能
7212 AMBULANCE BROKE DOWN Damacai 大馬彩
7212 Bow tie / 领花 Sports Toto 多多
Scroll Top