8010 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
8010 | Special | 091/24 | 2024-07-20 | Sat | STC 4D |
8010 | Consolation | 5697/24 | 2024-01-24 | Wed | Damacai |
8010 | Consolation | 3750/23 | 2023-08-29 | Tue | Sabah 88 |
8010 | 3RD | 5024 | 2023-06-10 | Sat | Singapore 4D |
8010 | 2ND | 5639/23 | 2023-05-21 | Sun | Sports Toto |
8010 | Consolation | 5639/23 | 2023-05-21 | Sun | Sports Toto |
8010 | Special | 5014 | 2023-05-17 | Wed | Singapore 4D |
8010 | Consolation | 5551/22 | 2022-11-16 | Wed | Sports Toto |
8010 | Special | 762/22 | 2022-09-27 | Tue | Magnum 4D |
8010 | Special | 4611/22 | 2022-04-30 | Sat | Cash Sweep |
8010 | Special | 3433/21 | 2021-10-31 | Sun | Sabah 88 |
8010 | Consolation | 470/21 | 2021-02-02 | Tue | Magnum 4D |
8010 | Special | 461/21 | 2021-01-16 | Sat | Magnum 4D |
8010 | Consolation | 4314/20 | 2020-08-15 | Sat | Cash Sweep |
8010 | Consolation | 4238/20 | 2020-02-23 | Sun | Cash Sweep |
8010 | Special | 4225/20 | 2020-01-28 | Tue | Cash Sweep |
8010 | Special | 3023/19 | 2019-06-08 | Sat | Sabah 88 |
8010 | Special | 01/19 | 2019-01-02 | Wed | STC 4D |
8010 | Consolation | 4596/17 | 2017-09-05 | Tue | Damacai |
8010 | Special | 4550/17 | 2017-05-31 | Wed | Damacai |
8010 | Consolation | 4504/17 | 2017-02-25 | Sat | Damacai |
8010 | Consolation | 3690/17 | 2017-01-04 | Wed | Cash Sweep |
8010 | Special | 4037 | 2016-12-03 | Sat | Singapore 4D |
8010 | Consolation | 605/16 | 2016-02-28 | Sun | Magnum 4D |
8010 | Consolation | 4182/15 | 2015-05-06 | Wed | Damacai |
8010 | 2ND | 4196/15 | 2015-02-18 | Wed | Sports Toto |
8010 | 2ND | 4130/15 | 2015-01-25 | Sun | Damacai |
8010 | Special | 138/14 | 2014-10-08 | Wed | STC 4D |
8010 | Consolation | 3637 | 2014-05-14 | Wed | Singapore 4D |
8010 | Consolation | 3172/14 | 2014-02-09 | Sun | Cash Sweep |
8010 | Consolation | 172/12 | 2012-12-16 | Sun | STC 4D |
8010 | Consolation | 3746/12 | 2012-12-01 | Sat | Damacai |
8010 | 2ND | 2938/12 | 2012-10-21 | Sun | Cash Sweep |
8010 | 2ND | 3721/12 | 2012-10-10 | Wed | Damacai |
8010 | Special | 2919/12 | 2012-09-09 | Sun | Cash Sweep |
8010 | Special | 114/12 | 2012-08-19 | Sun | STC 4D |
8010 | Consolation | 12/12 | 2012-01-24 | Tue | STC 4D |
8010 | Special | 156/11 | 2011-11-19 | Sat | STC 4D |
8010 | 1ST | 139/11 | 2011-10-15 | Sat | STC 4D |
8010 | Special | 3508/11 | 2011-07-30 | Sat | Damacai |
8010 | Consolation | 2972/2010 | 2010-02-13 | Sat | Singapore 4D |
8010 | Consolation | 2348/09 | 2009-06-20 | Sat | Cash Sweep |
8010 | Consolation | 404/09 | 2009-06-10 | Wed | Magnum 4D |
8010 | Special | 3161/09 | 2009-04-19 | Sun | Sports Toto |
8010 | Special | 3080/09 | 2009-02-28 | Sat | Damacai |
8010 | Consolation | 2293/09 | 2009-02-25 | Wed | Cash Sweep |
8010 | Consolation | 2893/08 | 2008-01-05 | Sat | Damacai |
8010 | Special | 1005/07 | 2007-12-23 | Sun | Sabah 88 |
8010 | Consolation | 2631/2007 | 2007-12-09 | Sun | Singapore 4D |
8010 | Consolation | 1919/06 | 2006-11-22 | Wed | Cash Sweep |
8010 | Consolation | 122/06 | 2006-10-11 | Wed | Magnum 4D |
8010 | Consolation | 119/06 | 2006-10-04 | Wed | Magnum 4D |
8010 | Special | 2377/2006 | 2006-04-26 | Wed | Singapore 4D |
8010 | Special | 600/05 | 2005-07-27 | Wed | Sabah 88 |
8010 | Special | 2250/2005 | 2005-07-03 | Sun | Singapore 4D |
8010 | Consolation | 577/05 | 2005-06-07 | Tue | Sabah 88 |
8010 | Special | 1558/04 | 2004-10-10 | Sun | Cash Sweep |
8010 | Special | 2385/04 | 2004-09-08 | Wed | Sports Toto |
8010 | Special | 153/03 | 2003-12-21 | Sun | Magnum 4D |
8010 | Consolation | 2047/02 | 2002-12-22 | Sun | Damacai |
8010 | Consolation | 129/02 | 2002-10-09 | Wed | STC 4D |
8010 | Special | 013/02 | 2002-01-30 | Wed | Magnum 4D |
8010 | Consolation | 6/02 | 2002-01-13 | Sun | STC 4D |
8010 | Consolation | 1667/2001 | 2001-10-13 | Sat | Singapore 4D |
8010 | Special | 1825/01 | 2001-08-12 | Sun | Damacai |
8010 | 1ST | 1741/01 | 2001-02-03 | Sat | Damacai |
8010 | Special | 0913/00 | 2000-11-08 | Wed | Cash Sweep |
8010 | Consolation | 1583/00 | 2000-02-13 | Sun | Damacai |
8010 | Special | 2/1999 | 1999-01-03 | Sun | STC 4D |
8010 | Special | 150/98 | 1998-12-16 | Wed | Magnum 4D |
8010 | 1ST | 1341/98 | 1998-04-22 | Wed | Sports Toto |
8010 | Special | 1262/97 | 1997-10-19 | Sun | Sports Toto |
8010 | Special | 0370/97 | 1997-06-25 | Wed | Cash Sweep |
8010 | Special | 1053/96 | 1996-06-19 | Wed | Sports Toto |
8010 | Consolation | 092/94 | 1994-08-01 | Mon | Magnum 4D |
8010 | Consolation | 750/94 | 1994-07-14 | Thu | Sports Toto |
8010 | Special | 482/92 | 1992-10-28 | Wed | Sports Toto |
8010 | Consolation | 0424/92 | 1992-10-14 | Wed | Damacai |
8010 | Special | D19900527 | 1990-05-27 | Sun | Singapore 4D |
8010 | Consolation | 139/86 | 1986-11-20 | Thu | Magnum 4D |
8010 | Consolation | 071/85 | 1985-10-05 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
8010 | 13 | 16 | 11 | 10 | 14 | 6 | 11 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
8010 | 3 | 5 | 1 | 35 | 37 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
8010 | Bumped Into Ex-Colleague / 遇见前同事 | Magnum 4D 萬能 |
8010 | ICE BLENDED COFFEE | Damacai 大馬彩 |
8010 | Cough Pills / 咳丸 | Sports Toto 多多 |