8610 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
8610 | Consolation | 3883/24 | 2024-06-19 | Wed | Sabah 88 |
8610 | Consolation | 5806/24 | 2024-05-26 | Sun | Sports Toto |
8610 | Consolation | 3870/24 | 2024-05-22 | Wed | Sabah 88 |
8610 | Special | 5705/24 | 2024-02-11 | Sun | Damacai |
8610 | Consolation | 3769/23 | 2023-10-11 | Wed | Sabah 88 |
8610 | 2ND | 3689/23 | 2023-04-15 | Sat | Sabah 88 |
8610 | Consolation | 5420/22 | 2022-06-14 | Tue | Damacai |
8610 | Consolation | 5442/22 | 2022-04-06 | Wed | Sports Toto |
8610 | Special | 5342/21 | 2021-12-28 | Tue | Damacai |
8610 | Special | 5291/21 | 2021-09-15 | Wed | Damacai |
8610 | Consolation | 3357/21 | 2021-05-30 | Sun | Sabah 88 |
8610 | 3RD | 5243/21 | 2021-02-17 | Wed | Sports Toto |
8610 | Consolation | 4369/20 | 2020-12-12 | Sat | Cash Sweep |
8610 | Consolation | 365/20 | 2020-06-17 | Wed | Magnum 4D |
8610 | Consolation | 4972/19 | 2019-11-02 | Sat | Damacai |
8610 | Consolation | 2905/18 | 2018-09-29 | Sat | Sabah 88 |
8610 | Special | 4443/16 | 2016-10-26 | Wed | Damacai |
8610 | Special | 3929 | 2016-03-26 | Sat | Singapore 4D |
8610 | Special | 2429/16 | 2016-01-27 | Wed | Sabah 88 |
8610 | Special | 580/16 | 2016-01-13 | Wed | Magnum 4D |
8610 | Consolation | 4307/15 | 2015-10-06 | Tue | Sports Toto |
8610 | Special | 493/15 | 2015-07-22 | Wed | Magnum 4D |
8610 | Special | 2332/15 | 2015-07-11 | Sat | Sabah 88 |
8610 | Special | 3693 | 2014-09-21 | Sun | Singapore 4D |
8610 | Special | 049/14 | 2014-04-06 | Sun | STC 4D |
8610 | Consolation | 2095/14 | 2014-03-08 | Sat | Sabah 88 |
8610 | 2ND | 2078/14 | 2014-02-05 | Wed | Sabah 88 |
8610 | Consolation | 3732/12 | 2012-11-03 | Sat | Damacai |
8610 | Special | 1829/12 | 2012-09-16 | Sun | Sabah 88 |
8610 | 3RD | 3716/12 | 2012-06-13 | Wed | Sports Toto |
8610 | Consolation | 3269/2012 | 2012-01-07 | Sat | Singapore 4D |
8610 | Special | 3594/11 | 2011-10-08 | Sat | Sports Toto |
8610 | Special | 755/11 | 2011-05-31 | Tue | Magnum 4D |
8610 | 3RD | 2567/10 | 2010-09-18 | Sat | Cash Sweep |
8610 | Special | 2472/10 | 2010-03-02 | Tue | Cash Sweep |
8610 | Special | 2893/2009 | 2009-08-12 | Wed | Singapore 4D |
8610 | 2ND | 2312/09 | 2009-04-05 | Sun | Cash Sweep |
8610 | Consolation | 3094/09 | 2009-03-29 | Sun | Damacai |
8610 | Special | 1161/08 | 2008-12-07 | Sun | Sabah 88 |
8610 | Consolation | 2121/08 | 2008-02-03 | Sun | Cash Sweep |
8610 | Consolation | 1023/08 | 2008-02-02 | Sat | Sabah 88 |
8610 | Consolation | 2092/07 | 2007-12-01 | Sat | Cash Sweep |
8610 | Special | 2900/07 | 2007-09-22 | Sat | Sports Toto |
8610 | 3RD | 1991/07 | 2007-04-25 | Wed | Cash Sweep |
8610 | Consolation | 26/07 | 2007-02-24 | Sat | STC 4D |
8610 | Consolation | 017/07 | 2007-02-07 | Wed | Magnum 4D |
8610 | Special | 2282/2005 | 2005-09-17 | Sat | Singapore 4D |
8610 | Special | 592/05 | 2005-07-09 | Sat | Sabah 88 |
8610 | Special | 2452/05 | 2005-02-02 | Wed | Sports Toto |
8610 | Special | 460/04 | 2004-09-29 | Wed | Sabah 88 |
8610 | Consolation | 115/04 | 2004-09-25 | Sat | Magnum 4D |
8610 | Consolation | 2283/04 | 2004-01-31 | Sat | Sports Toto |
8610 | Consolation | 2252/03 | 2003-11-25 | Tue | Sports Toto |
8610 | Consolation | 2106/03 | 2003-01-05 | Sun | Sports Toto |
8610 | 1ST | 117/02 | 2002-09-14 | Sat | STC 4D |
8610 | Consolation | 077/02 | 2002-06-29 | Sat | Magnum 4D |
8610 | Special | 081/02 | 2002-06-05 | Wed | Sabah 88 |
8610 | Special | 1991/02 | 2002-04-21 | Sun | Sports Toto |
8610 | Consolation | 146/2001 | 2001-11-21 | Wed | STC 4D |
8610 | 3RD | 087/01 | 2001-07-22 | Sun | Magnum 4D |
8610 | Special | 084/01 | 2001-07-15 | Sun | Magnum 4D |
8610 | Special | 150/00 | 2000-12-13 | Wed | Magnum 4D |
8610 | Consolation | 1714/00 | 2000-08-06 | Sun | Sports Toto |
8610 | Special | 1476/2000 | 2000-07-16 | Sun | Singapore 4D |
8610 | 3RD | 1592/00 | 2000-03-05 | Sun | Damacai |
8610 | Consolation | 1640/00 | 2000-02-23 | Wed | Sports Toto |
8610 | Consolation | 0472/98 | 1998-02-18 | Wed | Cash Sweep |
8610 | Special | 0424/97 | 1997-10-29 | Wed | Cash Sweep |
8610 | Special | 85/1997 | 1997-07-16 | Wed | STC 4D |
8610 | 3RD | 24/1997 | 1997-02-23 | Sun | STC 4D |
8610 | Consolation | 0311/97 | 1997-02-08 | Sat | Cash Sweep |
8610 | Special | 140/1996 | 1996-11-23 | Sat | STC 4D |
8610 | Consolation | 061/96 | 1996-05-22 | Wed | Magnum 4D |
8610 | Special | 836/95 | 1995-01-29 | Sun | Sports Toto |
8610 | Consolation | 745/94 | 1994-07-03 | Sun | Sports Toto |
8610 | Special | 691/94 | 1994-02-27 | Sun | Sports Toto |
8610 | Consolation | D19930815 | 1993-08-15 | Sun | Singapore 4D |
8610 | Special | 007/93 | 1993-01-16 | Sat | Magnum 4D |
8610 | Special | 0356/92 | 1992-05-09 | Sat | Damacai |
8610 | Special | 0318/92 | 1992-02-09 | Sun | Damacai |
8610 | Special | D19920112 | 1992-01-12 | Sun | Singapore 4D |
8610 | Consolation | 040/91 | 1991-04-04 | Thu | Magnum 4D |
8610 | Consolation | 0168/91 | 1991-02-24 | Sun | Damacai |
8610 | Special | 117/89 | 1989-09-30 | Sat | Magnum 4D |
8610 | Consolation | 078/89 | 1989-07-01 | Sat | Magnum 4D |
8610 | Special | 060/89 | 1989-05-20 | Sat | Magnum 4D |
8610 | Consolation | 017/89 | 1989-02-09 | Thu | Magnum 4D |
8610 | Special | 034/86 | 1986-03-20 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
8610 | 18 | 12 | 17 | 8 | 10 | 16 | 7 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
8610 | 1 | 3 | 7 | 39 | 38 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
8610 | Taking Part In Labour Strike / 参与罢工 | Magnum 4D 萬能 |
8610 | MICRO-SURGERY | Damacai 大馬彩 |
8610 | Painting / 油漆 | Sports Toto 多多 |