9216 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
9216 | Special | 132/24 | 2024-12-11 | Wed | Magnum 4D |
9216 | Consolation | 5646/23 | 2023-10-01 | Sun | Damacai |
9216 | Consolation | 5070 | 2023-09-24 | Sun | Singapore 4D |
9216 | Special | 035/23 | 2023-03-15 | Wed | STC 4D |
9216 | Consolation | 5502/22 | 2022-08-09 | Tue | Sports Toto |
9216 | Special | 026/22 | 2022-02-20 | Sun | STC 4D |
9216 | Consolation | 3425/21 | 2021-10-16 | Sat | Sabah 88 |
9216 | Special | 501/21 | 2021-04-04 | Sun | Magnum 4D |
9216 | Consolation | 123/19 | 2019-09-25 | Wed | STC 4D |
9216 | Consolation | 3057/19 | 2019-08-20 | Tue | Sabah 88 |
9216 | Special | 4772/18 | 2018-09-01 | Sat | Damacai |
9216 | Consolation | 4815/18 | 2018-08-11 | Sat | Sports Toto |
9216 | Consolation | 4278 | 2018-06-17 | Sun | Singapore 4D |
9216 | Special | 069/18 | 2018-05-20 | Sun | STC 4D |
9216 | Special | 4235 | 2018-03-10 | Sat | Singapore 4D |
9216 | Consolation | 2605/17 | 2017-01-21 | Sat | Sabah 88 |
9216 | Special | 3961 | 2016-06-08 | Wed | Singapore 4D |
9216 | 2ND | 3522/16 | 2016-01-27 | Wed | Cash Sweep |
9216 | Special | 3761 | 2015-02-28 | Sat | Singapore 4D |
9216 | 3RD | 3743 | 2015-01-17 | Sat | Singapore 4D |
9216 | Consolation | 4075/14 | 2014-10-05 | Sun | Damacai |
9216 | Special | 339/14 | 2014-09-10 | Wed | Magnum 4D |
9216 | Special | 3631 | 2014-04-30 | Wed | Singapore 4D |
9216 | Special | 2045/13 | 2013-12-03 | Tue | Sabah 88 |
9216 | Consolation | 2016/13 | 2013-10-05 | Sat | Sabah 88 |
9216 | Consolation | 2933/12 | 2012-10-10 | Wed | Cash Sweep |
9216 | Special | 932/12 | 2012-05-30 | Wed | Magnum 4D |
9216 | Special | 901/12 | 2012-03-28 | Wed | Magnum 4D |
9216 | Special | 3584/12 | 2012-01-04 | Wed | Damacai |
9216 | Special | 3204/2011 | 2011-08-07 | Sun | Singapore 4D |
9216 | 3RD | 3175/2011 | 2011-06-01 | Wed | Singapore 4D |
9216 | Special | 3126/2011 | 2011-02-06 | Sun | Singapore 4D |
9216 | Special | 653/10 | 2010-11-02 | Tue | Magnum 4D |
9216 | Special | 1487/10 | 2010-10-13 | Wed | Sabah 88 |
9216 | 1ST | 3040/2010 | 2010-07-21 | Wed | Singapore 4D |
9216 | Consolation | 591/10 | 2010-06-27 | Sun | Magnum 4D |
9216 | 2ND | 2803/2009 | 2009-01-14 | Wed | Singapore 4D |
9216 | Special | 241/08 | 2008-06-15 | Sun | Magnum 4D |
9216 | Special | 2148/08 | 2008-04-06 | Sun | Cash Sweep |
9216 | Consolation | 177/08 | 2008-01-20 | Sun | Magnum 4D |
9216 | 3RD | 2895/08 | 2008-01-08 | Tue | Damacai |
9216 | Special | 2055/07 | 2007-09-09 | Sun | Cash Sweep |
9216 | Special | 2578/2007 | 2007-08-08 | Wed | Singapore 4D |
9216 | Special | 2738/07 | 2007-01-28 | Sun | Damacai |
9216 | Consolation | 2468/2006 | 2006-11-25 | Sat | Singapore 4D |
9216 | 1ST | 151/06 | 2006-11-19 | Sun | STC 4D |
9216 | Consolation | 104/06 | 2006-08-30 | Wed | Magnum 4D |
9216 | Special | 086/06 | 2006-07-19 | Wed | Magnum 4D |
9216 | Special | 057/06 | 2006-05-13 | Sat | Magnum 4D |
9216 | Special | 42/06 | 2006-03-28 | Tue | STC 4D |
9216 | Consolation | 2551/05 | 2005-12-24 | Sat | Damacai |
9216 | Consolation | 110/05 | 2005-08-17 | Wed | STC 4D |
9216 | Consolation | 021/05 | 2005-02-16 | Wed | Magnum 4D |
9216 | Special | 2386/05 | 2005-01-08 | Sat | Damacai |
9216 | Special | 2174/2005 | 2005-01-08 | Sat | Singapore 4D |
9216 | Special | 2336/04 | 2004-09-19 | Sun | Damacai |
9216 | Special | 2058/2004 | 2004-04-11 | Sun | Singapore 4D |
9216 | Consolation | 1476/04 | 2004-04-11 | Sun | Cash Sweep |
9216 | Consolation | 2040/2004 | 2004-02-29 | Sun | Singapore 4D |
9216 | Consolation | 2237/03 | 2003-10-22 | Wed | Sports Toto |
9216 | Special | 1211/02 | 2002-08-31 | Sat | Cash Sweep |
9216 | Special | 1155/02 | 2002-04-28 | Sun | Cash Sweep |
9216 | 1ST | 037/02 | 2002-03-27 | Wed | Magnum 4D |
9216 | Special | 1083/01 | 2001-11-24 | Sat | Cash Sweep |
9216 | Consolation | 33/2001 | 2001-03-14 | Wed | STC 4D |
9216 | 3RD | 018/01 | 2001-02-11 | Sun | Magnum 4D |
9216 | Special | 0948/01 | 2001-01-24 | Wed | Cash Sweep |
9216 | 1ST | 0856/00 | 2000-07-05 | Wed | Cash Sweep |
9216 | 2ND | 1644/00 | 2000-03-04 | Sat | Sports Toto |
9216 | Special | 1488/99 | 1999-07-17 | Sat | Damacai |
9216 | Consolation | 0654/99 | 1999-04-11 | Sun | Cash Sweep |
9216 | Consolation | 062/98 | 1998-05-24 | Sun | Magnum 4D |
9216 | 1ST | 54/1997 | 1997-05-04 | Sun | STC 4D |
9216 | Special | 124/96 | 1996-10-16 | Wed | Magnum 4D |
9216 | Consolation | D19960901 | 1996-09-01 | Sun | Singapore 4D |
9216 | Special | D19960323 | 1996-03-23 | Sat | Singapore 4D |
9216 | Special | 014/96 | 1996-02-03 | Sat | Magnum 4D |
9216 | Special | 608/93 | 1993-08-18 | Wed | Sports Toto |
9216 | Consolation | 0534/93 | 1993-06-27 | Sun | Damacai |
9216 | Consolation | 478/92 | 1992-10-18 | Sun | Sports Toto |
9216 | Consolation | 107/92 | 1992-09-05 | Sat | Magnum 4D |
9216 | Special | 0254/91 | 1991-09-14 | Sat | Damacai |
9216 | Consolation | 0140/90 | 1990-12-22 | Sat | Damacai |
9216 | Consolation | D19900203 | 1990-02-03 | Sat | Singapore 4D |
9216 | Consolation | 120/89 | 1989-10-07 | Sat | Magnum 4D |
9216 | 3RD | D19870523 | 1987-05-23 | Sat | Singapore 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
9216 | 20 | 13 | 6 | 21 | 11 | 6 | 9 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
9216 | 5 | 3 | 5 | 41 | 32 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
9216 | Seal Dancing / 海豹跳舞 | Magnum 4D 萬能 |
9216 | NEW YEAR BLOCKBUSTER | Damacai 大馬彩 |
9216 | Positive / 正 | Sports Toto 多多 |