9446 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
9446 | Special | 5209 | 2024-08-14 | Wed | Singapore 4D |
9446 | Consolation | 5186 | 2024-06-22 | Sat | Singapore 4D |
9446 | Consolation | 4933/24 | 2024-03-13 | Wed | Cash Sweep |
9446 | Special | 5134 | 2024-02-21 | Wed | Singapore 4D |
9446 | Special | 5671/23 | 2023-11-26 | Sun | Damacai |
9446 | Consolation | 5702/23 | 2023-10-08 | Sun | Sports Toto |
9446 | Special | 3741/23 | 2023-08-09 | Wed | Sabah 88 |
9446 | Consolation | 910/23 | 2023-08-06 | Sun | Magnum 4D |
9446 | Consolation | 086/23 | 2023-07-08 | Sat | STC 4D |
9446 | Consolation | 5022 | 2023-06-04 | Sun | Singapore 4D |
9446 | Special | 3682/23 | 2023-03-29 | Wed | Sabah 88 |
9446 | 1ST | 138/22 | 2022-10-15 | Sat | STC 4D |
9446 | Special | 5304/21 | 2021-10-10 | Sun | Damacai |
9446 | Special | 4230/20 | 2020-02-05 | Wed | Cash Sweep |
9446 | 3RD | 4522 | 2020-01-08 | Wed | Singapore 4D |
9446 | 2ND | 288/19 | 2019-12-29 | Sun | Magnum 4D |
9446 | Special | 4112/19 | 2019-05-29 | Wed | Cash Sweep |
9446 | 1ST | 3914/18 | 2018-04-04 | Wed | Cash Sweep |
9446 | 1ST | 020/18 | 2018-02-10 | Sat | STC 4D |
9446 | Special | 173/17 | 2017-12-20 | Wed | STC 4D |
9446 | Consolation | 833/17 | 2017-05-31 | Wed | Magnum 4D |
9446 | 1ST | 4534/17 | 2017-04-26 | Wed | Damacai |
9446 | Special | 4548/17 | 2017-02-05 | Sun | Sports Toto |
9446 | Special | 4053 | 2017-01-08 | Sun | Singapore 4D |
9446 | Consolation | 4508/16 | 2016-11-20 | Sun | Sports Toto |
9446 | 3RD | 4000 | 2016-09-07 | Wed | Singapore 4D |
9446 | Consolation | 3995 | 2016-08-27 | Sat | Singapore 4D |
9446 | Special | 4365/16 | 2016-05-15 | Sun | Damacai |
9446 | Consolation | 4313/15 | 2015-10-18 | Sun | Sports Toto |
9446 | Special | 4235/15 | 2015-08-29 | Sat | Damacai |
9446 | Consolation | 4150/15 | 2015-03-03 | Tue | Damacai |
9446 | Consolation | 4189/15 | 2015-02-04 | Wed | Sports Toto |
9446 | Consolation | 4043/14 | 2014-04-09 | Wed | Sports Toto |
9446 | Special | 3180/14 | 2014-02-25 | Tue | Cash Sweep |
9446 | Special | 144/13 | 2013-10-23 | Wed | STC 4D |
9446 | Consolation | 115/13 | 2013-06-05 | Wed | Magnum 4D |
9446 | Consolation | 3/13 | 2013-01-06 | Sun | STC 4D |
9446 | Special | 3775/12 | 2012-10-13 | Sat | Sports Toto |
9446 | Consolation | 1791/12 | 2012-06-30 | Sat | Sabah 88 |
9446 | Special | 45/12 | 2012-03-25 | Sun | STC 4D |
9446 | Consolation | 2788/11 | 2011-12-18 | Sun | Cash Sweep |
9446 | 2ND | 123/11 | 2011-09-11 | Sun | STC 4D |
9446 | Consolation | 2659/11 | 2011-03-26 | Sat | Cash Sweep |
9446 | 3RD | 2614/10 | 2010-12-25 | Sat | Cash Sweep |
9446 | Consolation | 1467/10 | 2010-09-01 | Wed | Sabah 88 |
9446 | Consolation | 2526/10 | 2010-06-23 | Wed | Cash Sweep |
9446 | Special | 3309/10 | 2010-06-12 | Sat | Damacai |
9446 | Consolation | 2994/2010 | 2010-04-04 | Sun | Singapore 4D |
9446 | 3RD | 339/09 | 2009-01-24 | Sat | Magnum 4D |
9446 | Consolation | 3028/08 | 2008-07-06 | Sun | Sports Toto |
9446 | Special | 1035/08 | 2008-02-20 | Wed | Sabah 88 |
9446 | Consolation | 147/07 | 2007-11-18 | Sun | STC 4D |
9446 | Consolation | 2074/07 | 2007-10-24 | Wed | Cash Sweep |
9446 | Special | 57/07 | 2007-05-05 | Sat | STC 4D |
9446 | Consolation | 002/07 | 2007-01-06 | Sat | Magnum 4D |
9446 | Special | 091/06 | 2006-07-30 | Sun | Magnum 4D |
9446 | 1ST | 070/06 | 2006-05-27 | Sat | STC 4D |
9446 | Consolation | 1817/06 | 2006-04-15 | Sat | Cash Sweep |
9446 | Special | 610/05 | 2005-08-17 | Wed | Sabah 88 |
9446 | Consolation | 105/05 | 2005-08-06 | Sat | STC 4D |
9446 | Special | 2403/05 | 2005-02-12 | Sat | Damacai |
9446 | Consolation | 118/04 | 2004-10-02 | Sat | Magnum 4D |
9446 | Special | 113/04 | 2004-09-12 | Sun | STC 4D |
9446 | 1ST | 005/04 | 2004-01-11 | Sun | Magnum 4D |
9446 | Consolation | 139/03 | 2003-11-01 | Sat | STC 4D |
9446 | Special | 2193/03 | 2003-07-16 | Wed | Sports Toto |
9446 | Special | 027/03 | 2003-03-02 | Sun | Magnum 4D |
9446 | 3RD | 121/02 | 2002-09-22 | Sun | STC 4D |
9446 | Special | 088/02 | 2002-06-19 | Wed | Sabah 88 |
9446 | Special | 1929/01 | 2001-12-05 | Wed | Sports Toto |
9446 | Consolation | 1926/01 | 2001-12-01 | Sat | Sports Toto |
9446 | Special | 1033/01 | 2001-08-05 | Sun | Cash Sweep |
9446 | 3RD | 0825/00 | 2000-04-23 | Sun | Cash Sweep |
9446 | 2ND | 083/98 | 1998-07-12 | Sun | Magnum 4D |
9446 | Special | 0515/98 | 1998-05-30 | Sat | Cash Sweep |
9446 | 2ND | 66/1996 | 1996-06-02 | Sun | STC 4D |
9446 | Special | 597/93 | 1993-07-22 | Thu | Sports Toto |
9446 | 2ND | 0517/93 | 1993-05-19 | Wed | Damacai |
9446 | Special | 0487/93 | 1993-03-10 | Wed | Damacai |
9446 | Special | 463/92 | 1992-09-13 | Sun | Sports Toto |
9446 | Consolation | 141/90 | 1990-11-24 | Sat | Magnum 4D |
9446 | Special | 089/89 | 1989-07-27 | Thu | Magnum 4D |
9446 | Special | 099/88 | 1988-08-18 | Thu | Magnum 4D |
9446 | Consolation | 012/86 | 1986-01-26 | Sun | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
9446 | 15 | 10 | 13 | 9 | 14 | 7 | 16 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
9446 | 6 | 5 | 6 | 35 | 32 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
9446 | Pomegranate Plant / 石榴树 | Magnum 4D 萬能 |
9446 | VIGILANCE | Damacai 大馬彩 |
9446 | Glass Cup / 玻璃杯 | Sports Toto 多多 |