9457 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
9457 Special 3957/24 2024-12-01 Sun Sabah 88 Sabah 88
9457 Consolation 3942/24 2024-10-29 Tue Sabah 88 Sabah 88
9457 Consolation 5016/24 2024-09-15 Sun Cash Sweep Cash Sweep
9457 Special 5186 2024-06-22 Sat Singapore 4D Singapore 4D
9457 Special 021/24 2024-04-06 Sat Magnum 4D Magnum 4D
9457 Special 3840/24 2024-03-13 Wed Sabah 88 Sabah 88
9457 Special 895/23 2023-07-04 Tue Magnum 4D Magnum 4D
9457 Special 5598/23 2023-02-18 Sat Sports Toto Sports Toto
9457 Consolation 4890 2022-07-31 Sun Singapore 4D Singapore 4D
9457 Special 101/21 2021-11-30 Tue STC 4D STC 4D
9457 Special 582/21 2021-09-19 Sun Magnum 4D Magnum 4D
9457 Special 091/20 2020-10-28 Wed STC 4D STC 4D
9457 Consolation 056/20 2020-07-29 Wed STC 4D STC 4D
9457 Consolation 4913/19 2019-06-26 Wed Damacai Damacai
9457 Special 4313 2018-09-08 Sat Singapore 4D Singapore 4D
9457 Consolation 073/18 2018-05-30 Wed STC 4D STC 4D
9457 Consolation 4713/18 2018-04-29 Sun Damacai Damacai
9457 Special 006/18 2018-01-14 Sun STC 4D STC 4D
9457 Special 912/17 2017-11-07 Tue Magnum 4D Magnum 4D
9457 3RD 4558/17 2017-06-18 Sun Damacai Damacai
9457 Consolation 068/17 2017-05-14 Sun STC 4D STC 4D
9457 Consolation 037/17 2017-03-12 Sun STC 4D STC 4D
9457 Consolation 3692/17 2017-01-08 Sun Cash Sweep Cash Sweep
9457 Consolation 4445/16 2016-07-13 Wed Sports Toto Sports Toto
9457 Special 3567/16 2016-04-27 Wed Cash Sweep Cash Sweep
9457 Special 3554/16 2016-04-02 Sat Cash Sweep Cash Sweep
9457 Special 2434/16 2016-02-06 Sat Sabah 88 Sabah 88
9457 Special 3480/15 2015-11-03 Tue Cash Sweep Cash Sweep
9457 Special 4164/14 2014-12-17 Wed Sports Toto Sports Toto
9457 Consolation 3656 2014-06-28 Sat Singapore 4D Singapore 4D
9457 Special 2146/14 2014-06-22 Sun Sabah 88 Sabah 88
9457 Special 269/14 2014-04-16 Wed Magnum 4D Magnum 4D
9457 Special 2098/14 2014-03-15 Sat Sabah 88 Sabah 88
9457 Consolation 2065/14 2014-01-12 Sun Sabah 88 Sabah 88
9457 Special 2002/13 2013-09-04 Wed Sabah 88 Sabah 88
9457 Consolation 3852/13 2013-07-02 Tue Damacai Damacai
9457 Consolation 1651/11 2011-09-21 Wed Sabah 88 Sabah 88
9457 Special 2736/11 2011-09-04 Sun Cash Sweep Cash Sweep
9457 Consolation 1393/10 2010-03-31 Wed Sabah 88 Sabah 88
9457 1ST 3218/09 2009-08-19 Wed Sports Toto Sports Toto
9457 Consolation 2880/2009 2009-07-12 Sun Singapore 4D Singapore 4D
9457 1ST 406/09 2009-06-14 Sun Magnum 4D Magnum 4D
9457 Consolation 366/09 2009-03-22 Sun Magnum 4D Magnum 4D
9457 1ST 2971/08 2008-06-28 Sat Damacai Damacai
9457 Consolation 50/08 2008-04-19 Sat STC 4D STC 4D
9457 Special 2054/07 2007-09-08 Sat Cash Sweep Cash Sweep
9457 Special 959/07 2007-09-08 Sat Sabah 88 Sabah 88
9457 Consolation 79/07 2007-06-23 Sat STC 4D STC 4D
9457 1ST 070/07 2007-06-02 Sat Magnum 4D Magnum 4D
9457 Consolation 2781/07 2007-01-06 Sat Sports Toto Sports Toto
9457 Special 137/06 2006-10-21 Sat STC 4D STC 4D
9457 2ND 1869/06 2006-08-02 Wed Cash Sweep Cash Sweep
9457 Special 106/05 2005-09-03 Sat Magnum 4D Magnum 4D
9457 Consolation 2190/2005 2005-02-13 Sun Singapore 4D Singapore 4D
9457 1ST 019/05 2005-02-12 Sat Magnum 4D Magnum 4D
9457 Special 066/04 2004-06-02 Wed Magnum 4D Magnum 4D
9457 Special 067/04 2004-05-30 Sun STC 4D STC 4D
9457 Special 1399/03 2003-10-19 Sun Cash Sweep Cash Sweep
9457 Consolation 1362/03 2003-07-30 Wed Cash Sweep Cash Sweep
9457 Consolation 149/02 2002-11-06 Wed Sabah 88 Sabah 88
9457 Special 2031/02 2002-07-21 Sun Sports Toto Sports Toto
9457 Special 2025/02 2002-07-07 Sun Sports Toto Sports Toto
9457 Special 039/02 2002-03-03 Sun Sabah 88 Sabah 88
9457 Special 138/01 2001-11-18 Sun Magnum 4D Magnum 4D
9457 Special 52/2001 2001-04-28 Sat STC 4D STC 4D
9457 Special 1554/2001 2001-01-21 Sun Singapore 4D Singapore 4D
9457 Consolation 0792/00 2000-02-09 Wed Cash Sweep Cash Sweep
9457 Special 151/99 1999-12-18 Sat Magnum 4D Magnum 4D
9457 Special D19990530 1999-05-30 Sun Singapore 4D Singapore 4D
9457 Special D19990516 1999-05-16 Sun Singapore 4D Singapore 4D
9457 Special 022/98 1998-02-21 Sat Magnum 4D Magnum 4D
9457 Special 1276/97 1997-11-22 Sat Sports Toto Sports Toto
9457 Consolation 0298/97 1997-01-08 Wed Cash Sweep Cash Sweep
9457 Consolation 41/1996 1996-04-06 Sat STC 4D STC 4D
9457 Consolation 017/96 1996-02-10 Sat Magnum 4D Magnum 4D
9457 Consolation 32/1995 1995-04-23 Sun STC 4D STC 4D
9457 Special D19931106 1993-11-06 Sat Singapore 4D Singapore 4D
9457 Special 0429/92 1992-10-25 Sun Damacai Damacai
9457 Consolation D19920905 1992-09-05 Sat Singapore 4D Singapore 4D
9457 3RD D19871205 1987-12-05 Sat Singapore 4D Singapore 4D
9457 Special 127/87 1987-10-22 Thu Magnum 4D Magnum 4D
9457 Special 109/87 1987-09-10 Thu Magnum 4D Magnum 4D
9457 Consolation D19870425 1987-04-25 Sat Singapore 4D Singapore 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
9457 17 6 8 13 12 13 14

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
9457 5 1 2 44 31

4D Meaning / Dream

4D Number 4D Meaning Source
9457 Lime Tree / 酸柑树 Magnum 4D 萬能
9457 GAS STOVE EXPLOSION Damacai 大馬彩
9457 Rise / 陞 Sports Toto 多多
Scroll Top