9802 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
9802 | Consolation | 5769/24 | 2024-06-29 | Sat | Damacai |
9802 | Consolation | 052/23 | 2023-04-23 | Sun | STC 4D |
9802 | Consolation | 5424/22 | 2022-02-26 | Sat | Sports Toto |
9802 | Consolation | 589/21 | 2021-10-03 | Sun | Magnum 4D |
9802 | Consolation | 4626 | 2020-11-22 | Sun | Singapore 4D |
9802 | Consolation | 5179/20 | 2020-10-07 | Wed | Sports Toto |
9802 | Special | 4309/20 | 2020-08-02 | Sun | Cash Sweep |
9802 | Special | 3141/20 | 2020-02-15 | Sat | Sabah 88 |
9802 | Consolation | 287/19 | 2019-12-28 | Sat | Magnum 4D |
9802 | Special | 105/19 | 2019-08-18 | Sun | STC 4D |
9802 | Special | 104/19 | 2019-08-17 | Sat | STC 4D |
9802 | Special | 4115/19 | 2019-06-05 | Wed | Cash Sweep |
9802 | Special | 4425 | 2019-05-26 | Sun | Singapore 4D |
9802 | 2ND | 4391 | 2019-03-09 | Sat | Singapore 4D |
9802 | Consolation | 4809/18 | 2018-07-31 | Tue | Sports Toto |
9802 | Consolation | 050/18 | 2018-04-08 | Sun | STC 4D |
9802 | Special | 4726/18 | 2018-02-07 | Wed | Sports Toto |
9802 | Consolation | 178/17 | 2017-12-30 | Sat | STC 4D |
9802 | 1ST | 4629/17 | 2017-11-11 | Sat | Damacai |
9802 | Consolation | 4660/17 | 2017-09-27 | Wed | Sports Toto |
9802 | Special | 3789/17 | 2017-07-29 | Sat | Cash Sweep |
9802 | Special | 2655/17 | 2017-04-30 | Sun | Sabah 88 |
9802 | Special | 762/17 | 2017-01-11 | Wed | Magnum 4D |
9802 | Special | 3684/16 | 2016-12-24 | Sat | Cash Sweep |
9802 | Special | 3935 | 2016-04-09 | Sat | Singapore 4D |
9802 | Special | 2381/15 | 2015-10-25 | Sun | Sabah 88 |
9802 | Special | 4302/15 | 2015-09-27 | Sun | Sports Toto |
9802 | Consolation | 4225/15 | 2015-08-05 | Wed | Damacai |
9802 | Consolation | 3829 | 2015-08-05 | Wed | Singapore 4D |
9802 | Special | 3422/15 | 2015-07-05 | Sun | Cash Sweep |
9802 | Special | 461/15 | 2015-05-13 | Wed | Magnum 4D |
9802 | Special | 3321/14 | 2014-12-13 | Sat | Cash Sweep |
9802 | Consolation | 339/14 | 2014-09-10 | Wed | Magnum 4D |
9802 | Consolation | 3965/13 | 2013-11-05 | Tue | Sports Toto |
9802 | Consolation | 104/13 | 2013-07-31 | Wed | STC 4D |
9802 | 2ND | 090/13 | 2013-04-14 | Sun | Magnum 4D |
9802 | Special | 2912/12 | 2012-08-28 | Tue | Cash Sweep |
9802 | 3RD | 3344/2012 | 2012-06-30 | Sat | Singapore 4D |
9802 | Consolation | 3298/2012 | 2012-03-14 | Wed | Singapore 4D |
9802 | Consolation | 2468/10 | 2010-02-23 | Tue | Cash Sweep |
9802 | Consolation | 3255/10 | 2010-02-21 | Sun | Damacai |
9802 | Special | 2973/2010 | 2010-02-14 | Sun | Singapore 4D |
9802 | 1ST | 3222/09 | 2009-08-29 | Sat | Sports Toto |
9802 | Consolation | 2835/2009 | 2009-03-29 | Sun | Singapore 4D |
9802 | Consolation | 2299/09 | 2009-03-10 | Tue | Cash Sweep |
9802 | Consolation | 2248/08 | 2008-11-23 | Sun | Cash Sweep |
9802 | Special | 233/08 | 2008-05-28 | Wed | Magnum 4D |
9802 | Special | 156/07 | 2007-12-05 | Wed | Magnum 4D |
9802 | 1ST | 2063/07 | 2007-09-29 | Sat | Cash Sweep |
9802 | Consolation | 2549/2007 | 2007-06-02 | Sat | Singapore 4D |
9802 | 2ND | 163/06 | 2006-12-16 | Sat | STC 4D |
9802 | Consolation | 1919/06 | 2006-11-22 | Wed | Cash Sweep |
9802 | Consolation | 819/06 | 2006-11-08 | Wed | Sabah 88 |
9802 | Consolation | 2673/06 | 2006-09-06 | Wed | Damacai |
9802 | Consolation | 2604/05 | 2005-12-25 | Sun | Sports Toto |
9802 | Consolation | 2014/2003 | 2003-12-31 | Wed | Singapore 4D |
9802 | 3RD | 1933/2003 | 2003-06-25 | Wed | Singapore 4D |
9802 | 3RD | 1996/02 | 2002-09-01 | Sun | Damacai |
9802 | Special | 1200/02 | 2002-08-04 | Sun | Cash Sweep |
9802 | Consolation | 34/02 | 2002-03-17 | Sun | STC 4D |
9802 | Special | 1914/02 | 2002-03-02 | Sat | Damacai |
9802 | 3RD | 146/2001 | 2001-11-21 | Wed | STC 4D |
9802 | Consolation | 1028/01 | 2001-07-25 | Wed | Cash Sweep |
9802 | Consolation | 0920/00 | 2000-11-25 | Sat | Cash Sweep |
9802 | Special | 0914/00 | 2000-11-11 | Sat | Cash Sweep |
9802 | Special | 100/2000 | 2000-08-16 | Wed | STC 4D |
9802 | 3RD | 0613/99 | 1999-01-09 | Sat | Cash Sweep |
9802 | Special | 1217/97 | 1997-11-08 | Sat | Damacai |
9802 | Consolation | 0398/97 | 1997-08-30 | Sat | Cash Sweep |
9802 | Special | 0335/97 | 1997-04-05 | Sat | Cash Sweep |
9802 | 1ST | 0227/96 | 1996-07-27 | Sat | Cash Sweep |
9802 | Special | 29/1995 | 1995-04-16 | Sun | STC 4D |
9802 | Consolation | 0772/95 | 1995-01-04 | Wed | Damacai |
9802 | Consolation | 0620/94 | 1994-01-15 | Sat | Damacai |
9802 | Special | 0564/93 | 1993-09-05 | Sun | Damacai |
9802 | Consolation | 0447/92 | 1992-12-07 | Mon | Damacai |
9802 | Special | 138/92 | 1992-11-16 | Mon | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
9802 | 9 | 12 | 9 | 12 | 20 | 4 | 11 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
9802 | 4 | 3 | 5 | 30 | 35 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
9802 | Chanting Mantra / 念咒语 | Magnum 4D 萬能 |
9802 | BUNGEE JUMP | Damacai 大馬彩 |
9802 | Fly / 飞 | Sports Toto 多多 |