4514 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4514 | Consolation | 3929/24 | 2024-09-29 | Sun | Sabah 88 |
4514 | Consolation | 5223 | 2024-09-15 | Sun | Singapore 4D |
4514 | 3RD | 017/24 | 2024-02-10 | Sat | STC 4D |
4514 | Consolation | 3801/23 | 2023-12-23 | Sat | Sabah 88 |
4514 | Consolation | 5634/23 | 2023-09-03 | Sun | Damacai |
4514 | 3RD | 4825/23 | 2023-07-19 | Wed | Cash Sweep |
4514 | Consolation | 3698/23 | 2023-05-06 | Sat | Sabah 88 |
4514 | Special | 3606/22 | 2022-10-25 | Tue | Sabah 88 |
4514 | Consolation | 4871 | 2022-06-18 | Sat | Singapore 4D |
4514 | Consolation | 4745 | 2021-08-28 | Sat | Singapore 4D |
4514 | Consolation | 4677 | 2021-03-21 | Sun | Singapore 4D |
4514 | Special | 031/20 | 2020-03-04 | Wed | STC 4D |
4514 | Special | 3090/19 | 2019-10-30 | Wed | Sabah 88 |
4514 | Special | 104/17 | 2017-08-01 | Tue | STC 4D |
4514 | Consolation | 2650/17 | 2017-04-22 | Sat | Sabah 88 |
4514 | Consolation | 785/17 | 2017-02-25 | Sat | Magnum 4D |
4514 | Special | 712/16 | 2016-10-04 | Tue | Magnum 4D |
4514 | Special | 4350/16 | 2016-04-16 | Sat | Damacai |
4514 | Consolation | 2256/15 | 2015-02-07 | Sat | Sabah 88 |
4514 | Consolation | 4116/14 | 2014-12-28 | Sun | Damacai |
4514 | Special | 3697 | 2014-10-01 | Wed | Singapore 4D |
4514 | Special | 3985/14 | 2014-03-30 | Sun | Damacai |
4514 | Special | 3604 | 2014-02-26 | Wed | Singapore 4D |
4514 | Special | 3575 | 2013-12-21 | Sat | Singapore 4D |
4514 | Consolation | 111/13 | 2013-08-14 | Wed | STC 4D |
4514 | 3RD | 1923/13 | 2013-03-26 | Tue | Sabah 88 |
4514 | Special | 3455/2013 | 2013-03-16 | Sat | Singapore 4D |
4514 | Special | 1917/13 | 2013-03-13 | Wed | Sabah 88 |
4514 | Consolation | 14/13 | 2013-01-27 | Sun | STC 4D |
4514 | 3RD | 2968/12 | 2012-12-19 | Wed | Cash Sweep |
4514 | Consolation | 3719/12 | 2012-06-20 | Wed | Sports Toto |
4514 | Special | 16/12 | 2012-01-29 | Sun | STC 4D |
4514 | 1ST | 3562/11 | 2011-11-20 | Sun | Damacai |
4514 | Special | 3571/11 | 2011-08-21 | Sun | Sports Toto |
4514 | Consolation | 3571/11 | 2011-08-21 | Sun | Sports Toto |
4514 | 1ST | 3514/11 | 2011-08-13 | Sat | Damacai |
4514 | Consolation | 3395/10 | 2010-12-08 | Wed | Damacai |
4514 | Special | 3374/10 | 2010-10-26 | Tue | Damacai |
4514 | Special | 1433/10 | 2010-06-23 | Wed | Sabah 88 |
4514 | Special | 138/09 | 2009-10-14 | Wed | STC 4D |
4514 | Consolation | 465/09 | 2009-10-13 | Tue | Magnum 4D |
4514 | Consolation | 391/09 | 2009-05-13 | Wed | Magnum 4D |
4514 | Consolation | 3123/09 | 2009-01-27 | Tue | Sports Toto |
4514 | Consolation | 1111/08 | 2008-08-16 | Sat | Sabah 88 |
4514 | 3RD | 2137/08 | 2008-03-12 | Wed | Cash Sweep |
4514 | Consolation | 2016/07 | 2007-06-17 | Sun | Cash Sweep |
4514 | 1ST | 2619/06 | 2006-05-14 | Sun | Damacai |
4514 | 3RD | 007/06 | 2006-01-15 | Sun | STC 4D |
4514 | Special | 2487/05 | 2005-08-06 | Sat | Damacai |
4514 | Special | 2539/05 | 2005-08-03 | Wed | Sports Toto |
4514 | Special | 2471/05 | 2005-03-12 | Sat | Sports Toto |
4514 | Special | 2415/04 | 2004-11-17 | Wed | Sports Toto |
4514 | Consolation | 121/04 | 2004-10-09 | Sat | Magnum 4D |
4514 | Special | 15/02 | 2002-02-03 | Sun | STC 4D |
4514 | Consolation | 1714/2002 | 2002-01-30 | Wed | Singapore 4D |
4514 | Consolation | 1083/01 | 2001-11-24 | Sat | Cash Sweep |
4514 | Consolation | 104/01 | 2001-09-01 | Sat | Magnum 4D |
4514 | Special | 150/2000 | 2000-12-03 | Sun | STC 4D |
4514 | Special | 096/00 | 2000-08-09 | Wed | Magnum 4D |
4514 | Special | 1646/00 | 2000-07-08 | Sat | Damacai |
4514 | Consolation | 0799/00 | 2000-02-26 | Sat | Cash Sweep |
4514 | Consolation | 152/1999 | 1999-12-01 | Wed | STC 4D |
4514 | Special | D19991120 | 1999-11-20 | Sat | Singapore 4D |
4514 | Consolation | 1520/99 | 1999-09-25 | Sat | Damacai |
4514 | Consolation | 1505/99 | 1999-05-01 | Sat | Sports Toto |
4514 | Special | D19990403 | 1999-04-03 | Sat | Singapore 4D |
4514 | 2ND | 1414/99 | 1999-02-06 | Sat | Damacai |
4514 | Special | 130/1998 | 1998-10-28 | Wed | STC 4D |
4514 | Consolation | D19981003 | 1998-10-03 | Sat | Singapore 4D |
4514 | Special | 1332/98 | 1998-08-02 | Sun | Damacai |
4514 | 1ST | 105/97 | 1997-08-31 | Sun | Magnum 4D |
4514 | 3RD | 54/1997 | 1997-05-04 | Sun | STC 4D |
4514 | Consolation | 035/96 | 1996-03-23 | Sat | Magnum 4D |
4514 | Consolation | 916/95 | 1995-08-05 | Sat | Sports Toto |
4514 | Consolation | 016/95 | 1995-02-05 | Sun | Magnum 4D |
4514 | Special | 834/95 | 1995-01-25 | Wed | Sports Toto |
4514 | Special | 831/95 | 1995-01-18 | Wed | Sports Toto |
4514 | Special | 803/94 | 1994-11-13 | Sun | Sports Toto |
4514 | Special | D19921220 | 1992-12-20 | Sun | Singapore 4D |
4514 | Special | 0295/91 | 1991-12-18 | Wed | Damacai |
4514 | Special | 0098/90 | 1990-08-05 | Sun | Damacai |
4514 | Special | 056/89 | 1989-05-11 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4514 | 11 | 16 | 12 | 13 | 6 | 11 | 13 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4514 | 4 | 1 | 7 | 36 | 34 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4514 | Floppy Disk / 磁碟 | Magnum 4D 萬能 |
4514 | DICTATOR | Damacai 大馬彩 |
4514 | Bamboo stem / 竹干 | Sports Toto 多多 |