7392 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
7392 | Special | 3889/24 | 2024-06-30 | Sun | Sabah 88 |
7392 | Special | 5156 | 2024-04-13 | Sat | Singapore 4D |
7392 | Special | 4853 | 2022-05-07 | Sat | Singapore 4D |
7392 | Special | 5235/21 | 2021-05-25 | Tue | Damacai |
7392 | Consolation | 3322/21 | 2021-03-17 | Wed | Sabah 88 |
7392 | Special | 113/20 | 2020-12-13 | Sun | STC 4D |
7392 | Consolation | 4605 | 2020-10-04 | Sun | Singapore 4D |
7392 | Special | 397/20 | 2020-08-29 | Sat | Magnum 4D |
7392 | Consolation | 4584 | 2020-08-16 | Sun | Singapore 4D |
7392 | Consolation | 4584 | 2020-08-16 | Sun | Singapore 4D |
7392 | Consolation | 4968/19 | 2019-10-23 | Wed | Damacai |
7392 | Consolation | 4141/19 | 2019-07-31 | Wed | Cash Sweep |
7392 | Consolation | 2870/18 | 2018-07-21 | Sat | Sabah 88 |
7392 | Special | 2861/18 | 2018-07-01 | Sun | Sabah 88 |
7392 | Consolation | 881/17 | 2017-09-06 | Wed | Magnum 4D |
7392 | Special | 806/17 | 2017-04-05 | Wed | Magnum 4D |
7392 | Consolation | 2595/17 | 2017-01-01 | Sun | Sabah 88 |
7392 | Special | 4501/16 | 2016-11-05 | Sat | Sports Toto |
7392 | Consolation | 4451/16 | 2016-07-27 | Wed | Sports Toto |
7392 | Special | 4413/16 | 2016-05-04 | Wed | Sports Toto |
7392 | Consolation | 2446/16 | 2016-02-27 | Sat | Sabah 88 |
7392 | Consolation | 3897 | 2016-01-10 | Sun | Singapore 4D |
7392 | Consolation | 4211/15 | 2015-07-08 | Wed | Damacai |
7392 | Special | 356/14 | 2014-10-15 | Wed | Magnum 4D |
7392 | Consolation | 3957/13 | 2013-10-20 | Sun | Sports Toto |
7392 | Special | 3529/ | 2013-09-04 | Wed | Singapore 4D |
7392 | Consolation | 3058/13 | 2013-06-22 | Sat | Cash Sweep |
7392 | Special | 3438/2013 | 2013-02-03 | Sun | Singapore 4D |
7392 | Consolation | 3406/2012 | 2012-11-21 | Wed | Singapore 4D |
7392 | Consolation | 68/12 | 2012-05-13 | Sun | STC 4D |
7392 | 2ND | 3567/11 | 2011-11-30 | Wed | Damacai |
7392 | 3RD | 3240/2011 | 2011-10-30 | Sun | Singapore 4D |
7392 | Consolation | 3585/11 | 2011-09-21 | Wed | Sports Toto |
7392 | Special | 3279/10 | 2010-04-10 | Sat | Damacai |
7392 | Special | 38/10 | 2010-03-17 | Wed | STC 4D |
7392 | Special | 2964/2010 | 2010-01-24 | Sun | Singapore 4D |
7392 | Consolation | 165/09 | 2009-12-09 | Wed | STC 4D |
7392 | Consolation | 1202/09 | 2009-02-28 | Sat | Sabah 88 |
7392 | Consolation | 3064/09 | 2009-01-25 | Sun | Damacai |
7392 | Special | 3119/09 | 2009-01-20 | Tue | Sports Toto |
7392 | Consolation | 134/08 | 2008-11-01 | Sat | STC 4D |
7392 | Consolation | 1133/08 | 2008-10-05 | Sun | Sabah 88 |
7392 | Consolation | 1104/08 | 2008-07-30 | Wed | Sabah 88 |
7392 | 1ST | 82/07 | 2007-06-30 | Sat | STC 4D |
7392 | Special | 2451/2006 | 2006-10-15 | Sun | Singapore 4D |
7392 | Consolation | 779/06 | 2006-08-12 | Sat | Sabah 88 |
7392 | Special | 1714/05 | 2005-09-06 | Tue | Cash Sweep |
7392 | Consolation | 2224/2005 | 2005-05-04 | Wed | Singapore 4D |
7392 | 1ST | 2470/05 | 2005-03-09 | Wed | Sports Toto |
7392 | Consolation | 009/05 | 2005-01-19 | Wed | Magnum 4D |
7392 | Consolation | 106/04 | 2004-08-28 | Sat | STC 4D |
7392 | 1ST | 369/04 | 2004-03-10 | Wed | Sabah 88 |
7392 | Special | 1433/04 | 2004-01-03 | Sat | Cash Sweep |
7392 | 3RD | 2209/03 | 2003-12-14 | Sun | Damacai |
7392 | Consolation | 082/03 | 2003-07-09 | Wed | Magnum 4D |
7392 | Special | 2108/03 | 2003-01-08 | Wed | Sports Toto |
7392 | Special | 02/03 | 2003-01-04 | Sat | STC 4D |
7392 | Special | 1729/2002 | 2002-03-06 | Wed | Singapore 4D |
7392 | Consolation | 1969/02 | 2002-03-03 | Sun | Sports Toto |
7392 | Consolation | 1959/02 | 2002-02-10 | Sun | Sports Toto |
7392 | 2ND | 134/01 | 2001-11-10 | Sat | Magnum 4D |
7392 | 1ST | 131/01 | 2001-11-03 | Sat | Magnum 4D |
7392 | Consolation | 1821/01 | 2001-04-04 | Wed | Sports Toto |
7392 | Consolation | 040/01 | 2001-04-04 | Wed | Magnum 4D |
7392 | Consolation | 112/00 | 2000-09-16 | Sat | Magnum 4D |
7392 | Special | 1497/2000 | 2000-09-10 | Sun | Singapore 4D |
7392 | Consolation | 1711/00 | 2000-07-30 | Sun | Sports Toto |
7392 | Special | 156/1999 | 1999-12-11 | Sat | STC 4D |
7392 | Special | 042/99 | 1999-04-07 | Wed | Magnum 4D |
7392 | 1ST | 1204/97 | 1997-10-08 | Wed | Damacai |
7392 | Special | 1190/97 | 1997-09-06 | Sat | Damacai |
7392 | Special | D19970111 | 1997-01-11 | Sat | Singapore 4D |
7392 | Consolation | 100/96 | 1996-08-21 | Wed | Magnum 4D |
7392 | Consolation | 0209/96 | 1996-06-15 | Sat | Cash Sweep |
7392 | Special | 070/96 | 1996-06-12 | Wed | Magnum 4D |
7392 | Special | 132/95 | 1995-11-04 | Sat | Magnum 4D |
7392 | Consolation | 0351/92 | 1992-04-26 | Sun | Damacai |
7392 | Consolation | 0218/91 | 1991-06-22 | Sat | Damacai |
7392 | Special | 040/91 | 1991-04-04 | Thu | Magnum 4D |
7392 | Special | 009/89 | 1989-01-21 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
7392 | 16 | 11 | 12 | 16 | 5 | 11 | 9 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
7392 | 5 | 2 | 2 | 32 | 39 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
7392 | Going To Argentina / 去阿根廷 | Magnum 4D 萬能 |
7392 | END OF CORRUPTION | Damacai 大馬彩 |
7392 | Diving board / 跳水板 | Sports Toto 多多 |